Tesla Inc.
- Information
- letzte Umsätze
- kaufen
- verkaufen
2530
2604
413,30
Datum | Uhrzeit | Stückzahl | Auftragsstückzahl | Kurs |
---|---|---|---|---|
23.12.2024 | 16:21:34,740 | 5 | 407,10 | |
5 | 407,10 | |||
5 | 407,10 | |||
23.12.2024 | 16:21:24,733 | 7 | 407,20 | |
7 | 407,20 | |||
7 | 407,20 | |||
23.12.2024 | 16:21:23,299 | 15 | 407,20 | |
15 | 407,20 | |||
15 | 407,20 | |||
23.12.2024 | 16:21:19,012 | 100 | 407,10 | |
100 | 407,10 | |||
100 | 407,10 | |||
23.12.2024 | 16:21:11,871 | 95 | 406,70 | |
95 | 406,70 | |||
95 | 406,70 | |||
23.12.2024 | 16:20:42,836 | 6 | 406,30 | |
6 | 406,30 | |||
6 | 406,30 | |||
23.12.2024 | 16:20:27,327 | 1 | 406,00 | |
1 | 406,00 | |||
1 | 406,00 | |||
23.12.2024 | 16:20:15,528 | 20 | 406,00 | |
20 | 406,00 | |||
13 | 406,00 | |||
7 | 406,00 | |||
23.12.2024 | 16:19:53,840 | 30 | 406,00 | |
30 | 406,00 | |||
30 | 406,00 | |||
23.12.2024 | 16:18:31,703 | 50 | 405,25 | |
50 | 405,25 | |||
50 | 405,25 | |||
23.12.2024 | 16:18:16,027 | 6 | 405,05 | |
6 | 405,05 | |||
6 | 405,05 | |||
23.12.2024 | 16:17:32,682 | 24 | 405,15 | |
24 | 405,15 | |||
24 | 405,15 | |||
23.12.2024 | 16:17:28,960 | 7 | 405,70 | |
7 | 405,70 | |||
7 | 405,70 | |||
23.12.2024 | 16:16:52,819 | 3 | 405,45 | |
3 | 405,45 | |||
3 | 405,45 | |||
23.12.2024 | 16:16:46,784 | 119 | 405,00 | |
100 | 405,00 | |||
119 | 405,00 | |||
19 | 405,00 | |||
23.12.2024 | 16:16:28,153 | 70 | 405,55 | |
70 | 405,55 | |||
70 | 405,55 | |||
23.12.2024 | 16:16:26,037 | 48 | 405,90 | |
48 | 405,90 | |||
48 | 405,90 | |||
23.12.2024 | 16:16:23,629 | 2 | 406,00 | |
2 | 406,00 | |||
2 | 406,00 | |||
23.12.2024 | 16:15:56,973 | 29 | 406,00 | |
29 | 406,00 | |||
29 | 406,00 | |||
23.12.2024 | 16:15:53,415 | 3 | 406,20 | |
3 | 406,20 | |||
3 | 406,20 | |||
23.12.2024 | 16:15:50,602 | 20 | 406,25 | |
20 | 406,25 | |||
20 | 406,25 | |||
23.12.2024 | 16:15:46,513 | 25 | 406,00 | |
25 | 406,00 | |||
25 | 406,00 | |||
23.12.2024 | 16:15:43,896 | 2 | 406,10 | |
2 | 406,10 | |||
2 | 406,10 | |||
23.12.2024 | 16:15:37,678 | 1 | 405,90 | |
1 | 405,90 | |||
1 | 405,90 | |||
23.12.2024 | 16:15:30,838 | 10 | 406,15 | |
10 | 406,15 | |||
10 | 406,15 | |||
23.12.2024 | 16:15:13,085 | 31 | 405,80 | |
30 | 405,80 | |||
10 | 405,80 | |||
1 | 405,80 | |||
21 | 405,80 | |||
23.12.2024 | 16:13:22,162 | 1 000 | 404,25 | |
1 000 | 404,25 | |||
1 000 | 404,25 | |||
23.12.2024 | 16:13:14,793 | 3 | 403,80 | |
3 | 403,80 | |||
3 | 403,80 | |||
23.12.2024 | 16:13:09,773 | 100 | 404,40 | |
100 | 404,40 | |||
100 | 404,40 | |||
23.12.2024 | 16:12:59,194 | 2 | 404,75 | |
2 | 404,75 | |||
2 | 404,75 | |||
23.12.2024 | 16:12:58,051 | 35 | 404,75 | |
35 | 404,75 | |||
35 | 404,75 | |||
23.12.2024 | 16:12:48,010 | 82 | 404,15 | |
82 | 404,15 | |||
82 | 404,15 | |||
23.12.2024 | 16:12:38,028 | 20 | 403,60 | |
20 | 403,60 | |||
20 | 403,60 | |||
23.12.2024 | 16:12:26,737 | 1 | 402,60 | |
1 | 402,60 | |||
1 | 402,60 | |||
23.12.2024 | 16:12:20,360 | 10 | 402,95 | |
10 | 402,95 | |||
10 | 402,95 | |||
23.12.2024 | 16:12:19,856 | 6 | 403,05 | |
6 | 403,05 | |||
6 | 403,05 | |||
23.12.2024 | 16:12:06,499 | 20 | 403,50 | |
20 | 403,50 | |||
20 | 403,50 | |||
23.12.2024 | 16:12:05,368 | 500 | 403,15 | |
500 | 403,15 | |||
500 | 403,15 | |||
23.12.2024 | 16:11:58,675 | 5 | 403,05 | |
5 | 403,05 | |||
5 | 403,05 | |||
23.12.2024 | 16:11:56,561 | 50 | 402,90 | |
50 | 402,90 | |||
50 | 402,90 | |||
23.12.2024 | 16:11:56,414 | 50 | 403,00 | |
50 | 403,00 | |||
50 | 403,00 | |||
23.12.2024 | 16:11:54,646 | 5 | 403,00 | |
5 | 403,00 | |||
5 | 403,00 | |||
23.12.2024 | 16:11:38,190 | 10 | 402,15 | |
10 | 402,15 | |||
10 | 402,15 | |||
23.12.2024 | 16:11:30,086 | 175 | 401,50 | |
175 | 401,50 | |||
175 | 401,50 | |||
23.12.2024 | 16:11:28,667 | 2 | 401,85 | |
2 | 401,85 | |||
2 | 401,85 | |||
23.12.2024 | 16:11:26,223 | 10 | 401,15 | |
10 | 401,15 | |||
10 | 401,15 | |||
23.12.2024 | 16:11:24,533 | 25 | 401,00 | |
25 | 401,00 | |||
25 | 401,00 | |||
23.12.2024 | 16:11:20,810 | 40 | 400,35 | |
40 | 400,35 | |||
40 | 400,35 | |||
23.12.2024 | 16:11:20,712 | 10 | 400,55 | |
10 | 400,55 | |||
10 | 400,55 | |||
23.12.2024 | 16:11:11,318 | 5 | 400,30 | |
5 | 400,30 | |||
5 | 400,30 | |||
23.12.2024 | 16:11:11,153 | 5 | 400,40 | |
5 | 400,40 | |||
5 | 400,40 | |||
23.12.2024 | 16:11:08,615 | 2 | 400,15 | |
2 | 400,15 | |||
2 | 400,15 | |||
23.12.2024 | 16:11:07,484 | 24 | 400,15 | |
24 | 400,15 | |||
24 | 400,15 | |||
23.12.2024 | 16:11:06,470 | 100 | 400,40 | |
100 | 400,40 | |||
100 | 400,40 | |||
23.12.2024 | 16:11:06,311 | 100 | 400,50 | |
100 | 400,50 | |||
100 | 400,50 | |||
23.12.2024 | 16:11:04,035 | 200 | 400,65 | |
200 | 400,65 | |||
200 | 400,65 | |||
23.12.2024 | 16:11:03,619 | 200 | 400,75 | |
200 | 400,75 | |||
200 | 400,75 | |||
23.12.2024 | 16:10:58,351 | 22 | 400,35 | |
22 | 400,35 | |||
22 | 400,35 | |||
23.12.2024 | 16:10:57,528 | 29 | 400,15 | |
29 | 400,15 | |||
29 | 400,15 | |||
23.12.2024 | 16:10:54,442 | 17 | 400,90 | |
6 | 400,90 | |||
17 | 400,90 | |||
6 | 400,90 | |||
5 | 400,90 | |||
23.12.2024 | 16:10:54,216 | 166 | 401,00 | |
166 | 401,00 | |||
10 | 401,00 | |||
30 | 401,00 | |||
50 | 401,00 | |||
66 | 401,00 | |||
10 | 401,00 | |||
23.12.2024 | 16:10:48,895 | 10 | 401,45 | |
10 | 401,45 | |||
10 | 401,45 | |||
23.12.2024 | 16:10:48,253 | 4 | 402,35 | |
4 | 402,35 | |||
4 | 402,35 | |||
23.12.2024 | 16:10:47,662 | 19 | 401,05 | |
19 | 401,05 | |||
19 | 401,05 | |||
23.12.2024 | 16:10:47,562 | 200 | 401,05 | |
200 | 401,05 | |||
200 | 401,05 | |||
23.12.2024 | 16:10:46,083 | 3 | 402,00 | |
3 | 402,00 | |||
3 | 402,00 | |||
23.12.2024 | 16:10:44,453 | 100 | 401,85 | |
90 | 401,85 | |||
100 | 401,85 | |||
10 | 401,85 | |||
23.12.2024 | 16:10:44,371 | 62 | 402,00 | |
14 | 402,00 | |||
62 | 402,00 | |||
3 | 402,00 | |||
45 | 402,00 | |||
23.12.2024 | 16:10:44,294 | 7 | 402,10 | |
7 | 402,10 | |||
7 | 402,10 | |||
23.12.2024 | 16:10:41,913 | 15 | 402,65 | |
15 | 402,65 | |||
15 | 402,65 | |||
23.12.2024 | 16:10:33,419 | 10 | 402,30 | |
10 | 402,30 | |||
10 | 402,30 | |||
23.12.2024 | 16:10:20,130 | 1 | 402,80 | |
1 | 402,80 | |||
1 | 402,80 | |||
23.12.2024 | 16:10:18,269 | 5 | 403,20 | |
5 | 403,20 | |||
5 | 403,20 | |||
23.12.2024 | 16:10:17,117 | 35 | 402,70 | |
35 | 402,70 | |||
5 | 402,70 | |||
30 | 402,70 | |||
23.12.2024 | 16:10:16,977 | 35 | 403,00 | |
10 | 403,00 | |||
35 | 403,00 | |||
5 | 403,00 | |||
15 | 403,00 | |||
5 | 403,00 | |||
23.12.2024 | 16:09:52,652 | 100 | 403,50 | |
100 | 403,50 | |||
100 | 403,50 | |||
23.12.2024 | 16:09:35,160 | 10 | 403,45 | |
10 | 403,45 | |||
10 | 403,45 | |||
23.12.2024 | 16:09:35,094 | 20 | 403,45 | |
20 | 403,45 | |||
20 | 403,45 | |||
23.12.2024 | 16:09:33,312 | 200 | 403,75 | |
200 | 403,75 | |||
200 | 403,75 | |||
23.12.2024 | 16:09:33,236 | 18 | 403,75 | |
14 | 403,75 | |||
15 | 403,75 | |||
4 | 403,75 | |||
3 | 403,75 | |||
23.12.2024 | 16:09:28,629 | 588 | 404,00 | |
2 | 404,00 | |||
40 | 404,00 | |||
588 | 404,00 | |||
1 | 404,00 | |||
540 | 404,00 | |||
5 | 404,00 | |||
23.12.2024 | 16:09:26,088 | 200 | 404,05 | |
200 | 404,05 | |||
200 | 404,05 | |||
23.12.2024 | 16:09:04,959 | 1 | 404,55 | |
1 | 404,55 | |||
1 | 404,55 | |||
23.12.2024 | 16:08:55,789 | 20 | 404,35 | |
20 | 404,35 | |||
20 | 404,35 | |||
23.12.2024 | 16:08:43,373 | 200 | 404,05 | |
195 | 404,05 | |||
5 | 404,05 | |||
200 | 404,05 | |||
23.12.2024 | 16:08:43,296 | 12 | 404,30 | |
12 | 404,30 | |||
12 | 404,30 | |||
23.12.2024 | 16:08:42,811 | 65 | 404,35 | |
65 | 404,35 | |||
6 | 404,35 | |||
49 | 404,35 | |||
10 | 404,35 | |||
23.12.2024 | 16:08:42,729 | 3 | 404,40 | |
3 | 404,40 | |||
2 | 404,40 | |||
1 | 404,40 | |||
23.12.2024 | 16:08:36,616 | 3 | 404,80 | |
3 | 404,80 | |||
3 | 404,80 | |||
23.12.2024 | 16:08:33,496 | 1 | 405,35 | |
1 | 405,35 | |||
1 | 405,35 | |||
23.12.2024 | 16:08:32,658 | 1 | 405,20 | |
1 | 405,20 | |||
1 | 405,20 | |||
23.12.2024 | 16:08:17,680 | 1 | 405,30 | |
1 | 405,30 | |||
1 | 405,30 | |||
23.12.2024 | 16:07:44,326 | 1 | 405,70 | |
1 | 405,70 | |||
1 | 405,70 | |||
23.12.2024 | 16:07:34,705 | 10 | 405,40 | |
10 | 405,40 | |||
10 | 405,40 | |||
23.12.2024 | 16:07:32,803 | 57 | 405,00 | |
47 | 405,00 | |||
10 | 405,00 | |||
57 | 405,00 | |||
23.12.2024 | 16:07:08,616 | 25 | 404,50 | |
21 | 404,50 | |||
25 | 404,50 | |||
3 | 404,50 | |||
1 | 404,50 | |||
23.12.2024 | 16:07:01,296 | 102 | 404,55 | |
102 | 404,55 | |||
102 | 404,55 | |||
23.12.2024 | 16:06:50,327 | 5 | 404,65 | |
5 | 404,65 | |||
5 | 404,65 | |||
23.12.2024 | 16:06:50,252 | 58 | 404,65 | |
30 | 404,65 | |||
10 | 404,65 | |||
6 | 404,65 | |||
58 | 404,65 | |||
5 | 404,65 | |||
7 | 404,65 | |||
23.12.2024 | 16:06:48,484 | 359 | 405,00 | |
91 | 405,00 | |||
15 | 405,00 | |||
2 | 405,00 | |||
1 | 405,00 | |||
1 | 405,00 | |||
30 | 405,00 | |||
100 | 405,00 | |||
1 | 405,00 | |||
40 | 405,00 | |||
1 | 405,00 | |||
9 | 405,00 | |||
359 | 405,00 | |||
1 | 405,00 | |||
6 | 405,00 | |||
3 | 405,00 | |||
1 | 405,00 | |||
1 | 405,00 | |||
3 | 405,00 | |||
1 | 405,00 | |||
10 | 405,00 | |||
2 | 405,00 | |||
40 | 405,00 | |||
23.12.2024 | 16:06:44,803 | 3 | 405,40 | |
3 | 405,40 | |||
3 | 405,40 | |||
23.12.2024 | 16:06:41,358 | 660 | 405,20 | |
5 | 405,20 | |||
660 | 405,20 | |||
500 | 405,20 | |||
155 | 405,20 | |||
23.12.2024 | 16:06:41,267 | 11 | 405,30 | |
11 | 405,30 | |||
11 | 405,30 | |||
23.12.2024 | 16:06:09,985 | 1 | 406,00 | |
1 | 406,00 | |||
1 | 406,00 | |||
23.12.2024 | 16:06:09,851 | 5 | 406,00 | |
5 | 406,00 | |||
5 | 406,00 | |||
23.12.2024 | 16:06:08,189 | 10 | 406,10 | |
10 | 406,10 | |||
10 | 406,10 | |||
23.12.2024 | 16:06:03,930 | 50 | 407,05 | |
50 | 407,05 | |||
50 | 407,05 | |||
23.12.2024 | 16:06:01,688 | 100 | 407,05 | |
100 | 407,05 | |||
100 | 407,05 | |||
23.12.2024 | 16:05:48,118 | 10 | 406,40 | |
10 | 406,40 | |||
10 | 406,40 | |||
23.12.2024 | 16:05:40,593 | 5 | 406,55 | |
5 | 406,55 | |||
5 | 406,55 | |||
23.12.2024 | 16:05:23,897 | 3 | 407,70 | |
3 | 407,70 | |||
3 | 407,70 | |||
23.12.2024 | 16:05:08,675 | 100 | 407,00 | |
100 | 407,00 | |||
100 | 407,00 | |||
23.12.2024 | 16:04:29,233 | 150 | 408,00 | |
150 | 408,00 | |||
100 | 408,00 | |||
50 | 408,00 | |||
23.12.2024 | 16:04:25,820 | 1 | 408,60 | |
1 | 408,60 | |||
1 | 408,60 | |||
23.12.2024 | 16:04:01,421 | 4 | 409,10 | |
4 | 409,10 | |||
4 | 409,10 | |||
23.12.2024 | 16:03:43,913 | 1 | 408,80 | |
1 | 408,80 | |||
1 | 408,80 | |||
23.12.2024 | 16:03:40,265 | 3 | 408,95 | |
3 | 408,95 | |||
3 | 408,95 | |||
23.12.2024 | 16:03:35,355 | 10 | 409,35 | |
10 | 409,35 | |||
10 | 409,35 | |||
23.12.2024 | 16:02:13,910 | 1 | 410,65 | |
1 | 410,65 | |||
1 | 410,65 | |||
23.12.2024 | 16:02:11,954 | 70 | 410,05 | |
70 | 410,05 | |||
70 | 410,05 | |||
23.12.2024 | 16:02:11,501 | 23 | 410,05 | |
23 | 410,05 | |||
23 | 410,05 | |||
23.12.2024 | 16:01:24,299 | 1 | 410,80 | |
1 | 410,80 | |||
1 | 410,80 | |||
23.12.2024 | 16:01:00,106 | 30 | 411,00 | |
30 | 411,00 | |||
30 | 411,00 | |||
23.12.2024 | 16:00:59,613 | 140 | 410,95 | |
140 | 410,95 | |||
140 | 410,95 | |||
23.12.2024 | 16:00:56,389 | 2 | 411,30 | |
2 | 411,30 | |||
2 | 411,30 | |||
23.12.2024 | 16:00:35,407 | 10 | 410,95 | |
10 | 410,95 | |||
10 | 410,95 | |||
23.12.2024 | 16:00:29,377 | 6 | 411,10 | |
6 | 411,10 | |||
6 | 411,10 | |||
23.12.2024 | 16:00:25,263 | 36 | 411,80 | |
36 | 411,80 | |||
36 | 411,80 | |||
23.12.2024 | 16:00:21,156 | 40 | 411,45 | |
40 | 411,45 | |||
40 | 411,45 | |||
23.12.2024 | 16:00:17,129 | 7 | 411,40 | |
7 | 411,40 | |||
7 | 411,40 | |||
23.12.2024 | 16:00:11,310 | 15 | 412,15 | |
15 | 412,15 | |||
15 | 412,15 | |||
23.12.2024 | 16:00:04,448 | 3 | 411,85 | |
3 | 411,85 | |||
3 | 411,85 | |||
23.12.2024 | 16:00:03,365 | 5 | 411,80 | |
5 | 411,80 | |||
5 | 411,80 | |||
23.12.2024 | 16:00:01,932 | 1 | 411,80 | |
1 | 411,80 | |||
1 | 411,80 | |||
23.12.2024 | 15:59:32,940 | 2 | 411,30 | |
2 | 411,30 | |||
2 | 411,30 | |||
23.12.2024 | 15:59:12,651 | 95 | 411,40 | |
95 | 411,40 | |||
95 | 411,40 | |||
23.12.2024 | 15:59:09,994 | 100 | 411,20 | |
100 | 411,20 | |||
100 | 411,20 | |||
23.12.2024 | 15:58:49,725 | 100 | 410,55 | |
100 | 410,55 | |||
100 | 410,55 | |||
23.12.2024 | 15:58:38,140 | 100 | 410,30 | |
100 | 410,30 | |||
100 | 410,30 | |||
23.12.2024 | 15:58:26,495 | 3 | 410,20 | |
3 | 410,20 | |||
3 | 410,20 | |||
23.12.2024 | 15:58:23,936 | 5 | 410,60 | |
5 | 410,60 | |||
5 | 410,60 | |||
23.12.2024 | 15:58:20,555 | 100 | 410,55 | |
100 | 410,55 | |||
100 | 410,55 | |||
23.12.2024 | 15:58:17,916 | 10 | 410,45 | |
10 | 410,45 | |||
10 | 410,45 | |||
23.12.2024 | 15:57:37,497 | 7 | 409,85 | |
7 | 409,85 | |||
7 | 409,85 | |||
23.12.2024 | 15:57:34,448 | 24 | 409,80 | |
24 | 409,80 | |||
24 | 409,80 | |||
23.12.2024 | 15:57:26,877 | 1 | 409,65 | |
1 | 409,65 | |||
1 | 409,65 | |||
23.12.2024 | 15:57:20,333 | 2 | 409,55 | |
2 | 409,55 | |||
2 | 409,55 | |||
23.12.2024 | 15:57:14,282 | 57 | 409,70 | |
57 | 409,70 | |||
57 | 409,70 | |||
23.12.2024 | 15:57:13,911 | 95 | 409,95 | |
95 | 409,95 | |||
95 | 409,95 | |||
23.12.2024 | 15:57:04,136 | 3 | 410,00 | |
3 | 410,00 | |||
3 | 410,00 | |||
23.12.2024 | 15:55:48,087 | 12 | 409,25 | |
12 | 409,25 | |||
12 | 409,25 | |||
23.12.2024 | 15:55:36,445 | 3 | 409,45 | |
3 | 409,45 | |||
3 | 409,45 | |||
23.12.2024 | 15:55:35,491 | 20 | 410,00 | |
20 | 410,00 | |||
20 | 410,00 | |||
23.12.2024 | 15:55:27,493 | 1 | 409,80 | |
1 | 409,80 | |||
1 | 409,80 | |||
23.12.2024 | 15:55:18,075 | 1 | 409,25 | |
1 | 409,25 | |||
1 | 409,25 | |||
23.12.2024 | 15:55:17,428 | 12 | 409,70 | |
12 | 409,70 | |||
12 | 409,70 | |||
23.12.2024 | 15:54:30,239 | 50 | 410,10 | |
50 | 410,10 | |||
50 | 410,10 | |||
23.12.2024 | 15:54:22,530 | 75 | 409,80 | |
75 | 409,80 | |||
75 | 409,80 | |||
23.12.2024 | 15:53:52,251 | 3 | 408,30 | |
3 | 408,30 | |||
3 | 408,30 | |||
23.12.2024 | 15:52:40,184 | 25 | 407,90 | |
25 | 407,90 | |||
25 | 407,90 | |||
23.12.2024 | 15:52:28,633 | 5 | 407,65 | |
5 | 407,65 | |||
5 | 407,65 | |||
23.12.2024 | 15:52:28,561 | 134 | 407,65 | |
134 | 407,65 | |||
134 | 407,65 | |||
23.12.2024 | 15:52:16,892 | 66 | 407,90 | |
66 | 407,90 | |||
66 | 407,90 | |||
23.12.2024 | 15:52:16,681 | 4 | 408,30 | |
4 | 408,30 | |||
4 | 408,30 | |||
23.12.2024 | 15:51:51,166 | 4 | 406,35 | |
4 | 406,35 | |||
4 | 406,35 | |||
23.12.2024 | 15:51:40,981 | 24 | 405,90 | |
24 | 405,90 | |||
24 | 405,90 | |||
23.12.2024 | 15:51:34,986 | 72 | 405,80 | |
72 | 405,80 | |||
72 | 405,80 | |||
23.12.2024 | 15:51:34,860 | 13 | 406,00 | |
12 | 406,00 | |||
13 | 406,00 | |||
1 | 406,00 | |||
23.12.2024 | 15:51:05,534 | 16 | 406,70 | |
16 | 406,70 | |||
16 | 406,70 | |||
23.12.2024 | 15:50:44,701 | 19 | 407,20 | |
19 | 407,20 | |||
19 | 407,20 | |||
23.12.2024 | 15:50:31,319 | 100 | 408,00 | |
100 | 408,00 | |||
100 | 408,00 | |||
23.12.2024 | 15:50:20,770 | 213 | 408,30 | |
213 | 408,30 | |||
213 | 408,30 | |||
23.12.2024 | 15:50:13,322 | 3 | 407,85 | |
3 | 407,85 | |||
3 | 407,85 | |||
23.12.2024 | 15:49:53,214 | 10 | 408,05 | |
10 | 408,05 | |||
10 | 408,05 | |||
23.12.2024 | 15:49:37,072 | 10 | 408,05 | |
10 | 408,05 | |||
10 | 408,05 | |||
23.12.2024 | 15:49:20,587 | 75 | 407,55 | |
75 | 407,55 | |||
75 | 407,55 | |||
23.12.2024 | 15:49:17,683 | 10 | 407,90 | |
10 | 407,90 | |||
10 | 407,90 | |||
23.12.2024 | 15:49:13,528 | 214 | 407,25 | |
214 | 407,25 | |||
214 | 407,25 | |||
23.12.2024 | 15:49:11,677 | 36 | 408,00 | |
36 | 408,00 | |||
20 | 408,00 | |||
10 | 408,00 | |||
6 | 408,00 | |||
23.12.2024 | 15:49:07,107 | 2 | 408,70 | |
2 | 408,70 | |||
2 | 408,70 | |||
23.12.2024 | 15:49:03,033 | 10 | 408,70 | |
10 | 408,70 | |||
10 | 408,70 | |||
23.12.2024 | 15:48:55,306 | 1 | 408,50 | |
1 | 408,50 | |||
1 | 408,50 | |||
23.12.2024 | 15:48:51,490 | 5 | 408,45 | |
5 | 408,45 | |||
5 | 408,45 | |||
23.12.2024 | 15:48:36,671 | 25 | 408,10 | |
25 | 408,10 | |||
25 | 408,10 | |||
23.12.2024 | 15:48:04,395 | 13 | 409,45 | |
13 | 409,45 | |||
13 | 409,45 | |||
23.12.2024 | 15:47:45,621 | 19 | 409,00 | |
19 | 409,00 | |||
19 | 409,00 | |||
23.12.2024 | 15:47:20,550 | 5 | 409,65 | |
1 | 409,65 | |||
4 | 409,65 | |||
5 | 409,65 | |||
23.12.2024 | 15:46:39,298 | 66 | 409,10 | |
66 | 409,10 | |||
66 | 409,10 | |||
23.12.2024 | 15:46:02,636 | 3 | 409,85 | |
3 | 409,85 | |||
3 | 409,85 | |||
23.12.2024 | 15:46:02,527 | 13 | 410,00 | |
13 | 410,00 | |||
13 | 410,00 | |||
23.12.2024 | 15:45:52,875 | 25 | 411,10 | |
25 | 411,10 | |||
25 | 411,10 | |||
23.12.2024 | 15:45:41,020 | 25 | 410,45 | |
25 | 410,45 | |||
25 | 410,45 | |||
23.12.2024 | 15:45:39,857 | 1 | 410,80 | |
1 | 410,80 | |||
1 | 410,80 | |||
23.12.2024 | 15:45:37,654 | 250 | 410,85 | |
250 | 410,85 | |||
250 | 410,85 | |||
23.12.2024 | 15:45:10,474 | 12 | 409,85 | |
12 | 409,85 | |||
12 | 409,85 | |||
23.12.2024 | 15:45:04,310 | 1 | 410,75 | |
1 | 410,75 | |||
1 | 410,75 | |||
23.12.2024 | 15:44:11,589 | 7 | 408,55 | |
7 | 408,55 | |||
7 | 408,55 | |||
23.12.2024 | 15:44:01,064 | 238 | 408,80 | |
238 | 408,80 | |||
238 | 408,80 | |||
23.12.2024 | 15:43:57,085 | 9 | 408,45 | |
9 | 408,45 | |||
9 | 408,45 | |||
23.12.2024 | 15:43:40,407 | 25 | 408,25 | |
25 | 408,25 | |||
25 | 408,25 | |||
23.12.2024 | 15:43:21,495 | 2 | 408,50 | |
2 | 408,50 | |||
2 | 408,50 | |||
23.12.2024 | 15:43:20,753 | 37 | 408,50 | |
37 | 408,50 | |||
37 | 408,50 | |||
23.12.2024 | 15:43:15,718 | 2 | 408,30 | |
2 | 408,30 | |||
2 | 408,30 | |||
23.12.2024 | 15:43:04,291 | 10 | 408,80 | |
10 | 408,80 | |||
10 | 408,80 | |||
23.12.2024 | 15:42:55,995 | 15 | 408,95 | |
15 | 408,95 | |||
15 | 408,95 | |||
23.12.2024 | 15:42:47,165 | 6 | 409,00 | |
6 | 409,00 | |||
6 | 409,00 | |||
23.12.2024 | 15:42:45,899 | 3 | 409,00 | |
3 | 409,00 | |||
3 | 409,00 | |||
23.12.2024 | 15:42:45,643 | 10 | 409,00 | |
10 | 409,00 | |||
10 | 409,00 | |||
23.12.2024 | 15:42:35,417 | 6 | 408,65 | |
6 | 408,65 | |||
6 | 408,65 | |||
23.12.2024 | 15:42:34,102 | 3 | 409,35 | |
3 | 409,35 | |||
3 | 409,35 | |||
23.12.2024 | 15:42:33,496 | 40 | 409,35 | |
40 | 409,35 | |||
40 | 409,35 | |||
23.12.2024 | 15:42:31,070 | 4 | 409,00 | |
4 | 409,00 | |||
4 | 409,00 | |||
23.12.2024 | 15:42:23,952 | 200 | 408,55 | |
200 | 408,55 | |||
200 | 408,55 | |||
23.12.2024 | 15:42:13,560 | 100 | 408,15 | |
100 | 408,15 | |||
100 | 408,15 | |||
23.12.2024 | 15:42:13,107 | 100 | 408,60 | |
100 | 408,60 | |||
100 | 408,60 | |||
23.12.2024 | 15:41:56,448 | 66 | 408,00 | |
66 | 408,00 | |||
66 | 408,00 | |||
23.12.2024 | 15:41:31,630 | 3 | 406,90 | |
3 | 406,90 | |||
3 | 406,90 | |||
23.12.2024 | 15:41:29,981 | 100 | 407,00 | |
100 | 407,00 | |||
100 | 407,00 | |||
23.12.2024 | 15:41:23,394 | 4 | 407,00 | |
4 | 407,00 | |||
4 | 407,00 | |||
23.12.2024 | 15:41:13,556 | 5 | 407,30 | |
5 | 407,30 | |||
5 | 407,30 | |||
23.12.2024 | 15:41:06,648 | 10 | 406,45 | |
10 | 406,45 | |||
10 | 406,45 | |||
23.12.2024 | 15:40:49,054 | 5 | 406,80 | |
5 | 406,80 | |||
5 | 406,80 | |||
23.12.2024 | 15:40:46,481 | 17 | 406,55 | |
17 | 406,55 | |||
17 | 406,55 | |||
23.12.2024 | 15:40:46,408 | 10 | 406,80 | |
10 | 406,80 | |||
10 | 406,80 | |||
23.12.2024 | 15:40:45,465 | 4 | 407,00 | |
4 | 407,00 | |||
4 | 407,00 | |||
23.12.2024 | 15:40:45,381 | 10 | 407,50 | |
10 | 407,50 | |||
10 | 407,50 | |||
23.12.2024 | 15:40:35,071 | 1 000 | 407,50 | |
1 000 | 407,50 | |||
1 000 | 407,50 | |||
23.12.2024 | 15:40:27,923 | 8 | 408,25 | |
8 | 408,25 | |||
8 | 408,25 | |||
23.12.2024 | 15:40:19,778 | 10 | 408,60 | |
10 | 408,60 | |||
10 | 408,60 | |||
23.12.2024 | 15:40:06,326 | 10 | 409,00 | |
10 | 409,00 | |||
10 | 409,00 | |||
23.12.2024 | 15:40:03,891 | 10 | 409,45 | |
10 | 409,45 | |||
10 | 409,45 | |||
23.12.2024 | 15:39:56,993 | 122 | 409,50 | |
122 | 409,50 | |||
122 | 409,50 | |||
23.12.2024 | 15:39:43,548 | 18 | 409,25 | |
18 | 409,25 | |||
18 | 409,25 | |||
23.12.2024 | 15:39:36,264 | 3 | 408,80 | |
3 | 408,80 | |||
3 | 408,80 | |||
23.12.2024 | 15:39:24,769 | 90 | 409,50 | |
90 | 409,50 | |||
90 | 409,50 | |||
23.12.2024 | 15:39:13,918 | 1 | 409,45 | |
1 | 409,45 | |||
1 | 409,45 | |||
23.12.2024 | 15:39:09,643 | 8 | 409,75 | |
8 | 409,75 | |||
8 | 409,75 | |||
23.12.2024 | 15:39:06,967 | 1 | 409,95 | |
1 | 409,95 | |||
1 | 409,95 | |||
23.12.2024 | 15:39:03,270 | 151 | 409,80 | |
151 | 409,80 | |||
151 | 409,80 | |||
23.12.2024 | 15:38:52,979 | 5 | 409,50 | |
