Cisco Systems Inc.
- Information
- Last
- Buy
- Sell
112
109
63.54
| Date | Time | Volume | Order Volume | Price |
|---|---|---|---|---|
| 31/10/2025 | 20:59:50.711 | 2 | 63.54 | |
| 2 | 63.54 | |||
| 2 | 63.54 | |||
| 31/10/2025 | 20:34:00.482 | 3 | 63.70 | |
| 3 | 63.70 | |||
| 3 | 63.70 | |||
| 31/10/2025 | 20:33:51.529 | 3 | 63.62 | |
| 3 | 63.62 | |||
| 3 | 63.62 | |||
| 31/10/2025 | 20:27:30.980 | 60 | 63.60 | |
| 60 | 63.60 | |||
| 60 | 63.60 | |||
| 31/10/2025 | 20:24:52.248 | 1 | 63.47 | |
| 1 | 63.47 | |||
| 1 | 63.47 | |||
| 31/10/2025 | 20:02:01.941 | 30 | 63.44 | |
| 30 | 63.44 | |||
| 30 | 63.44 | |||
| 31/10/2025 | 19:21:52.848 | 30 | 63.32 | |
| 30 | 63.32 | |||
| 30 | 63.32 | |||
| 31/10/2025 | 19:09:13.247 | 43 | 63.27 | |
| 43 | 63.27 | |||
| 43 | 63.27 | |||
| 31/10/2025 | 18:39:23.852 | 50 | 63.02 | |
| 50 | 63.02 | |||
| 50 | 63.02 | |||
| 31/10/2025 | 18:32:27.579 | 10 | 63.26 | |
| 10 | 63.26 | |||
| 10 | 63.26 | |||
| 31/10/2025 | 18:23:31.133 | 1 | 63.24 | |
| 1 | 63.24 | |||
| 1 | 63.24 | |||
| 31/10/2025 | 17:59:40.223 | 24 | 63.00 | |
| 24 | 63.00 | |||
| 24 | 63.00 | |||
| 31/10/2025 | 17:58:05.652 | 8 | 62.95 | |
| 8 | 62.95 | |||
| 8 | 62.95 | |||
| 31/10/2025 | 17:52:59.333 | 20 | 63.08 | |
| 20 | 63.08 | |||
| 20 | 63.08 | |||
| 31/10/2025 | 17:51:43.916 | 159 | 63.04 | |
| 159 | 63.04 | |||
| 159 | 63.04 | |||
| 31/10/2025 | 17:27:32.038 | 30 | 63.18 | |
| 30 | 63.18 | |||
| 30 | 63.18 | |||
| 31/10/2025 | 17:25:19.675 | 90 | 63.27 | |
| 90 | 63.27 | |||
| 90 | 63.27 | |||
| 31/10/2025 | 17:17:46.109 | 30 | 63.18 | |
| 30 | 63.18 | |||
| 30 | 63.18 | |||
| 31/10/2025 | 17:08:42.755 | 25 | 63.14 | |
| 25 | 63.14 | |||
| 25 | 63.14 | |||
| 31/10/2025 | 17:06:39.627 | 80 | 63.08 | |
| 80 | 63.08 | |||
| 80 | 63.08 | |||
| 31/10/2025 | 17:02:47.446 | 80 | 63.15 | |
| 80 | 63.15 | |||
| 80 | 63.15 | |||
| 31/10/2025 | 17:01:50.537 | 2 | 63.12 | |
| 2 | 63.12 | |||
| 2 | 63.12 | |||
| 31/10/2025 | 16:59:50.094 | 150 | 63.28 | |
| 150 | 63.28 | |||
| 150 | 63.28 | |||
| 31/10/2025 | 16:59:32.725 | 980 | 63.24 | |
| 980 | 63.24 | |||
| 980 | 63.24 | |||
| 31/10/2025 | 16:58:20.360 | 13 | 63.31 | |
| 13 | 63.31 | |||
| 13 | 63.31 | |||
| 31/10/2025 | 16:50:44.184 | 199 | 63.29 | |
| 199 | 63.29 | |||
| 199 | 63.29 | |||
| 31/10/2025 | 16:38:18.351 | 100 | 63.37 | |
| 100 | 63.37 | |||
| 100 | 63.37 | |||
| 31/10/2025 | 16:32:10.044 | 50 | 63.31 | |
| 50 | 63.31 | |||
| 50 | 63.31 | |||
| 31/10/2025 | 16:30:49.478 | 25 | 63.35 | |
| 25 | 63.35 | |||
| 25 | 63.35 | |||
| 31/10/2025 | 16:29:08.997 | 971 | 63.28 | |
| 971 | 63.28 | |||
| 971 | 63.28 | |||
| 31/10/2025 | 16:28:03.730 | 1 270 | 63.29 | |
| 1 270 | 63.29 | |||
| 1 270 | 63.29 | |||
| 31/10/2025 | 16:27:10.715 | 80 | 63.36 | |
| 80 | 63.36 | |||
| 80 | 63.36 | |||
| 31/10/2025 | 16:20:25.568 | 35 | 63.37 | |
| 35 | 63.37 | |||
| 35 | 63.37 | |||
| 31/10/2025 | 16:17:49.208 | 16 | 63.37 | |
| 16 | 63.37 | |||
| 16 | 63.37 | |||
| 31/10/2025 | 16:13:02.985 | 1 | 63.46 | |
| 1 | 63.46 | |||
| 1 | 63.46 | |||
| 31/10/2025 | 16:12:20.281 | 13 | 63.50 | |
| 13 | 63.50 | |||
| 13 | 63.50 | |||
| 31/10/2025 | 16:11:34.655 | 20 | 63.48 | |
| 20 | 63.48 | |||
| 20 | 63.48 | |||
| 31/10/2025 | 16:04:56.690 | 100 | 63.26 | |
| 100 | 63.26 | |||
| 100 | 63.26 | |||
| 31/10/2025 | 15:59:08.367 | 40 | 63.46 | |
| 40 | 63.46 | |||
| 40 | 63.46 | |||
| 31/10/2025 | 15:57:14.683 | 1 | 63.53 | |
| 1 | 63.53 | |||
| 1 | 63.53 | |||
| 31/10/2025 | 15:49:20.614 | 20 | 63.41 | |
| 20 | 63.41 | |||
| 20 | 63.41 | |||
| 31/10/2025 | 15:45:37.191 | 1 | 63.49 | |
| 1 | 63.49 | |||
| 1 | 63.49 | |||
| 31/10/2025 | 15:37:37.629 | 50 | 63.50 | |
| 50 | 63.50 | |||
| 50 | 63.50 | |||
| 31/10/2025 | 15:36:35.799 | 1 | 63.52 | |
| 1 | 63.52 | |||
| 1 | 63.52 | |||
| 31/10/2025 | 15:33:05.910 | 369 | 63.56 | |
| 369 | 63.56 | |||
| 369 | 63.56 | |||
| 31/10/2025 | 15:32:29.025 | 70 | 63.61 | |
| 70 | 63.61 | |||
| 70 | 63.61 | |||
| 31/10/2025 | 15:32:20.562 | 75 | 63.63 | |
| 75 | 63.63 | |||
| 75 | 63.63 | |||
| 31/10/2025 | 15:31:34.764 | 913 | 63.60 | |
| 913 | 63.60 | |||
| 913 | 63.60 | |||
| 31/10/2025 | 15:29:02.498 | 20 | 63.60 | |
| 20 | 63.60 | |||
| 20 | 63.60 | |||
| 31/10/2025 | 15:25:36.430 | 3 | 63.50 | |
| 3 | 63.50 | |||
| 3 | 63.50 | |||
| 31/10/2025 | 15:16:59.646 | 47 | 63.60 | |
| 47 | 63.60 | |||
| 47 | 63.60 | |||
| 31/10/2025 | 15:16:44.996 | 5 | 63.55 | |
| 5 | 63.55 | |||
| 5 | 63.55 | |||
| 31/10/2025 | 15:15:56.708 | 100 | 63.55 | |
| 100 | 63.55 | |||
| 100 | 63.55 | |||
| 31/10/2025 | 15:15:56.543 | 70 | 63.50 | |
| 50 | 63.50 | |||
| 70 | 63.50 | |||
| 20 | 63.50 | |||
| 31/10/2025 | 15:15:34.195 | 3 | 63.49 | |
| 3 | 63.49 | |||
| 3 | 63.49 | |||
| 31/10/2025 | 15:15:25.237 | 3 | 63.43 | |
| 3 | 63.43 | |||
| 3 | 63.43 | |||
| 31/10/2025 | 15:12:44.361 | 91 | 63.39 | |
| 91 | 63.39 | |||
| 91 | 63.39 | |||
| 31/10/2025 | 15:11:49.650 | 100 | 63.30 | |
| 100 | 63.30 | |||
| 100 | 63.30 | |||
| 31/10/2025 | 15:08:11.711 | 20 | 63.23 | |
| 20 | 63.23 | |||
| 20 | 63.23 | |||
| 31/10/2025 | 14:58:02.605 | 87 | 62.94 | |
| 87 | 62.94 | |||
| 87 | 62.94 | |||
| 31/10/2025 | 14:58:01.885 | 392 | 63.00 | |
| 392 | 63.00 | |||
| 392 | 63.00 | |||
| 31/10/2025 | 14:49:21.375 | 79 | 62.92 | |
| 79 | 62.92 | |||
| 79 | 62.92 | |||
| 31/10/2025 | 14:43:38.579 | 25 | 63.00 | |
| 25 | 63.00 | |||
| 25 | 63.00 | |||
| 31/10/2025 | 14:37:18.969 | 70 | 63.00 | |
| 70 | 63.00 | |||
| 70 | 63.00 | |||
| 31/10/2025 | 14:36:40.446 | 100 | 62.84 | |
| 100 | 62.84 | |||
| 100 | 62.84 | |||
| 31/10/2025 | 14:34:27.560 | 316 | 62.95 | |
| 316 | 62.95 | |||
| 316 | 62.95 | |||
| 31/10/2025 | 14:34:10.226 | 250 | 62.90 | |
| 250 | 62.90 | |||
| 250 | 62.90 | |||
| 31/10/2025 | 14:32:01.794 | 60 | 63.00 | |
| 50 | 63.00 | |||
| 10 | 63.00 | |||
| 60 | 63.00 | |||
| 31/10/2025 | 14:30:00.526 | 128 | 62.91 | |
| 128 | 62.91 | |||
| 128 | 62.91 | |||
| 31/10/2025 | 14:20:55.227 | 5 | 62.99 | |
| 5 | 62.99 | |||
| 5 | 62.99 | |||
| 31/10/2025 | 14:13:39.627 | 5 | 62.99 | |
| 5 | 62.99 | |||
| 5 | 62.99 | |||
| 31/10/2025 | 13:42:31.941 | 1 | 62.99 | |
| 1 | 62.99 | |||
| 1 | 62.99 | |||
| 31/10/2025 | 13:21:35.030 | 100 | 62.90 | |
| 100 | 62.90 | |||
| 100 | 62.90 | |||
| 31/10/2025 | 12:46:40.677 | 1 | 62.89 | |
| 1 | 62.89 | |||
| 1 | 62.89 | |||
| 31/10/2025 | 12:39:58.041 | 159 | 62.89 | |
| 159 | 62.89 | |||
| 159 | 62.89 | |||
| 31/10/2025 | 12:39:03.696 | 1 | 62.76 | |
| 1 | 62.76 | |||
| 1 | 62.76 | |||
| 31/10/2025 | 12:28:43.887 | 6 | 62.80 | |
| 6 | 62.80 | |||
| 6 | 62.80 | |||
| 31/10/2025 | 12:24:03.912 | 28 | 62.82 | |
| 28 | 62.82 | |||
| 28 | 62.82 | |||
| 31/10/2025 | 12:23:53.783 | 140 | 62.70 | |
| 140 | 62.70 | |||
| 140 | 62.70 | |||
| 31/10/2025 | 12:03:13.231 | 15 | 62.67 | |
| 15 | 62.67 | |||
| 15 | 62.67 | |||
| 31/10/2025 | 11:54:54.510 | 150 | 62.64 | |
| 150 | 62.64 | |||
| 150 | 62.64 | |||
| 31/10/2025 | 11:44:20.050 | 100 | 62.86 | |
| 100 | 62.86 | |||
| 100 | 62.86 | |||
| 31/10/2025 | 11:15:47.398 | 50 | 62.72 | |
| 50 | 62.72 | |||
| 50 | 62.72 | |||
| 31/10/2025 | 11:01:26.955 | 59 | 62.69 | |
| 59 | 62.69 | |||
| 59 | 62.69 | |||
| 31/10/2025 | 11:01:25.912 | 323 | 62.69 | |
| 3 | 62.69 | |||
| 320 | 62.69 | |||
| 323 | 62.69 | |||
| 31/10/2025 | 11:00:49.140 | 128 | 62.75 | |
| 128 | 62.75 | |||
| 128 | 62.75 | |||
| 31/10/2025 | 10:57:40.633 | 8 | 62.83 | |
| 8 | 62.83 | |||
| 8 | 62.83 | |||
| 31/10/2025 | 10:56:50.094 | 2 | 62.84 | |
| 2 | 62.84 | |||
| 2 | 62.84 | |||
| 31/10/2025 | 10:56:49.578 | 15 | 62.75 | |
| 15 | 62.75 | |||
| 15 | 62.75 | |||
| 31/10/2025 | 10:43:31.624 | 20 | 62.75 | |
| 20 | 62.75 | |||
| 20 | 62.75 | |||
| 31/10/2025 | 10:42:36.441 | 20 | 62.86 | |
| 20 | 62.86 | |||
| 20 | 62.86 | |||
| 31/10/2025 | 10:23:24.127 | 15 | 62.85 | |
| 15 | 62.85 | |||
| 15 | 62.85 | |||
| 31/10/2025 | 10:20:12.648 | 35 | 62.89 | |
| 35 | 62.89 | |||
| 35 | 62.89 | |||
| 31/10/2025 | 09:51:26.652 | 120 | 62.83 | |
| 120 | 62.83 | |||
| 120 | 62.83 | |||
| 31/10/2025 | 09:49:08.274 | 38 | 62.93 | |
| 38 | 62.93 | |||
| 38 | 62.93 | |||
| 31/10/2025 | 09:24:50.587 | 50 | 62.78 | |
| 50 | 62.78 | |||
| 50 | 62.78 | |||
| 31/10/2025 | 09:24:15.222 | 2 | 62.78 | |
| 2 | 62.78 | |||
| 2 | 62.78 | |||
| 31/10/2025 | 09:11:39.940 | 8 | 62.77 | |
| 8 | 62.77 | |||
| 8 | 62.77 | |||
| 31/10/2025 | 08:48:32.410 | 25 | 62.99 | |
| 25 | 62.99 | |||
| 25 | 62.99 | |||
| 31/10/2025 | 08:42:15.049 | 30 | 62.75 | |
| 30 | 62.75 | |||
| 30 | 62.75 | |||
| 31/10/2025 | 08:41:57.988 | 50 | 62.75 | |
| 50 | 62.75 | |||
| 50 | 62.75 | |||
| 31/10/2025 | 08:22:57.917 | 70 | 62.70 | |
| 70 | 62.70 | |||
| 70 | 62.70 | |||
| 31/10/2025 | 08:02:13.524 | 2 | 62.69 | |
| 2 | 62.69 | |||
| 2 | 62.69 | |||
| 31/10/2025 | 08:02:05.464 | 47 | 62.70 | |
| 47 | 62.70 | |||
| 47 | 62.70 | |||
| 31/10/2025 | 08:00:13.759 | 2 | 62.70 | |
| 2 | 62.70 | |||
| 2 | 62.70 | |||
| 31/10/2025 | 08:00:03.120 | 1 | 63.00 | |
| 1 | 63.00 | |||
| 1 | 63.00 | |||
| 31/10/2025 | 07:58:31.192 | 49 | 62.69 | |
| 49 | 62.69 | |||
| 49 | 62.69 | |||
| 31/10/2025 | 07:49:03.313 | 61 | 62.96 | |
| 61 | 62.96 | |||
| 61 | 62.96 | |||
| 31/10/2025 | 07:30:07.964 | 50 | 62.98 | |
| 50 | 62.98 | |||
| 50 | 62.98 |
Copyright © 2025 Tradegate Exchange GmbH
Please note terms & conditions
DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG
Please note terms & conditions
DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG
Prices in Euro; foreign currency bonds in the respective currency
Time stated is CET (UTC+1)
Top 5 Turnover
Realtime Quotes
Last Update:
31/10/2025 @ 22:00:00
Last Update:
31/10/2025 @ 22:00:00

