Carnival PLC
- Information
- Last
- Buy
- Sell
60
56
20.54
| Date | Time | Volume | Order Volume | Price |
|---|---|---|---|---|
| 25/11/2025 | 17:22:45.417 | 400 | 20.54 | |
| 400 | 20.54 | |||
| 400 | 20.54 | |||
| 25/11/2025 | 17:08:19.709 | 400 | 20.57 | |
| 400 | 20.57 | |||
| 400 | 20.57 | |||
| 25/11/2025 | 17:08:19.493 | 2 554 | 20.57 | |
| 2 554 | 20.57 | |||
| 400 | 20.57 | |||
| 2 154 | 20.57 | |||
| 25/11/2025 | 17:08:07.391 | 400 | 20.57 | |
| 400 | 20.57 | |||
| 400 | 20.57 | |||
| 25/11/2025 | 17:07:21.622 | 245 | 20.55 | |
| 245 | 20.55 | |||
| 245 | 20.55 | |||
| 25/11/2025 | 16:12:26.347 | 400 | 20.59 | |
| 400 | 20.59 | |||
| 400 | 20.59 | |||
| 25/11/2025 | 16:09:05.834 | 400 | 20.57 | |
| 400 | 20.57 | |||
| 400 | 20.57 | |||
| 25/11/2025 | 15:56:53.800 | 451 | 20.36 | |
| 400 | 20.36 | |||
| 451 | 20.36 | |||
| 51 | 20.36 | |||
| 25/11/2025 | 15:56:33.802 | 400 | 20.36 | |
| 400 | 20.36 | |||
| 400 | 20.36 | |||
| 25/11/2025 | 15:55:21.734 | 400 | 20.33 | |
| 400 | 20.33 | |||
| 400 | 20.33 | |||
| 25/11/2025 | 15:35:24.893 | 100 | 20.14 | |
| 100 | 20.14 | |||
| 100 | 20.14 | |||
| 25/11/2025 | 15:30:01.141 | 400 | 19.645 | |
| 400 | 19.645 | |||
| 400 | 19.645 | |||
| 25/11/2025 | 15:26:09.572 | 150 | 19.70 | |
| 75 | 19.70 | |||
| 150 | 19.70 | |||
| 75 | 19.70 | |||
| 25/11/2025 | 15:14:19.644 | 400 | 19.765 | |
| 400 | 19.765 | |||
| 400 | 19.765 | |||
| 25/11/2025 | 15:06:20.804 | 5 | 19.80 | |
| 5 | 19.80 | |||
| 5 | 19.80 | |||
| 25/11/2025 | 14:50:25.464 | 35 | 19.865 | |
| 35 | 19.865 | |||
| 35 | 19.865 | |||
| 25/11/2025 | 14:35:00.454 | 50 | 19.805 | |
| 50 | 19.805 | |||
| 50 | 19.805 | |||
| 25/11/2025 | 13:57:50.857 | 134 | 19.85 | |
| 134 | 19.85 | |||
| 134 | 19.85 | |||
| 25/11/2025 | 13:57:17.415 | 110 | 19.885 | |
| 110 | 19.885 | |||
| 110 | 19.885 | |||
| 25/11/2025 | 13:05:07.679 | 600 | 19.725 | |
| 600 | 19.725 | |||
| 600 | 19.725 | |||
| 25/11/2025 | 13:04:58.166 | 400 | 19.735 | |
| 400 | 19.735 | |||
| 400 | 19.735 | |||
| 25/11/2025 | 13:04:21.741 | 100 | 19.745 | |
| 100 | 19.745 | |||
| 100 | 19.745 | |||
| 25/11/2025 | 12:43:38.843 | 100 | 19.70 | |
| 100 | 19.70 | |||
| 100 | 19.70 | |||
| 25/11/2025 | 12:04:27.444 | 100 | 19.88 | |
| 100 | 19.88 | |||
| 100 | 19.88 | |||
| 25/11/2025 | 12:03:25.945 | 100 | 19.855 | |
| 100 | 19.855 | |||
| 100 | 19.855 | |||
| 25/11/2025 | 11:30:20.848 | 1 670 | 19.825 | |
| 1 670 | 19.825 | |||
| 1 670 | 19.825 | |||
| 25/11/2025 | 11:30:05.148 | 400 | 19.825 | |
| 400 | 19.825 | |||
| 400 | 19.825 | |||
| 25/11/2025 | 11:28:30.322 | 400 | 19.825 | |
| 400 | 19.825 | |||
| 400 | 19.825 | |||
| 25/11/2025 | 11:10:51.483 | 200 | 19.83 | |
| 200 | 19.83 | |||
| 200 | 19.83 | |||
| 25/11/2025 | 11:07:36.482 | 100 | 19.80 | |
| 100 | 19.80 | |||
| 100 | 19.80 | |||
| 25/11/2025 | 11:03:44.307 | 250 | 19.70 | |
| 250 | 19.70 | |||
| 250 | 19.70 | |||
| 25/11/2025 | 11:02:08.729 | 50 | 19.725 | |
| 50 | 19.725 | |||
| 50 | 19.725 | |||
| 25/11/2025 | 11:00:59.583 | 300 | 19.75 | |
| 100 | 19.75 | |||
| 300 | 19.75 | |||
| 200 | 19.75 | |||
| 25/11/2025 | 11:00:55.760 | 100 | 19.78 | |
| 100 | 19.78 | |||
| 100 | 19.78 | |||
| 25/11/2025 | 10:54:36.929 | 100 | 19.815 | |
| 100 | 19.815 | |||
| 100 | 19.815 | |||
| 25/11/2025 | 10:45:00.669 | 25 | 19.895 | |
| 25 | 19.895 | |||
| 25 | 19.895 | |||
| 25/11/2025 | 10:42:05.226 | 13 | 19.815 | |
| 13 | 19.815 | |||
| 13 | 19.815 | |||
| 25/11/2025 | 10:41:40.859 | 50 | 19.845 | |
| 50 | 19.845 | |||
| 50 | 19.845 | |||
| 25/11/2025 | 10:38:36.555 | 100 | 19.83 | |
| 100 | 19.83 | |||
| 100 | 19.83 | |||
| 25/11/2025 | 09:53:42.787 | 200 | 19.955 | |
| 200 | 19.955 | |||
| 200 | 19.955 | |||
| 25/11/2025 | 09:51:17.386 | 200 | 20.01 | |
| 200 | 20.01 | |||
| 200 | 20.01 | |||
| 25/11/2025 | 09:48:35.228 | 400 | 20.06 | |
| 400 | 20.06 | |||
| 400 | 20.06 | |||
| 25/11/2025 | 09:36:00.713 | 8 | 20.20 | |
| 8 | 20.20 | |||
| 8 | 20.20 | |||
| 25/11/2025 | 09:31:23.043 | 100 | 20.19 | |
| 100 | 20.19 | |||
| 100 | 20.19 | |||
| 25/11/2025 | 09:31:16.732 | 400 | 20.19 | |
| 400 | 20.19 | |||
| 400 | 20.19 | |||
| 25/11/2025 | 09:30:19.036 | 1 | 20.19 | |
| 1 | 20.19 | |||
| 1 | 20.19 | |||
| 25/11/2025 | 09:19:09.363 | 10 | 20.14 | |
| 10 | 20.14 | |||
| 10 | 20.14 | |||
| 25/11/2025 | 09:14:43.309 | 10 | 20.08 | |
| 10 | 20.08 | |||
| 10 | 20.08 | |||
| 25/11/2025 | 09:13:55.862 | 400 | 20.07 | |
| 400 | 20.07 | |||
| 400 | 20.07 | |||
| 25/11/2025 | 09:08:06.626 | 1 100 | 20.15 | |
| 1 100 | 20.15 | |||
| 1 100 | 20.15 | |||
| 25/11/2025 | 09:07:06.934 | 400 | 20.22 | |
| 400 | 20.22 | |||
| 400 | 20.22 | |||
| 25/11/2025 | 08:44:16.050 | 260 | 20.06 | |
| 260 | 20.06 | |||
| 260 | 20.06 | |||
| 25/11/2025 | 08:31:01.585 | 260 | 20.11 | |
| 260 | 20.11 | |||
| 260 | 20.11 | |||
| 25/11/2025 | 08:24:48.477 | 260 | 19.975 | |
| 260 | 19.975 | |||
| 260 | 19.975 | |||
| 25/11/2025 | 07:31:16.450 | 117 | 19.785 | |
| 7 | 19.785 | |||
| 117 | 19.785 | |||
| 110 | 19.785 | |||
| 25/11/2025 | 07:30:11.233 | 270 | 19.785 | |
| 270 | 19.785 | |||
| 270 | 19.785 |
Copyright © 2025 Tradegate Exchange GmbH
Please note terms & conditions
DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG
Please note terms & conditions
DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG
Prices in Euro; foreign currency bonds in the respective currency
Time stated is CET (UTC+1)
Top 5 Turnover
Realtime Quotes
Last Update:
25/11/2025 @ 17:29:30
Last Update:
25/11/2025 @ 17:29:30

