CompuGroup Medical SE &Co.KGaA
- Information
- Last
- Buy
- Sell
74
67
14.06
Date | Time | Volume | Order Volume | Price |
---|---|---|---|---|
21/11/2024 | 18:37:01.173 | 150 | 14.06 | |
150 | 14.06 | |||
50 | 14.06 | |||
100 | 14.06 | |||
21/11/2024 | 17:59:35.386 | 50 | 14.05 | |
50 | 14.05 | |||
50 | 14.05 | |||
21/11/2024 | 17:50:44.881 | 150 | 14.17 | |
150 | 14.17 | |||
150 | 14.17 | |||
21/11/2024 | 17:29:36.545 | 100 | 14.12 | |
100 | 14.12 | |||
100 | 14.12 | |||
21/11/2024 | 17:26:09.081 | 10 | 14.09 | |
10 | 14.09 | |||
10 | 14.09 | |||
21/11/2024 | 17:16:42.451 | 200 | 14.10 | |
200 | 14.10 | |||
200 | 14.10 | |||
21/11/2024 | 17:10:08.291 | 75 | 14.11 | |
75 | 14.11 | |||
75 | 14.11 | |||
21/11/2024 | 16:39:06.420 | 75 | 14.11 | |
75 | 14.11 | |||
75 | 14.11 | |||
21/11/2024 | 16:29:58.229 | 200 | 14.13 | |
200 | 14.13 | |||
200 | 14.13 | |||
21/11/2024 | 16:25:16.685 | 43 | 14.11 | |
43 | 14.11 | |||
43 | 14.11 | |||
21/11/2024 | 16:10:45.513 | 17 | 14.09 | |
17 | 14.09 | |||
17 | 14.09 | |||
21/11/2024 | 15:47:20.714 | 200 | 14.10 | |
200 | 14.10 | |||
200 | 14.10 | |||
21/11/2024 | 15:16:02.693 | 300 | 14.11 | |
300 | 14.11 | |||
300 | 14.11 | |||
21/11/2024 | 15:06:14.681 | 15 | 13.99 | |
15 | 13.99 | |||
15 | 13.99 | |||
21/11/2024 | 14:50:04.680 | 150 | 13.96 | |
150 | 13.96 | |||
150 | 13.96 | |||
21/11/2024 | 14:46:41.425 | 75 | 14.00 | |
75 | 14.00 | |||
75 | 14.00 | |||
21/11/2024 | 14:35:03.767 | 100 | 13.99 | |
100 | 13.99 | |||
100 | 13.99 | |||
21/11/2024 | 14:29:58.626 | 400 | 14.00 | |
400 | 14.00 | |||
400 | 14.00 | |||
21/11/2024 | 14:27:29.138 | 400 | 14.00 | |
400 | 14.00 | |||
400 | 14.00 | |||
21/11/2024 | 14:22:49.695 | 285 | 14.01 | |
285 | 14.01 | |||
285 | 14.01 | |||
21/11/2024 | 14:19:06.711 | 300 | 14.04 | |
300 | 14.04 | |||
300 | 14.04 | |||
21/11/2024 | 14:18:43.365 | 400 | 14.02 | |
400 | 14.02 | |||
400 | 14.02 | |||
21/11/2024 | 14:18:21.796 | 300 | 14.02 | |
300 | 14.02 | |||
300 | 14.02 | |||
21/11/2024 | 14:01:58.570 | 10 | 14.02 | |
10 | 14.02 | |||
10 | 14.02 | |||
21/11/2024 | 14:01:26.198 | 99 | 14.02 | |
99 | 14.02 | |||
99 | 14.02 | |||
21/11/2024 | 14:00:09.214 | 45 | 14.04 | |
45 | 14.04 | |||
45 | 14.04 | |||
21/11/2024 | 13:51:09.679 | 330 | 14.03 | |
330 | 14.03 | |||
330 | 14.03 | |||
21/11/2024 | 13:43:36.505 | 300 | 14.03 | |
300 | 14.03 | |||
300 | 14.03 | |||
21/11/2024 | 13:43:14.396 | 400 | 14.03 | |
400 | 14.03 | |||
400 | 14.03 | |||
21/11/2024 | 13:35:08.608 | 500 | 14.01 | |
500 | 14.01 | |||
500 | 14.01 | |||
21/11/2024 | 13:31:08.359 | 400 | 14.04 | |
400 | 14.04 | |||
400 | 14.04 | |||
21/11/2024 | 13:30:33.261 | 600 | 14.01 | |
600 | 14.01 | |||
600 | 14.01 | |||
21/11/2024 | 13:29:54.015 | 600 | 14.00 | |
600 | 14.00 | |||
600 | 14.00 | |||
21/11/2024 | 13:29:21.390 | 600 | 14.00 | |
600 | 14.00 | |||
600 | 14.00 | |||
21/11/2024 | 13:28:33.056 | 600 | 14.00 | |
600 | 14.00 | |||
600 | 14.00 | |||
21/11/2024 | 13:19:49.085 | 100 | 13.97 | |
100 | 13.97 | |||
100 | 13.97 | |||
21/11/2024 | 12:57:44.175 | 405 | 13.97 | |
405 | 13.97 | |||
405 | 13.97 | |||
21/11/2024 | 12:56:16.831 | 25 | 13.98 | |
25 | 13.98 | |||
25 | 13.98 | |||
21/11/2024 | 12:50:19.017 | 70 | 13.94 | |
70 | 13.94 | |||
70 | 13.94 | |||
21/11/2024 | 12:50:18.961 | 115 | 13.94 | |
115 | 13.94 | |||
115 | 13.94 | |||
21/11/2024 | 12:48:58.906 | 4 | 13.99 | |
4 | 13.99 | |||
4 | 13.99 | |||
21/11/2024 | 12:29:59.072 | 400 | 14.00 | |
400 | 14.00 | |||
400 | 14.00 | |||
21/11/2024 | 12:18:58.358 | 75 | 14.02 | |
75 | 14.02 | |||
75 | 14.02 | |||
21/11/2024 | 12:12:09.561 | 73 | 13.99 | |
73 | 13.99 | |||
73 | 13.99 | |||
21/11/2024 | 11:31:28.051 | 150 | 13.93 | |
150 | 13.93 | |||
150 | 13.93 | |||
21/11/2024 | 10:41:10.023 | 5 | 13.82 | |
5 | 13.82 | |||
5 | 13.82 | |||
21/11/2024 | 10:31:32.730 | 240 | 13.81 | |
240 | 13.81 | |||
240 | 13.81 | |||
21/11/2024 | 10:19:13.973 | 100 | 13.81 | |
100 | 13.81 | |||
100 | 13.81 | |||
21/11/2024 | 10:14:36.519 | 150 | 13.81 | |
150 | 13.81 | |||
150 | 13.81 | |||
21/11/2024 | 10:07:06.077 | 600 | 13.80 | |
600 | 13.80 | |||
300 | 13.80 | |||
300 | 13.80 | |||
21/11/2024 | 10:04:59.489 | 64 | 13.80 | |
64 | 13.80 | |||
64 | 13.80 | |||
21/11/2024 | 10:02:14.650 | 400 | 13.86 | |
400 | 13.86 | |||
400 | 13.86 | |||
21/11/2024 | 09:47:37.307 | 300 | 13.91 | |
300 | 13.91 | |||
300 | 13.91 | |||
21/11/2024 | 09:46:29.812 | 250 | 13.90 | |
250 | 13.90 | |||
250 | 13.90 | |||
21/11/2024 | 09:42:51.012 | 250 | 13.85 | |
250 | 13.85 | |||
250 | 13.85 | |||
21/11/2024 | 09:39:34.468 | 100 | 13.90 | |
100 | 13.90 | |||
100 | 13.90 | |||
21/11/2024 | 09:32:27.550 | 9 900 | 13.98 | |
9 900 | 13.98 | |||
7 900 | 13.98 | |||
2 000 | 13.98 | |||
21/11/2024 | 09:32:07.738 | 450 | 13.98 | |
450 | 13.98 | |||
450 | 13.98 | |||
21/11/2024 | 09:22:27.822 | 300 | 13.99 | |
300 | 13.99 | |||
300 | 13.99 | |||
21/11/2024 | 09:19:24.391 | 400 | 13.98 | |
400 | 13.98 | |||
400 | 13.98 | |||
21/11/2024 | 09:19:06.798 | 301 | 14.00 | |
100 | 14.00 | |||
100 | 14.00 | |||
100 | 14.00 | |||
301 | 14.00 | |||
1 | 14.00 | |||
21/11/2024 | 09:14:15.247 | 130 | 14.09 | |
130 | 14.09 | |||
130 | 14.09 | |||
21/11/2024 | 09:11:12.611 | 50 | 14.08 | |
50 | 14.08 | |||
50 | 14.08 | |||
21/11/2024 | 08:49:36.346 | 25 | 14.20 | |
25 | 14.20 | |||
25 | 14.20 | |||
21/11/2024 | 08:32:19.405 | 10 | 14.20 | |
10 | 14.20 | |||
10 | 14.20 | |||
21/11/2024 | 08:29:58.184 | 100 | 14.15 | |
100 | 14.15 | |||
100 | 14.15 | |||
21/11/2024 | 08:00:06.959 | 146 | 14.10 | |
146 | 14.10 | |||
71 | 14.10 | |||
60 | 14.10 | |||
15 | 14.10 |
Copyright © 2024 Tradegate Exchange GmbH
Please note terms & conditions
DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG
Please note terms & conditions
DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG
Prices in Euro; foreign currency bonds in the respective currency
Time stated is CET (UTC+1)
Top 5 Turnover
Realtime Quotes
Last Update:
21/11/2024 @ 18:48:05
Last Update:
21/11/2024 @ 18:48:05