Alphabet Inc. Class A
- Informations
- Dernièr
- Négocier des titres
2868
2391
160,12
Date | Heure | Volume | Volume de transactions | Cours |
---|---|---|---|---|
21/11/2024 | 21:59:51,568 | 8 | 160,12 | |
8 | 160,12 | |||
8 | 160,12 | |||
21/11/2024 | 21:59:47,587 | 15 | 160,10 | |
15 | 160,10 | |||
15 | 160,10 | |||
21/11/2024 | 21:59:28,845 | 53 | 159,96 | |
13 | 159,96 | |||
40 | 159,96 | |||
53 | 159,96 | |||
21/11/2024 | 21:59:22,270 | 70 | 159,98 | |
70 | 159,98 | |||
70 | 159,98 | |||
21/11/2024 | 21:59:20,149 | 19 | 159,96 | |
19 | 159,96 | |||
19 | 159,96 | |||
21/11/2024 | 21:59:01,172 | 70 | 160,08 | |
70 | 160,08 | |||
70 | 160,08 | |||
21/11/2024 | 21:58:38,791 | 4 | 160,04 | |
4 | 160,04 | |||
4 | 160,04 | |||
21/11/2024 | 21:58:33,194 | 3 | 159,90 | |
3 | 159,90 | |||
3 | 159,90 | |||
21/11/2024 | 21:58:24,358 | 33 | 160,02 | |
33 | 160,02 | |||
33 | 160,02 | |||
21/11/2024 | 21:58:09,388 | 30 | 160,00 | |
30 | 160,00 | |||
30 | 160,00 | |||
21/11/2024 | 21:56:59,349 | 60 | 159,98 | |
60 | 159,98 | |||
60 | 159,98 | |||
21/11/2024 | 21:56:44,315 | 7 | 159,98 | |
7 | 159,98 | |||
7 | 159,98 | |||
21/11/2024 | 21:56:42,643 | 70 | 159,96 | |
70 | 159,96 | |||
70 | 159,96 | |||
21/11/2024 | 21:56:40,908 | 70 | 159,96 | |
70 | 159,96 | |||
70 | 159,96 | |||
21/11/2024 | 21:56:34,628 | 70 | 159,94 | |
5 | 159,94 | |||
70 | 159,94 | |||
55 | 159,94 | |||
10 | 159,94 | |||
21/11/2024 | 21:56:18,691 | 70 | 159,94 | |
70 | 159,94 | |||
70 | 159,94 | |||
21/11/2024 | 21:56:16,628 | 70 | 159,98 | |
70 | 159,98 | |||
70 | 159,98 | |||
21/11/2024 | 21:56:01,712 | 120 | 159,90 | |
120 | 159,90 | |||
70 | 159,90 | |||
50 | 159,90 | |||
21/11/2024 | 21:55:39,236 | 20 | 159,94 | |
20 | 159,94 | |||
10 | 159,94 | |||
10 | 159,94 | |||
21/11/2024 | 21:55:00,762 | 100 | 159,90 | |
100 | 159,90 | |||
100 | 159,90 | |||
21/11/2024 | 21:54:55,766 | 14 | 159,98 | |
14 | 159,98 | |||
14 | 159,98 | |||
21/11/2024 | 21:54:51,121 | 20 | 160,00 | |
20 | 160,00 | |||
20 | 160,00 | |||
21/11/2024 | 21:53:36,057 | 14 | 160,22 | |
14 | 160,22 | |||
14 | 160,22 | |||
21/11/2024 | 21:53:35,276 | 65 | 160,22 | |
15 | 160,22 | |||
50 | 160,22 | |||
65 | 160,22 | |||
21/11/2024 | 21:52:48,521 | 22 | 160,18 | |
22 | 160,18 | |||
22 | 160,18 | |||
21/11/2024 | 21:52:41,949 | 30 | 160,30 | |
30 | 160,30 | |||
30 | 160,30 | |||
21/11/2024 | 21:52:15,917 | 350 | 160,28 | |
350 | 160,28 | |||
350 | 160,28 | |||
21/11/2024 | 21:51:26,060 | 40 | 160,30 | |
40 | 160,30 | |||
40 | 160,30 | |||
21/11/2024 | 21:51:09,287 | 1 | 160,22 | |
1 | 160,22 | |||
1 | 160,22 | |||
21/11/2024 | 21:50:49,333 | 20 | 160,14 | |
20 | 160,14 | |||
20 | 160,14 | |||
21/11/2024 | 21:50:36,986 | 1 500 | 160,18 | |
1 500 | 160,18 | |||
1 500 | 160,18 | |||
21/11/2024 | 21:49:47,560 | 8 | 160,24 | |
8 | 160,24 | |||
8 | 160,24 | |||
21/11/2024 | 21:49:43,890 | 2 | 160,24 | |
2 | 160,24 | |||
2 | 160,24 | |||
21/11/2024 | 21:49:07,155 | 6 | 160,10 | |
6 | 160,10 | |||
6 | 160,10 | |||
21/11/2024 | 21:48:54,748 | 10 | 160,08 | |
10 | 160,08 | |||
10 | 160,08 | |||
21/11/2024 | 21:48:50,087 | 13 | 160,00 | |
13 | 160,00 | |||
13 | 160,00 | |||
21/11/2024 | 21:48:45,412 | 172 | 160,00 | |
25 | 160,00 | |||
50 | 160,00 | |||
97 | 160,00 | |||
172 | 160,00 | |||
21/11/2024 | 21:48:37,081 | 40 | 160,06 | |
40 | 160,06 | |||
5 | 160,06 | |||
35 | 160,06 | |||
21/11/2024 | 21:48:31,768 | 20 | 160,00 | |
20 | 160,00 | |||
20 | 160,00 | |||
21/11/2024 | 21:47:20,436 | 40 | 159,90 | |
40 | 159,90 | |||
40 | 159,90 | |||
21/11/2024 | 21:46:36,398 | 100 | 159,98 | |
100 | 159,98 | |||
100 | 159,98 | |||
21/11/2024 | 21:46:21,874 | 16 | 159,98 | |
16 | 159,98 | |||
16 | 159,98 | |||
21/11/2024 | 21:46:17,809 | 20 | 159,98 | |
20 | 159,98 | |||
20 | 159,98 | |||
21/11/2024 | 21:45:48,510 | 140 | 159,90 | |
140 | 159,90 | |||
140 | 159,90 | |||
21/11/2024 | 21:45:24,068 | 5 | 159,98 | |
5 | 159,98 | |||
5 | 159,98 | |||
21/11/2024 | 21:45:15,104 | 25 | 159,98 | |
25 | 159,98 | |||
25 | 159,98 | |||
21/11/2024 | 21:45:07,549 | 4 | 159,98 | |
4 | 159,98 | |||
4 | 159,98 | |||
21/11/2024 | 21:45:02,865 | 10 | 159,98 | |
10 | 159,98 | |||
10 | 159,98 | |||
21/11/2024 | 21:44:54,395 | 3 | 159,88 | |
3 | 159,88 | |||
3 | 159,88 | |||
21/11/2024 | 21:43:26,275 | 15 | 159,84 | |
15 | 159,84 | |||
15 | 159,84 | |||
21/11/2024 | 21:42:30,918 | 122 | 159,70 | |
122 | 159,70 | |||
122 | 159,70 | |||
21/11/2024 | 21:42:21,657 | 25 | 159,70 | |
25 | 159,70 | |||
25 | 159,70 | |||
21/11/2024 | 21:42:20,141 | 65 | 159,58 | |
65 | 159,58 | |||
65 | 159,58 | |||
21/11/2024 | 21:41:59,462 | 30 | 159,52 | |
30 | 159,52 | |||
30 | 159,52 | |||
21/11/2024 | 21:41:56,480 | 15 | 159,52 | |
15 | 159,52 | |||
15 | 159,52 | |||
21/11/2024 | 21:41:55,215 | 4 | 159,62 | |
4 | 159,62 | |||
4 | 159,62 | |||
21/11/2024 | 21:41:27,694 | 20 | 159,70 | |
20 | 159,70 | |||
20 | 159,70 | |||
21/11/2024 | 21:40:22,593 | 20 | 159,80 | |
20 | 159,80 | |||
20 | 159,80 | |||
21/11/2024 | 21:40:14,882 | 20 | 159,86 | |
20 | 159,86 | |||
20 | 159,86 | |||
21/11/2024 | 21:39:57,520 | 13 | 159,94 | |
13 | 159,94 | |||
13 | 159,94 | |||
21/11/2024 | 21:39:45,800 | 15 | 159,82 | |
15 | 159,82 | |||
15 | 159,82 | |||
21/11/2024 | 21:39:24,841 | 13 | 159,82 | |
13 | 159,82 | |||
13 | 159,82 | |||
21/11/2024 | 21:38:50,326 | 50 | 159,90 | |
50 | 159,90 | |||
50 | 159,90 | |||
21/11/2024 | 21:37:45,650 | 43 | 159,90 | |
43 | 159,90 | |||
43 | 159,90 | |||
21/11/2024 | 21:37:43,940 | 10 | 159,90 | |
10 | 159,90 | |||
10 | 159,90 | |||
21/11/2024 | 21:37:40,869 | 9 | 159,92 | |
9 | 159,92 | |||
9 | 159,92 | |||
21/11/2024 | 21:36:17,661 | 100 | 159,68 | |
100 | 159,68 | |||
100 | 159,68 | |||
21/11/2024 | 21:35:47,152 | 63 | 159,82 | |
63 | 159,82 | |||
63 | 159,82 | |||
21/11/2024 | 21:35:31,391 | 5 | 159,68 | |
5 | 159,68 | |||
5 | 159,68 | |||
21/11/2024 | 21:35:21,468 | 126 | 159,74 | |
126 | 159,74 | |||
126 | 159,74 | |||
21/11/2024 | 21:35:11,426 | 160 | 159,54 | |
160 | 159,54 | |||
160 | 159,54 | |||
21/11/2024 | 21:34:31,871 | 30 | 159,62 | |
30 | 159,62 | |||
30 | 159,62 | |||
21/11/2024 | 21:34:28,171 | 13 | 159,52 | |
13 | 159,52 | |||
13 | 159,52 | |||
21/11/2024 | 21:33:40,754 | 130 | 159,66 | |
130 | 159,66 | |||
130 | 159,66 | |||
21/11/2024 | 21:32:46,721 | 20 | 159,74 | |
20 | 159,74 | |||
20 | 159,74 | |||
21/11/2024 | 21:32:38,640 | 15 | 159,74 | |
15 | 159,74 | |||
15 | 159,74 | |||
21/11/2024 | 21:31:42,695 | 742 | 159,74 | |
742 | 159,74 | |||
742 | 159,74 | |||
21/11/2024 | 21:31:02,821 | 10 | 159,68 | |
10 | 159,68 | |||
10 | 159,68 | |||
21/11/2024 | 21:30:53,014 | 10 | 159,70 | |
10 | 159,70 | |||
10 | 159,70 | |||
21/11/2024 | 21:30:11,677 | 5 | 159,64 | |
5 | 159,64 | |||
5 | 159,64 | |||
21/11/2024 | 21:28:35,295 | 50 | 159,34 | |
50 | 159,34 | |||
50 | 159,34 | |||
21/11/2024 | 21:28:01,639 | 40 | 159,30 | |
40 | 159,30 | |||
40 | 159,30 | |||
21/11/2024 | 21:27:56,283 | 5 | 159,32 | |
5 | 159,32 | |||
5 | 159,32 | |||
21/11/2024 | 21:27:43,742 | 65 | 159,26 | |
65 | 159,26 | |||
65 | 159,26 | |||
21/11/2024 | 21:25:36,669 | 9 | 159,32 | |
9 | 159,32 | |||
9 | 159,32 | |||
21/11/2024 | 21:25:35,254 | 10 | 159,32 | |
10 | 159,32 | |||
10 | 159,32 | |||
21/11/2024 | 21:25:09,963 | 30 | 159,28 | |
30 | 159,28 | |||
30 | 159,28 | |||
21/11/2024 | 21:23:55,733 | 250 | 159,34 | |
250 | 159,34 | |||
250 | 159,34 | |||
21/11/2024 | 21:23:55,088 | 12 | 159,46 | |
12 | 159,46 | |||
12 | 159,46 | |||
21/11/2024 | 21:23:44,787 | 9 | 159,46 | |
9 | 159,46 | |||
9 | 159,46 | |||
21/11/2024 | 21:22:48,046 | 5 | 159,58 | |
5 | 159,58 | |||
5 | 159,58 | |||
21/11/2024 | 21:22:24,302 | 90 | 159,60 | |
90 | 159,60 | |||
90 | 159,60 | |||
21/11/2024 | 21:22:14,731 | 5 | 159,70 | |
5 | 159,70 | |||
5 | 159,70 | |||
21/11/2024 | 21:22:05,269 | 10 | 159,62 | |
10 | 159,62 | |||
10 | 159,62 | |||
21/11/2024 | 21:21:26,652 | 10 | 159,78 | |
10 | 159,78 | |||
10 | 159,78 | |||
21/11/2024 | 21:21:07,863 | 17 | 159,66 | |
17 | 159,66 | |||
17 | 159,66 | |||
21/11/2024 | 21:20:52,421 | 4 | 159,62 | |
4 | 159,62 | |||
4 | 159,62 | |||
21/11/2024 | 21:20:30,109 | 19 | 159,62 | |
19 | 159,62 | |||
19 | 159,62 | |||
21/11/2024 | 21:20:14,520 | 8 | 159,62 | |
8 | 159,62 | |||
8 | 159,62 | |||
21/11/2024 | 21:20:07,005 | 1 | 159,78 | |
1 | 159,78 | |||
1 | 159,78 | |||
21/11/2024 | 21:19:36,700 | 50 | 159,88 | |
50 | 159,88 | |||
50 | 159,88 | |||
21/11/2024 | 21:19:28,480 | 100 | 159,92 | |
100 | 159,92 | |||
100 | 159,92 | |||
21/11/2024 | 21:18:04,660 | 20 | 159,80 | |
20 | 159,80 | |||
20 | 159,80 | |||
21/11/2024 | 21:17:39,975 | 10 | 159,78 | |
10 | 159,78 | |||
10 | 159,78 | |||
21/11/2024 | 21:17:01,661 | 20 | 159,76 | |
20 | 159,76 | |||
20 | 159,76 | |||
21/11/2024 | 21:16:35,029 | 12 | 159,70 | |
12 | 159,70 | |||
12 | 159,70 | |||
21/11/2024 | 21:16:17,655 | 6 | 159,70 | |
6 | 159,70 | |||
6 | 159,70 | |||
21/11/2024 | 21:15:49,425 | 40 | 159,68 | |
24 | 159,68 | |||
40 | 159,68 | |||
16 | 159,68 | |||
21/11/2024 | 21:15:26,473 | 2 | 159,70 | |
2 | 159,70 | |||
2 | 159,70 | |||
21/11/2024 | 21:14:41,551 | 75 | 159,56 | |
75 | 159,56 | |||
75 | 159,56 | |||
21/11/2024 | 21:13:16,687 | 100 | 159,50 | |
100 | 159,50 | |||
100 | 159,50 | |||
21/11/2024 | 21:13:10,077 | 3 | 159,64 | |
3 | 159,64 | |||
3 | 159,64 | |||
21/11/2024 | 21:13:00,369 | 6 | 159,66 | |
6 | 159,66 | |||
6 | 159,66 | |||
21/11/2024 | 21:12:22,376 | 31 | 159,60 | |
31 | 159,60 | |||
31 | 159,60 | |||
21/11/2024 | 21:11:39,152 | 20 | 159,36 | |
20 | 159,36 | |||
20 | 159,36 | |||
21/11/2024 | 21:11:14,286 | 20 | 159,36 | |
20 | 159,36 | |||
20 | 159,36 | |||
21/11/2024 | 21:10:41,075 | 4 | 159,28 | |
4 | 159,28 | |||
4 | 159,28 | |||
21/11/2024 | 21:08:30,193 | 16 | 159,22 | |
16 | 159,22 | |||
16 | 159,22 | |||
21/11/2024 | 21:07:52,389 | 25 | 159,28 | |
25 | 159,28 | |||
25 | 159,28 | |||
21/11/2024 | 21:07:48,060 | 35 | 159,28 | |
35 | 159,28 | |||
35 | 159,28 | |||
21/11/2024 | 21:07:27,232 | 1 | 159,34 | |
1 | 159,34 | |||
1 | 159,34 | |||
21/11/2024 | 21:07:13,990 | 5 | 159,32 | |
5 | 159,32 | |||
5 | 159,32 | |||
21/11/2024 | 21:07:12,690 | 40 | 159,34 | |
40 | 159,34 | |||
40 | 159,34 | |||
21/11/2024 | 21:06:34,413 | 2 | 159,30 | |
2 | 159,30 | |||
2 | 159,30 | |||
21/11/2024 | 21:05:58,148 | 2 | 159,24 | |
2 | 159,24 | |||
2 | 159,24 | |||
21/11/2024 | 21:05:52,856 | 80 | 159,20 | |
80 | 159,20 | |||
30 | 159,20 | |||
50 | 159,20 | |||
21/11/2024 | 21:05:37,368 | 60 | 159,18 | |
60 | 159,18 | |||
60 | 159,18 | |||
21/11/2024 | 21:04:55,552 | 5 | 159,08 | |
5 | 159,08 | |||
5 | 159,08 | |||
21/11/2024 | 21:04:47,638 | 250 | 159,18 | |
250 | 159,18 | |||
250 | 159,18 | |||
21/11/2024 | 21:04:36,516 | 10 | 159,18 | |
10 | 159,18 | |||
10 | 159,18 | |||
21/11/2024 | 21:04:28,025 | 80 | 159,06 | |
80 | 159,06 | |||
80 | 159,06 | |||
21/11/2024 | 21:04:20,021 | 38 | 159,04 | |
38 | 159,04 | |||
38 | 159,04 | |||
21/11/2024 | 21:04:04,655 | 80 | 159,00 | |
80 | 159,00 | |||
48 | 159,00 | |||
32 | 159,00 | |||
21/11/2024 | 21:03:56,963 | 10 | 159,08 | |
10 | 159,08 | |||
10 | 159,08 | |||
21/11/2024 | 21:03:35,680 | 30 | 159,08 | |
23 | 159,08 | |||
30 | 159,08 | |||
7 | 159,08 | |||
21/11/2024 | 21:03:32,020 | 6 | 158,92 | |
6 | 158,92 | |||
6 | 158,92 | |||
21/11/2024 | 21:02:23,724 | 1 | 158,92 | |
1 | 158,92 | |||
1 | 158,92 | |||
21/11/2024 | 21:01:23,334 | 1 | 158,90 | |
1 | 158,90 | |||
1 | 158,90 | |||
21/11/2024 | 21:01:06,851 | 10 | 158,86 | |
10 | 158,86 | |||
10 | 158,86 | |||
21/11/2024 | 21:00:58,821 | 33 | 158,90 | |
33 | 158,90 | |||
33 | 158,90 | |||
21/11/2024 | 21:00:07,544 | 10 | 158,76 | |
10 | 158,76 | |||
10 | 158,76 | |||
21/11/2024 | 20:59:54,272 | 95 | 158,78 | |
95 | 158,78 | |||
95 | 158,78 | |||
21/11/2024 | 20:59:38,501 | 55 | 158,74 | |
55 | 158,74 | |||
55 | 158,74 | |||
21/11/2024 | 20:59:06,531 | 200 | 158,74 | |
200 | 158,74 | |||
200 | 158,74 | |||
21/11/2024 | 20:59:00,507 | 15 | 158,60 | |
15 | 158,60 | |||
15 | 158,60 | |||
21/11/2024 | 20:58:23,056 | 250 | 158,56 | |
250 | 158,56 | |||
250 | 158,56 | |||
21/11/2024 | 20:57:31,130 | 80 | 158,60 | |
80 | 158,60 | |||
80 | 158,60 | |||
21/11/2024 | 20:57:09,278 | 1 | 158,62 | |
1 | 158,62 | |||
1 | 158,62 | |||
21/11/2024 | 20:56:29,799 | 18 | 158,60 | |
18 | 158,60 | |||
18 | 158,60 | |||
21/11/2024 | 20:55:58,233 | 2 | 158,68 | |
2 | 158,68 | |||
2 | 158,68 | |||
21/11/2024 | 20:55:55,851 | 7 | 158,58 | |
7 | 158,58 | |||
7 | 158,58 | |||
21/11/2024 | 20:55:39,400 | 70 | 158,72 | |
70 | 158,72 | |||
70 | 158,72 | |||
21/11/2024 | 20:55:12,734 | 20 | 158,58 | |
20 | 158,58 | |||
20 | 158,58 | |||
21/11/2024 | 20:54:52,324 | 11 | 158,54 | |
1 | 158,54 | |||
10 | 158,54 | |||
11 | 158,54 | |||
21/11/2024 | 20:54:04,401 | 14 | 158,68 | |
14 | 158,68 | |||
14 | 158,68 | |||
21/11/2024 | 20:53:27,628 | 3 | 158,52 | |
3 | 158,52 | |||
3 | 158,52 | |||
21/11/2024 | 20:52:56,880 | 19 | 158,52 | |
19 | 158,52 | |||
19 | 158,52 | |||
21/11/2024 | 20:52:42,166 | 93 | 158,52 | |
93 | 158,52 | |||
93 | 158,52 | |||
21/11/2024 | 20:52:31,062 | 10 | 158,56 | |
10 | 158,56 | |||
10 | 158,56 | |||
21/11/2024 | 20:52:11,130 | 32 | 158,52 | |
32 | 158,52 | |||
32 | 158,52 | |||
21/11/2024 | 20:52:07,893 | 6 | 158,64 | |
6 | 158,64 | |||
6 | 158,64 | |||
21/11/2024 | 20:52:04,553 | 50 | 158,62 | |
50 | 158,62 | |||
50 | 158,62 | |||
21/11/2024 | 20:51:55,288 | 5 | 158,62 | |
5 | 158,62 | |||
5 | 158,62 | |||
21/11/2024 | 20:50:53,005 | 6 | 158,62 | |
6 | 158,62 | |||
6 | 158,62 | |||
21/11/2024 | 20:50:46,692 | 231 | 158,54 | |
231 | 158,54 | |||
231 | 158,54 | |||
21/11/2024 | 20:49:54,205 | 36 | 158,70 | |
36 | 158,70 | |||
36 | 158,70 | |||
21/11/2024 | 20:49:14,278 | 100 | 158,70 | |
100 | 158,70 | |||
100 | 158,70 | |||
21/11/2024 | 20:49:04,680 | 15 | 158,72 | |
15 | 158,72 | |||
15 | 158,72 | |||
21/11/2024 | 20:48:58,366 | 7 | 158,62 | |
7 | 158,62 | |||
7 | 158,62 | |||
21/11/2024 | 20:48:57,932 | 37 | 158,62 | |
37 | 158,62 | |||
37 | 158,62 | |||
21/11/2024 | 20:48:01,916 | 4 | 158,60 | |
4 | 158,60 | |||
4 | 158,60 | |||
21/11/2024 | 20:47:51,869 | 20 | 158,76 | |
20 | 158,76 | |||
20 | 158,76 | |||
21/11/2024 | 20:47:38,913 | 16 | 158,60 | |
16 | 158,60 | |||
16 | 158,60 | |||
21/11/2024 | 20:46:33,442 | 80 | 158,72 | |
80 | 158,72 | |||
80 | 158,72 | |||
21/11/2024 | 20:46:13,720 | 50 | 158,82 | |
50 | 158,82 | |||
50 | 158,82 | |||
21/11/2024 | 20:45:04,980 | 100 | 158,68 | |
88 | 158,68 | |||
100 | 158,68 | |||
12 | 158,68 | |||
21/11/2024 | 20:44:58,924 | 40 | 158,80 | |
40 | 158,80 | |||
40 | 158,80 | |||
21/11/2024 | 20:44:58,239 | 3 | 158,82 | |
3 | 158,82 | |||
3 | 158,82 | |||
21/11/2024 | 20:44:35,944 | 20 | 158,82 | |
20 | 158,82 | |||
20 | 158,82 | |||
21/11/2024 | 20:44:17,714 | 4 | 158,78 | |
4 | 158,78 | |||
4 | 158,78 | |||
21/11/2024 | 20:44:14,586 | 30 | 158,78 | |
30 | 158,78 | |||
30 | 158,78 | |||
21/11/2024 | 20:44:05,902 | 8 | 158,76 | |
8 | 158,76 | |||
8 | 158,76 | |||
21/11/2024 | 20:44:05,405 | 20 | 158,76 | |
20 | 158,76 | |||
20 | 158,76 | |||
21/11/2024 | 20:44:05,292 | 10 | 158,64 | |
10 | 158,64 | |||
10 | 158,64 | |||
21/11/2024 | 20:44:03,379 | 6 | 158,76 | |
6 | 158,76 | |||
6 | 158,76 | |||
21/11/2024 | 20:44:02,938 | 50 | 158,64 | |
50 | 158,64 | |||
50 | 158,64 | |||
21/11/2024 | 20:43:30,162 | 5 | 158,82 | |
5 | 158,82 | |||
5 | 158,82 | |||
21/11/2024 | 20:43:28,614 | 20 | 158,82 | |
20 | 158,82 | |||
20 | 158,82 | |||
21/11/2024 | 20:42:10,715 | 20 | 158,86 | |
20 | 158,86 | |||
20 | 158,86 | |||
21/11/2024 | 20:42:09,885 | 10 | 158,86 | |
10 | 158,86 | |||
10 | 158,86 | |||
21/11/2024 | 20:41:53,396 | 5 | 158,84 | |
5 | 158,84 | |||
5 | 158,84 | |||
21/11/2024 | 20:41:47,198 | 2 | 158,84 | |
2 | 158,84 | |||
2 | 158,84 | |||
21/11/2024 | 20:41:25,635 | 10 | 158,94 | |
10 | 158,94 | |||
10 | 158,94 | |||
21/11/2024 | 20:40:15,129 | 2 | 158,92 | |
2 | 158,92 | |||
2 | 158,92 | |||
21/11/2024 | 20:40:13,730 | 13 | 158,92 | |
13 | 158,92 | |||
13 | 158,92 | |||
21/11/2024 | 20:40:13,545 | 100 | 158,78 | |
100 | 158,78 | |||
100 | 158,78 | |||
21/11/2024 | 20:39:24,498 | 3 | 158,76 | |
3 | 158,76 | |||
3 | 158,76 | |||
21/11/2024 | 20:38:58,744 | 100 | 158,70 | |
100 | 158,70 | |||
100 | 158,70 | |||
21/11/2024 | 20:38:43,289 | 20 | 158,68 | |
20 | 158,68 | |||
20 | 158,68 | |||
21/11/2024 | 20:38:14,200 | 18 | 158,68 | |
18 | 158,68 | |||
18 | 158,68 | |||
21/11/2024 | 20:38:02,151 | 12 | 158,68 | |
7 | 158,68 | |||
5 | 158,68 | |||
12 | 158,68 | |||
21/11/2024 | 20:37:43,540 | 1 375 | 158,62 | |
1 375 | 158,62 | |||
1 375 | 158,62 | |||
21/11/2024 | 20:37:20,089 | 20 | 158,60 | |
20 | 158,60 | |||
20 | 158,60 | |||
21/11/2024 | 20:37:18,227 | 5 | 158,60 | |
5 | 158,60 | |||
5 | 158,60 | |||
21/11/2024 | 20:35:43,815 | 100 | 158,58 | |
100 | 158,58 | |||
100 | 158,58 | |||
21/11/2024 | 20:35:39,209 | 10 | 158,56 | |
10 | 158,56 | |||
10 | 158,56 | |||
21/11/2024 | 20:34:19,236 | 200 | 158,20 | |
200 | 158,20 | |||
200 | 158,20 | |||
21/11/2024 | 20:33:51,711 | 138 | 158,22 | |
138 | 158,22 | |||
138 | 158,22 | |||
21/11/2024 | 20:32:58,966 | 10 | 158,08 | |
10 | 158,08 | |||
10 | 158,08 | |||
21/11/2024 | 20:32:12,082 | 3 | 158,04 | |
3 | 158,04 | |||
3 | 158,04 | |||
21/11/2024 | 20:32:10,557 | 40 | 158,08 | |
40 | 158,08 | |||
40 | 158,08 | |||
21/11/2024 | 20:32:09,793 | 150 | 158,18 | |
150 | 158,18 | |||
150 | 158,18 | |||
21/11/2024 | 20:31:03,071 | 7 | 158,12 | |
7 | 158,12 | |||
7 | 158,12 | |||
21/11/2024 | 20:30:28,443 | 50 | 158,20 | |
50 | 158,20 | |||
50 | 158,20 | |||
21/11/2024 | 20:30:22,101 | 15 | 158,20 | |
15 | 158,20 | |||
15 | 158,20 | |||
21/11/2024 | 20:30:21,667 | 65 | 158,20 | |
65 | 158,20 | |||
65 | 158,20 | |||
21/11/2024 | 20:30:06,791 | 110 | 158,10 | |
110 | 158,10 | |||
110 | 158,10 | |||
21/11/2024 | 20:30:00,048 | 11 | 158,18 | |
11 | 158,18 | |||
11 | 158,18 | |||
21/11/2024 | 20:29:45,586 | 69 | 158,20 | |
69 | 158,20 | |||
69 | 158,20 | |||
21/11/2024 | 20:29:40,418 | 5 | 158,08 | |
5 | 158,08 | |||
5 | 158,08 | |||
21/11/2024 | 20:29:38,717 | 25 | 158,08 | |
25 | 158,08 | |||
25 | 158,08 | |||
21/11/2024 | 20:29:36,375 | 7 | 158,20 | |
7 | 158,20 | |||
7 | 158,20 | |||
21/11/2024 | 20:29:35,466 | 4 | 158,20 | |
4 | 158,20 | |||
4 | 158,20 | |||
21/11/2024 | 20:28:52,312 | 14 | 158,20 | |
14 | 158,20 | |||
14 | 158,20 | |||
21/11/2024 | 20:28:35,010 | 9 | 158,04 | |
9 | 158,04 | |||
9 | 158,04 | |||
21/11/2024 | 20:28:03,439 | 30 | 158,20 | |
30 | 158,20 | |||
30 | 158,20 | |||
21/11/2024 | 20:27:59,436 | 235 | 158,20 | |
35 | 158,20 | |||
200 | 158,20 | |||
235 | 158,20 | |||
21/11/2024 | 20:26:51,620 | 158 | 158,22 | |
158 | 158,22 | |||
158 | 158,22 | |||
21/11/2024 | 20:26:25,378 | 160 | 158,22 | |
160 | 158,22 | |||
160 | 158,22 | |||
21/11/2024 | 20:25:43,386 | 15 | 158,14 | |
15 | 158,14 | |||
15 | 158,14 | |||
21/11/2024 | 20:25:43,103 | 5 | 158,22 | |
5 | 158,22 | |||
5 | 158,22 | |||
21/11/2024 | 20:25:29,617 | 190 | 158,22 | |
190 | 158,22 | |||
190 | 158,22 | |||
21/11/2024 | 20:24:52,010 | 50 | 158,42 | |
50 | 158,42 | |||
50 | 158,42 | |||
21/11/2024 | 20:24:09,536 | 10 | 158,42 | |
10 | 158,42 | |||
10 | 158,42 | |||
21/11/2024 | 20:23:47,353 | 20 | 158,34 | |
20 | 158,34 | |||
20 | 158,34 | |||
21/11/2024 | 20:23:45,997 | 5 | 158,34 | |
5 | 158,34 | |||
5 | 158,34 | |||
21/11/2024 | 20:23:42,582 | 100 | 158,34 | |
100 | 158,34 | |||
100 | 158,34 | |||
21/11/2024 | 20:23:17,018 | 20 | 158,34 | |
20 | 158,34 | |||
20 | 158,34 | |||
21/11/2024 | 20:22:59,703 | 20 | 158,34 | |
20 | 158,34 | |||
20 | 158,34 | |||
21/11/2024 | 20:22:04,439 | 150 | 158,26 | |
150 | 158,26 | |||
150 | 158,26 | |||
21/11/2024 | 20:22:02,024 | 8 | 158,28 | |
8 | 158,28 | |||
8 | 158,28 | |||
21/11/2024 | 20:21:45,098 | 4 | 158,24 | |
4 | 158,24 | |||
4 | 158,24 | |||
21/11/2024 | 20:21:06,550 | 100 | 158,08 | |
100 | 158,08 | |||
100 | 158,08 | |||
21/11/2024 | 20:20:59,380 | 80 | 158,12 | |
80 | 158,12 | |||
80 | 158,12 | |||
21/11/2024 | 20:20:22,238 | 1 | 158,20 | |
1 | 158,20 | |||
1 | 158,20 | |||
21/11/2024 | 20:19:26,335 | 23 | 158,14 | |
23 | 158,14 | |||
23 | 158,14 | |||
21/11/2024 | 20:19:15,613 | 10 | 158,28 | |
10 | 158,28 | |||
10 | 158,28 | |||
21/11/2024 | 20:18:50,337 | 129 | 158,14 | |
129 | 158,14 | |||
129 | 158,14 | |||
21/11/2024 | 20:18:47,963 | 31 | 158,28 | |
31 | 158,28 | |||
31 | 158,28 | |||
21/11/2024 | 20:18:26,129 | 10 | 158,20 | |
10 | 158,20 | |||
10 | 158,20 | |||
21/11/2024 | 20:18:23,506 | 156 | 158,12 | |
156 | 158,12 | |||
156 | 158,12 | |||
21/11/2024 | 20:18:23,403 | 150 | 158,10 | |
150 | 158,10 | |||
150 | 158,10 | |||
21/11/2024 | 20:18:14,771 | 29 | 158,06 | |
29 | 158,06 | |||
29 | 158,06 | |||
