Mini Future Long TotalEnergies
WKN | Code | ISIN | Trading Currency |
---|---|---|---|
TG0HZS | ./. | DE000TG0HZS4 | EUR |
Bid | 1.9768 |
---|---|
Ask | 2.0089 |
Bid Size | 950 |
---|---|
Ask Size | 950 |
High | ./. |
Low | ./. |
Last | ./. |
Change | +2.45% |
Turnover | 0 EUR |
---|---|
Volume | 0 |
Ø-price | ./. |
Segment: Open Market
Profile |
|
Product Type | Mini Future Long |
---|---|
Issuer | Tradegate AG |
Product Description (in German) | https://zertifikate.tradegate.ag/details.php?isin=DE000TG0HZS4 |
Key Numbers |
|
Base Price | 34.712 |
---|---|
Knockout Barrier | 38.5303 |
Distance to Knockout Barrier | 28.57% |
Leverage | 2.69 |
Underlying |
|
TotalEnergies SE | |
Bid | 53.86 |
---|---|
Ask | 54.02 |
Bid Size | 190 |
Ask Size | 190 |
High | 54.16 |
Low | 52.94 |
Last | 53.94 |
Change | +0.90% |
Please note terms & conditions
DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG
Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)
Top 5 Turnover
Last Update:
11/07/2025 @ 22:00:00