Rolls Royce Holdings PLC
- Informations
- Dernièr
- Négocier des titres
160
155
6,624
Date | Heure | Volume | Volume de transactions | Cours |
---|---|---|---|---|
21/11/2024 | 21:42:21,552 | 226 | 6,624 | |
226 | 6,624 | |||
226 | 6,624 | |||
21/11/2024 | 21:03:59,968 | 200 | 6,606 | |
200 | 6,606 | |||
200 | 6,606 | |||
21/11/2024 | 21:00:55,305 | 799 | 6,626 | |
799 | 6,626 | |||
799 | 6,626 | |||
21/11/2024 | 20:55:28,926 | 35 | 6,646 | |
35 | 6,646 | |||
35 | 6,646 | |||
21/11/2024 | 20:51:39,419 | 151 | 6,648 | |
151 | 6,648 | |||
151 | 6,648 | |||
21/11/2024 | 20:49:39,666 | 799 | 6,636 | |
799 | 6,636 | |||
799 | 6,636 | |||
21/11/2024 | 20:10:35,793 | 30 | 6,652 | |
30 | 6,652 | |||
30 | 6,652 | |||
21/11/2024 | 20:08:38,257 | 220 | 6,652 | |
220 | 6,652 | |||
220 | 6,652 | |||
21/11/2024 | 20:06:24,563 | 200 | 6,636 | |
200 | 6,636 | |||
200 | 6,636 | |||
21/11/2024 | 19:54:37,147 | 798 | 6,644 | |
798 | 6,644 | |||
798 | 6,644 | |||
21/11/2024 | 19:54:10,757 | 50 | 6,65 | |
49 | 6,65 | |||
1 | 6,65 | |||
50 | 6,65 | |||
21/11/2024 | 19:52:58,169 | 799 | 6,628 | |
799 | 6,628 | |||
799 | 6,628 | |||
21/11/2024 | 19:40:32,820 | 500 | 6,638 | |
500 | 6,638 | |||
500 | 6,638 | |||
21/11/2024 | 19:19:17,739 | 105 | 6,636 | |
105 | 6,636 | |||
105 | 6,636 | |||
21/11/2024 | 19:19:00,401 | 100 | 6,614 | |
100 | 6,614 | |||
100 | 6,614 | |||
21/11/2024 | 19:13:55,884 | 1 | 6,636 | |
1 | 6,636 | |||
1 | 6,636 | |||
21/11/2024 | 19:08:11,861 | 201 | 6,614 | |
201 | 6,614 | |||
201 | 6,614 | |||
21/11/2024 | 19:07:56,866 | 799 | 6,624 | |
799 | 6,624 | |||
799 | 6,624 | |||
21/11/2024 | 19:02:33,830 | 2 | 6,64 | |
2 | 6,64 | |||
2 | 6,64 | |||
21/11/2024 | 19:01:43,624 | 700 | 6,628 | |
700 | 6,628 | |||
700 | 6,628 | |||
21/11/2024 | 18:54:09,833 | 75 | 6,656 | |
75 | 6,656 | |||
75 | 6,656 | |||
21/11/2024 | 18:43:57,227 | 500 | 6,64 | |
500 | 6,64 | |||
500 | 6,64 | |||
21/11/2024 | 18:18:56,708 | 737 | 6,638 | |
737 | 6,638 | |||
737 | 6,638 | |||
21/11/2024 | 18:18:41,421 | 769 | 6,638 | |
769 | 6,638 | |||
769 | 6,638 | |||
21/11/2024 | 18:17:55,982 | 158 | 6,616 | |
158 | 6,616 | |||
158 | 6,616 | |||
21/11/2024 | 17:57:45,303 | 500 | 6,618 | |
500 | 6,618 | |||
500 | 6,618 | |||
21/11/2024 | 17:53:08,478 | 100 | 6,638 | |
100 | 6,638 | |||
100 | 6,638 | |||
21/11/2024 | 17:48:01,087 | 15 | 6,63 | |
15 | 6,63 | |||
15 | 6,63 | |||
21/11/2024 | 17:38:19,644 | 400 | 6,642 | |
400 | 6,642 | |||
400 | 6,642 | |||
21/11/2024 | 17:38:19,477 | 800 | 6,642 | |
800 | 6,642 | |||
800 | 6,642 | |||
21/11/2024 | 17:38:14,603 | 1 800 | 6,632 | |
1 000 | 6,632 | |||
800 | 6,632 | |||
1 800 | 6,632 | |||
21/11/2024 | 17:18:18,316 | 5 | 6,604 | |
5 | 6,604 | |||
5 | 6,604 | |||
21/11/2024 | 17:05:32,670 | 400 | 6,628 | |
400 | 6,628 | |||
400 | 6,628 | |||
21/11/2024 | 17:02:26,380 | 1 000 | 6,628 | |
1 000 | 6,628 | |||
1 000 | 6,628 | |||
21/11/2024 | 16:58:47,795 | 318 | 6,618 | |
318 | 6,618 | |||
318 | 6,618 | |||
21/11/2024 | 16:57:50,871 | 1 000 | 6,628 | |
1 000 | 6,628 | |||
1 000 | 6,628 | |||
21/11/2024 | 16:56:16,621 | 330 | 6,596 | |
330 | 6,596 | |||
330 | 6,596 | |||
21/11/2024 | 16:55:10,311 | 300 | 6,60 | |
300 | 6,60 | |||
300 | 6,60 | |||
21/11/2024 | 16:54:30,273 | 1 700 | 6,60 | |
1 700 | 6,60 | |||
1 700 | 6,60 | |||
21/11/2024 | 16:31:29,234 | 150 | 6,578 | |
150 | 6,578 | |||
150 | 6,578 | |||
21/11/2024 | 16:20:57,360 | 30 | 6,578 | |
30 | 6,578 | |||
30 | 6,578 | |||
21/11/2024 | 16:15:29,287 | 2 000 | 6,58 | |
300 | 6,58 | |||
1 700 | 6,58 | |||
2 000 | 6,58 | |||
21/11/2024 | 16:14:24,554 | 1 700 | 6,58 | |
1 700 | 6,58 | |||
1 700 | 6,58 | |||
21/11/2024 | 16:13:12,055 | 1 700 | 6,578 | |
1 700 | 6,578 | |||
1 700 | 6,578 | |||
21/11/2024 | 16:12:09,144 | 300 | 6,56 | |
300 | 6,56 | |||
300 | 6,56 | |||
21/11/2024 | 16:04:58,696 | 3 948 | 6,538 | |
3 948 | 6,538 | |||
3 948 | 6,538 | |||
21/11/2024 | 16:03:43,685 | 1 800 | 6,538 | |
1 800 | 6,538 | |||
1 800 | 6,538 | |||
21/11/2024 | 16:01:58,185 | 8 | 6,538 | |
8 | 6,538 | |||
8 | 6,538 | |||
21/11/2024 | 15:58:36,837 | 285 | 6,54 | |
285 | 6,54 | |||
285 | 6,54 | |||
21/11/2024 | 15:51:05,497 | 1 700 | 6,56 | |
1 700 | 6,56 | |||
1 700 | 6,56 | |||
21/11/2024 | 15:42:03,083 | 350 | 6,54 | |
350 | 6,54 | |||
350 | 6,54 | |||
21/11/2024 | 15:27:20,887 | 500 | 6,578 | |
500 | 6,578 | |||
500 | 6,578 | |||
21/11/2024 | 15:26:59,771 | 1 700 | 6,58 | |
1 700 | 6,58 | |||
1 700 | 6,58 | |||
21/11/2024 | 15:13:32,716 | 1 800 | 6,56 | |
1 800 | 6,56 | |||
1 800 | 6,56 | |||
21/11/2024 | 15:11:08,198 | 1 527 | 6,558 | |
1 527 | 6,558 | |||
1 527 | 6,558 | |||
21/11/2024 | 15:10:51,598 | 158 | 6,55 | |
158 | 6,55 | |||
158 | 6,55 | |||
21/11/2024 | 15:08:53,231 | 1 800 | 6,546 | |
1 800 | 6,546 | |||
1 800 | 6,546 | |||
21/11/2024 | 15:04:50,891 | 1 800 | 6,526 | |
1 800 | 6,526 | |||
1 800 | 6,526 | |||
21/11/2024 | 15:02:50,978 | 1 800 | 6,526 | |
1 800 | 6,526 | |||
1 800 | 6,526 | |||
21/11/2024 | 15:00:33,527 | 1 000 | 6,528 | |
1 000 | 6,528 | |||
1 000 | 6,528 | |||
21/11/2024 | 14:32:42,129 | 465 | 6,508 | |
465 | 6,508 | |||
465 | 6,508 | |||
21/11/2024 | 14:30:36,124 | 46 | 6,502 | |
46 | 6,502 | |||
46 | 6,502 | |||
21/11/2024 | 14:30:05,754 | 500 | 6,504 | |
500 | 6,504 | |||
500 | 6,504 | |||
21/11/2024 | 14:28:38,244 | 155 | 6,50 | |
155 | 6,50 | |||
145 | 6,50 | |||
10 | 6,50 | |||
21/11/2024 | 14:22:14,879 | 600 | 6,488 | |
600 | 6,488 | |||
600 | 6,488 | |||
21/11/2024 | 13:58:09,427 | 10 | 6,428 | |
10 | 6,428 | |||
10 | 6,428 | |||
21/11/2024 | 13:52:26,887 | 1 800 | 6,422 | |
1 800 | 6,422 | |||
1 800 | 6,422 | |||
21/11/2024 | 13:46:03,360 | 1 800 | 6,432 | |
1 800 | 6,432 | |||
1 800 | 6,432 | |||
21/11/2024 | 13:44:19,187 | 1 500 | 6,426 | |
1 500 | 6,426 | |||
1 500 | 6,426 | |||
21/11/2024 | 13:43:03,347 | 1 800 | 6,426 | |
1 800 | 6,426 | |||
1 800 | 6,426 | |||
21/11/2024 | 13:26:04,049 | 400 | 6,44 | |
400 | 6,44 | |||
400 | 6,44 | |||
21/11/2024 | 13:06:01,165 | 1 800 | 6,422 | |
1 800 | 6,422 | |||
1 800 | 6,422 | |||
21/11/2024 | 13:04:07,943 | 1 300 | 6,406 | |
1 300 | 6,406 | |||
1 300 | 6,406 | |||
21/11/2024 | 13:03:59,421 | 1 800 | 6,408 | |
1 800 | 6,408 | |||
1 800 | 6,408 | |||
21/11/2024 | 13:03:47,007 | 1 800 | 6,412 | |
1 800 | 6,412 | |||
1 800 | 6,412 | |||
21/11/2024 | 13:03:42,394 | 1 800 | 6,412 | |
1 800 | 6,412 | |||
1 800 | 6,412 | |||
21/11/2024 | 13:03:32,053 | 1 800 | 6,418 | |
1 800 | 6,418 | |||
1 800 | 6,418 | |||
21/11/2024 | 12:53:16,780 | 119 | 6,398 | |
119 | 6,398 | |||
100 | 6,398 | |||
19 | 6,398 | |||
21/11/2024 | 12:53:16,569 | 1 800 | 6,398 | |
1 800 | 6,398 | |||
1 800 | 6,398 | |||
21/11/2024 | 12:53:16,369 | 1 800 | 6,398 | |
1 800 | 6,398 | |||
1 800 | 6,398 | |||
21/11/2024 | 12:49:11,602 | 1 800 | 6,408 | |
1 800 | 6,408 | |||
1 800 | 6,408 | |||
21/11/2024 | 12:45:09,700 | 1 800 | 6,406 | |
1 800 | 6,406 | |||
1 800 | 6,406 | |||
21/11/2024 | 12:38:10,917 | 32 | 6,412 | |
32 | 6,412 | |||
32 | 6,412 | |||
21/11/2024 | 12:24:56,740 | 401 | 6,396 | |
401 | 6,396 | |||
401 | 6,396 | |||
21/11/2024 | 12:19:22,417 | 8 | 6,402 | |
8 | 6,402 | |||
8 | 6,402 | |||
21/11/2024 | 12:11:41,603 | 400 | 6,388 | |
400 | 6,388 | |||
400 | 6,388 | |||
21/11/2024 | 12:02:41,521 | 80 | 6,366 | |
80 | 6,366 | |||
80 | 6,366 | |||
21/11/2024 | 12:01:50,305 | 30 | 6,368 | |
30 | 6,368 | |||
30 | 6,368 | |||
21/11/2024 | 11:44:18,019 | 300 | 6,346 | |
300 | 6,346 | |||
300 | 6,346 | |||
21/11/2024 | 11:43:06,345 | 1 800 | 6,358 | |
1 800 | 6,358 | |||
1 800 | 6,358 | |||
21/11/2024 | 11:43:02,210 | 1 400 | 6,35 | |
1 400 | 6,35 | |||
1 400 | 6,35 | |||
21/11/2024 | 11:43:01,410 | 1 800 | 6,35 | |
1 800 | 6,35 | |||
1 800 | 6,35 | |||
21/11/2024 | 11:41:21,331 | 1 800 | 6,356 | |
1 800 | 6,356 | |||
1 800 | 6,356 | |||
21/11/2024 | 11:24:02,519 | 16 | 6,344 | |
16 | 6,344 | |||
16 | 6,344 | |||
21/11/2024 | 11:01:12,781 | 250 | 6,342 | |
250 | 6,342 | |||
250 | 6,342 | |||
21/11/2024 | 11:00:43,107 | 666 | 6,342 | |
666 | 6,342 | |||
666 | 6,342 | |||
21/11/2024 | 10:57:06,896 | 200 | 6,344 | |
200 | 6,344 | |||
200 | 6,344 | |||
21/11/2024 | 10:44:27,202 | 800 | 6,312 | |
800 | 6,312 | |||
800 | 6,312 | |||
21/11/2024 | 10:44:21,559 | 809 | 6,308 | |
809 | 6,308 | |||
809 | 6,308 | |||
21/11/2024 | 10:44:20,494 | 809 | 6,308 | |
809 | 6,308 | |||
809 | 6,308 | |||
21/11/2024 | 10:44:13,802 | 1 800 | 6,31 | |
1 800 | 6,31 | |||
1 800 | 6,31 | |||
21/11/2024 | 10:44:06,284 | 1 800 | 6,308 | |
1 800 | 6,308 | |||
1 800 | 6,308 | |||
21/11/2024 | 10:43:14,061 | 1 800 | 6,308 | |
1 800 | 6,308 | |||
1 800 | 6,308 | |||
21/11/2024 | 10:42:45,195 | 1 800 | 6,31 | |
1 800 | 6,31 | |||
1 800 | 6,31 | |||
21/11/2024 | 10:42:45,148 | 1 800 | 6,31 | |
1 800 | 6,31 | |||
1 800 | 6,31 | |||
21/11/2024 | 10:42:38,589 | 1 000 | 6,308 | |
1 000 | 6,308 | |||
1 000 | 6,308 | |||
21/11/2024 | 10:41:20,619 | 1 800 | 6,308 | |
1 800 | 6,308 | |||
1 800 | 6,308 | |||
21/11/2024 | 10:41:07,344 | 1 800 | 6,31 | |
1 800 | 6,31 | |||
1 800 | 6,31 | |||
21/11/2024 | 10:38:25,196 | 195 | 6,302 | |
195 | 6,302 | |||
195 | 6,302 | |||
21/11/2024 | 10:38:25,146 | 1 000 | 6,302 | |
1 000 | 6,302 | |||
1 000 | 6,302 | |||
21/11/2024 | 10:28:25,647 | 1 800 | 6,326 | |
1 800 | 6,326 | |||
1 800 | 6,326 | |||
21/11/2024 | 10:25:24,703 | 1 800 | 6,326 | |
1 800 | 6,326 | |||
1 800 | 6,326 | |||
21/11/2024 | 10:24:38,558 | 1 800 | 6,322 | |
1 800 | 6,322 | |||
1 800 | 6,322 | |||
21/11/2024 | 10:24:35,234 | 1 131 | 6,314 | |
1 131 | 6,314 | |||
1 131 | 6,314 | |||
21/11/2024 | 10:24:35,066 | 1 800 | 6,314 | |
1 800 | 6,314 | |||
1 800 | 6,314 | |||
21/11/2024 | 10:20:58,905 | 1 800 | 6,34 | |
1 800 | 6,34 | |||
1 800 | 6,34 | |||
21/11/2024 | 10:16:28,146 | 1 179 | 6,342 | |
1 179 | 6,342 | |||
1 179 | 6,342 | |||
21/11/2024 | 10:09:08,139 | 1 | 6,364 | |
1 | 6,364 | |||
1 | 6,364 | |||
21/11/2024 | 10:09:07,025 | 157 | 6,364 | |
157 | 6,364 | |||
157 | 6,364 | |||
21/11/2024 | 10:07:44,149 | 1 800 | 6,356 | |
1 800 | 6,356 | |||
1 800 | 6,356 | |||
21/11/2024 | 10:05:32,897 | 1 800 | 6,36 | |
1 800 | 6,36 | |||
1 800 | 6,36 | |||
21/11/2024 | 10:01:40,159 | 1 800 | 6,356 | |
1 800 | 6,356 | |||
1 800 | 6,356 | |||
21/11/2024 | 10:01:23,598 | 100 | 6,354 | |
100 | 6,354 | |||
100 | 6,354 | |||
21/11/2024 | 09:59:50,730 | 1 800 | 6,364 | |
1 800 | 6,364 | |||
1 800 | 6,364 | |||
21/11/2024 | 09:54:30,208 | 80 | 6,352 | |
80 | 6,352 | |||
80 | 6,352 | |||
21/11/2024 | 09:53:58,904 | 1 | 6,362 | |
1 | 6,362 | |||
1 | 6,362 | |||
21/11/2024 | 09:53:34,515 | 2 | 6,346 | |
2 | 6,346 | |||
2 | 6,346 | |||
21/11/2024 | 09:38:26,605 | 500 | 6,36 | |
500 | 6,36 | |||
500 | 6,36 | |||
21/11/2024 | 09:36:55,577 | 195 | 6,366 | |
195 | 6,366 | |||
195 | 6,366 | |||
21/11/2024 | 09:36:49,035 | 8 | 6,366 | |
8 | 6,366 | |||
8 | 6,366 | |||
21/11/2024 | 09:35:56,492 | 1 800 | 6,37 | |
1 800 | 6,37 | |||
1 800 | 6,37 | |||
21/11/2024 | 09:35:56,110 | 472 | 6,362 | |
472 | 6,362 | |||
472 | 6,362 | |||
21/11/2024 | 09:35:28,543 | 1 800 | 6,37 | |
1 800 | 6,37 | |||
1 800 | 6,37 | |||
21/11/2024 | 09:34:57,748 | 468 | 6,362 | |
468 | 6,362 | |||
468 | 6,362 | |||
21/11/2024 | 09:34:56,869 | 802 | 6,362 | |
802 | 6,362 | |||
802 | 6,362 | |||
21/11/2024 | 09:34:54,578 | 802 | 6,362 | |
802 | 6,362 | |||
802 | 6,362 | |||
21/11/2024 | 09:34:53,971 | 802 | 6,362 | |
802 | 6,362 | |||
802 | 6,362 | |||
21/11/2024 | 09:34:53,027 | 902 | 6,362 | |
902 | 6,362 | |||
802 | 6,362 | |||
100 | 6,362 | |||
21/11/2024 | 09:34:25,755 | 1 800 | 6,368 | |
1 800 | 6,368 | |||
1 800 | 6,368 | |||
21/11/2024 | 09:23:16,311 | 120 | 6,386 | |
120 | 6,386 | |||
120 | 6,386 | |||
21/11/2024 | 09:13:42,841 | 586 | 6,37 | |
586 | 6,37 | |||
586 | 6,37 | |||
21/11/2024 | 09:09:27,680 | 797 | 6,402 | |
797 | 6,402 | |||
797 | 6,402 | |||
21/11/2024 | 09:09:12,716 | 1 800 | 6,404 | |
1 800 | 6,404 | |||
1 800 | 6,404 | |||
21/11/2024 | 09:08:50,611 | 1 800 | 6,41 | |
1 800 | 6,41 | |||
1 800 | 6,41 | |||
21/11/2024 | 09:06:09,972 | 200 | 6,422 | |
200 | 6,422 | |||
200 | 6,422 | |||
21/11/2024 | 09:03:11,191 | 200 | 6,422 | |
200 | 6,422 | |||
200 | 6,422 | |||
21/11/2024 | 09:03:03,666 | 1 800 | 6,42 | |
1 800 | 6,42 | |||
1 800 | 6,42 | |||
21/11/2024 | 08:52:59,774 | 814 | 6,368 | |
814 | 6,368 | |||
814 | 6,368 | |||
21/11/2024 | 08:42:41,846 | 186 | 6,348 | |
186 | 6,348 | |||
186 | 6,348 | |||
21/11/2024 | 08:42:41,191 | 814 | 6,348 | |
814 | 6,348 | |||
814 | 6,348 | |||
21/11/2024 | 08:37:43,806 | 500 | 6,368 | |
500 | 6,368 | |||
500 | 6,368 | |||
21/11/2024 | 08:13:26,801 | 88 | 6,406 | |
88 | 6,406 | |||
88 | 6,406 | |||
21/11/2024 | 08:04:57,187 | 75 | 6,414 | |
75 | 6,414 | |||
75 | 6,414 | |||
21/11/2024 | 08:01:06,794 | 5 | 6,398 | |
5 | 6,398 | |||
5 | 6,398 | |||
21/11/2024 | 08:00:17,796 | 1 | 6,406 | |
1 | 6,406 | |||
1 | 6,406 |
Copyright © 2024 Tradegate Exchange GmbH
Merci de respecter les dispositions en vigueur
DAX®, MDAX®, TecDAX® et SDAX® sont des marques déposées de la société ISS STOXX Index GmbH.
Les titres EURO STOXX® sont des actions de la marque «EURO STOXX», STOXX Limited et/ou leur donneur de licence.
TRADEGATE® est une marque déposée de la société Tradegate AG
Merci de respecter les dispositions en vigueur
DAX®, MDAX®, TecDAX® et SDAX® sont des marques déposées de la société ISS STOXX Index GmbH.
Les titres EURO STOXX® sont des actions de la marque «EURO STOXX», STOXX Limited et/ou leur donneur de licence.
TRADEGATE® est une marque déposée de la société Tradegate AG
Cours libellés en EUR; emprunts en monnaies étrangères libellés dans la monnaie respective
L'heure indiquée est CET (UTC+1)
Top 5 Capitaux
Cotation en temps réel
dernière actualisation:
21/11/2024 @ 22:00:00
dernière actualisation:
21/11/2024 @ 22:00:00