Deka MSCI World UCITS ETF
- Informations
- Dernièr
- Négocier des titres
108
103
36,6462
Date | Heure | Volume | Volume de transactions | Cours |
---|---|---|---|---|
21/11/2024 | 21:47:26,072 | 521 | 36,6462 | |
521 | 36,6462 | |||
521 | 36,6462 | |||
21/11/2024 | 21:42:48,952 | 22 | 36,6341 | |
22 | 36,6341 | |||
22 | 36,6341 | |||
21/11/2024 | 21:02:35,197 | 49 | 36,7338 | |
49 | 36,7338 | |||
49 | 36,7338 | |||
21/11/2024 | 20:54:39,640 | 12 | 36,634 | |
12 | 36,634 | |||
12 | 36,634 | |||
21/11/2024 | 19:45:17,365 | 150 | 36,7033 | |
150 | 36,7033 | |||
150 | 36,7033 | |||
21/11/2024 | 19:38:51,902 | 95 | 36,6206 | |
95 | 36,6206 | |||
95 | 36,6206 | |||
21/11/2024 | 19:31:12,686 | 10 | 36,7324 | |
10 | 36,7324 | |||
10 | 36,7324 | |||
21/11/2024 | 19:26:06,893 | 2 | 36,7018 | |
2 | 36,7018 | |||
2 | 36,7018 | |||
21/11/2024 | 19:21:47,817 | 2 | 36,6766 | |
2 | 36,6766 | |||
2 | 36,6766 | |||
21/11/2024 | 18:56:00,788 | 1 | 36,5948 | |
1 | 36,5948 | |||
1 | 36,5948 | |||
21/11/2024 | 18:15:09,671 | 409 | 36,6039 | |
409 | 36,6039 | |||
409 | 36,6039 | |||
21/11/2024 | 18:12:42,799 | 341 | 36,5774 | |
341 | 36,5774 | |||
341 | 36,5774 | |||
21/11/2024 | 18:05:03,876 | 54 | 36,5835 | |
54 | 36,5835 | |||
54 | 36,5835 | |||
21/11/2024 | 17:57:17,640 | 146 | 36,50 | |
146 | 36,50 | |||
146 | 36,50 | |||
21/11/2024 | 17:57:17,498 | 600 | 36,50 | |
600 | 36,50 | |||
600 | 36,50 | |||
21/11/2024 | 17:56:41,618 | 600 | 36,50 | |
600 | 36,50 | |||
600 | 36,50 | |||
21/11/2024 | 17:52:56,584 | 11 | 36,5629 | |
11 | 36,5629 | |||
11 | 36,5629 | |||
21/11/2024 | 17:40:38,238 | 2 140 | 36,63 | |
770 | 36,63 | |||
2 125 | 36,63 | |||
1 370 | 36,63 | |||
15 | 36,63 | |||
21/11/2024 | 17:37:49,341 | 600 | 36,5574 | |
600 | 36,5574 | |||
600 | 36,5574 | |||
21/11/2024 | 17:33:43,233 | 137 | 36,6017 | |
137 | 36,6017 | |||
137 | 36,6017 | |||
21/11/2024 | 17:33:05,792 | 45 | 36,5971 | |
45 | 36,5971 | |||
45 | 36,5971 | |||
21/11/2024 | 17:30:09,667 | 1 370 | 36,5709 | |
1 370 | 36,5709 | |||
1 370 | 36,5709 | |||
21/11/2024 | 17:29:48,970 | 50 | 36,5451 | |
50 | 36,5451 | |||
50 | 36,5451 | |||
21/11/2024 | 17:29:36,433 | 5 | 36,5699 | |
5 | 36,5699 | |||
5 | 36,5699 | |||
21/11/2024 | 17:26:59,199 | 1 | 36,5391 | |
1 | 36,5391 | |||
1 | 36,5391 | |||
21/11/2024 | 17:23:31,111 | 165 | 36,5319 | |
165 | 36,5319 | |||
165 | 36,5319 | |||
21/11/2024 | 17:18:04,999 | 12 | 36,4951 | |
12 | 36,4951 | |||
12 | 36,4951 | |||
21/11/2024 | 17:16:36,702 | 85 | 36,50 | |
85 | 36,50 | |||
50 | 36,50 | |||
35 | 36,50 | |||
21/11/2024 | 17:13:13,224 | 551 | 36,4599 | |
551 | 36,4599 | |||
551 | 36,4599 | |||
21/11/2024 | 17:06:08,090 | 221 | 36,4509 | |
221 | 36,4509 | |||
221 | 36,4509 | |||
21/11/2024 | 17:04:40,018 | 55 | 36,4469 | |
55 | 36,4469 | |||
55 | 36,4469 | |||
21/11/2024 | 17:01:35,029 | 691 | 36,4498 | |
691 | 36,4498 | |||
691 | 36,4498 | |||
21/11/2024 | 16:54:13,277 | 295 | 36,3709 | |
295 | 36,3709 | |||
295 | 36,3709 | |||
21/11/2024 | 16:25:21,148 | 137 | 36,2419 | |
137 | 36,2419 | |||
137 | 36,2419 | |||
21/11/2024 | 16:20:49,180 | 4 131 | 36,3159 | |
4 131 | 36,3159 | |||
4 131 | 36,3159 | |||
21/11/2024 | 16:13:55,148 | 100 | 36,3109 | |
100 | 36,3109 | |||
100 | 36,3109 | |||
21/11/2024 | 16:13:52,817 | 3 900 | 36,3109 | |
3 900 | 36,3109 | |||
3 900 | 36,3109 | |||
21/11/2024 | 16:09:45,877 | 300 | 36,2129 | |
300 | 36,2129 | |||
300 | 36,2129 | |||
21/11/2024 | 15:58:14,852 | 40 | 36,2489 | |
40 | 36,2489 | |||
40 | 36,2489 | |||
21/11/2024 | 15:51:41,289 | 60 | 36,3729 | |
60 | 36,3729 | |||
60 | 36,3729 | |||
21/11/2024 | 15:36:40,911 | 549 | 36,2839 | |
549 | 36,2839 | |||
549 | 36,2839 | |||
21/11/2024 | 15:25:33,879 | 137 | 36,4519 | |
137 | 36,4519 | |||
137 | 36,4519 | |||
21/11/2024 | 15:11:13,185 | 274 | 36,4329 | |
274 | 36,4329 | |||
274 | 36,4329 | |||
21/11/2024 | 15:07:59,122 | 546 | 36,4279 | |
546 | 36,4279 | |||
546 | 36,4279 | |||
21/11/2024 | 15:00:45,160 | 680 | 36,3999 | |
680 | 36,3999 | |||
680 | 36,3999 | |||
21/11/2024 | 14:55:32,032 | 546 | 36,4009 | |
546 | 36,4009 | |||
546 | 36,4009 | |||
21/11/2024 | 14:48:04,235 | 202 | 36,3891 | |
202 | 36,3891 | |||
202 | 36,3891 | |||
21/11/2024 | 14:47:26,245 | 20 | 36,4139 | |
20 | 36,4139 | |||
20 | 36,4139 | |||
21/11/2024 | 14:46:03,381 | 274 | 36,4289 | |
274 | 36,4289 | |||
274 | 36,4289 | |||
21/11/2024 | 14:33:43,442 | 508 | 36,4441 | |
508 | 36,4441 | |||
508 | 36,4441 | |||
21/11/2024 | 14:10:05,775 | 27 | 36,3451 | |
27 | 36,3451 | |||
27 | 36,3451 | |||
21/11/2024 | 14:07:58,720 | 1 370 | 36,3679 | |
1 370 | 36,3679 | |||
1 370 | 36,3679 | |||
21/11/2024 | 14:02:19,175 | 4 | 36,3639 | |
4 | 36,3639 | |||
4 | 36,3639 | |||
21/11/2024 | 14:00:08,308 | 55 | 36,3489 | |
55 | 36,3489 | |||
55 | 36,3489 | |||
21/11/2024 | 13:52:31,415 | 1 373 | 36,3399 | |
1 373 | 36,3399 | |||
1 373 | 36,3399 | |||
21/11/2024 | 13:38:37,371 | 50 | 36,3623 | |
50 | 36,3623 | |||
50 | 36,3623 | |||
21/11/2024 | 13:33:43,919 | 40 | 36,3911 | |
40 | 36,3911 | |||
40 | 36,3911 | |||
21/11/2024 | 13:29:20,346 | 823 | 36,4078 | |
823 | 36,4078 | |||
823 | 36,4078 | |||
21/11/2024 | 13:22:53,920 | 4 | 36,4041 | |
4 | 36,4041 | |||
4 | 36,4041 | |||
21/11/2024 | 13:08:17,707 | 46 | 36,3609 | |
46 | 36,3609 | |||
46 | 36,3609 | |||
21/11/2024 | 13:07:43,651 | 78 | 36,3472 | |
78 | 36,3472 | |||
78 | 36,3472 | |||
21/11/2024 | 12:52:50,562 | 137 | 36,3099 | |
137 | 36,3099 | |||
137 | 36,3099 | |||
21/11/2024 | 12:38:50,993 | 55 | 36,2862 | |
55 | 36,2862 | |||
55 | 36,2862 | |||
21/11/2024 | 12:29:25,399 | 137 | 36,2809 | |
137 | 36,2809 | |||
137 | 36,2809 | |||
21/11/2024 | 12:28:22,551 | 138 | 36,2789 | |
138 | 36,2789 | |||
138 | 36,2789 | |||
21/11/2024 | 12:26:31,405 | 28 | 36,2839 | |
28 | 36,2839 | |||
28 | 36,2839 | |||
21/11/2024 | 12:22:02,464 | 138 | 36,2879 | |
138 | 36,2879 | |||
138 | 36,2879 | |||
21/11/2024 | 12:15:29,243 | 469 | 36,2779 | |
469 | 36,2779 | |||
469 | 36,2779 | |||
21/11/2024 | 12:11:59,686 | 138 | 36,2749 | |
138 | 36,2749 | |||
138 | 36,2749 | |||
21/11/2024 | 12:11:01,214 | 276 | 36,2799 | |
276 | 36,2799 | |||
276 | 36,2799 | |||
21/11/2024 | 12:06:22,734 | 69 | 36,2449 | |
69 | 36,2449 | |||
69 | 36,2449 | |||
21/11/2024 | 12:04:47,278 | 33 | 36,2459 | |
33 | 36,2459 | |||
33 | 36,2459 | |||
21/11/2024 | 12:03:47,505 | 20 | 36,2342 | |
20 | 36,2342 | |||
20 | 36,2342 | |||
21/11/2024 | 12:02:45,240 | 10 | 36,2242 | |
10 | 36,2242 | |||
10 | 36,2242 | |||
21/11/2024 | 12:01:04,149 | 1 | 36,2181 | |
1 | 36,2181 | |||
1 | 36,2181 | |||
21/11/2024 | 12:01:03,479 | 185 | 36,2329 | |
185 | 36,2329 | |||
185 | 36,2329 | |||
21/11/2024 | 11:53:53,675 | 55 | 36,2069 | |
55 | 36,2069 | |||
55 | 36,2069 | |||
21/11/2024 | 11:44:54,146 | 460 | 36,2189 | |
460 | 36,2189 | |||
460 | 36,2189 | |||
21/11/2024 | 11:37:52,638 | 690 | 36,2059 | |
690 | 36,2059 | |||
690 | 36,2059 | |||
21/11/2024 | 11:34:55,757 | 72 | 36,2029 | |
72 | 36,2029 | |||
72 | 36,2029 | |||
21/11/2024 | 11:22:57,091 | 552 | 36,1899 | |
552 | 36,1899 | |||
552 | 36,1899 | |||
21/11/2024 | 11:18:21,071 | 9 | 36,1921 | |
9 | 36,1921 | |||
9 | 36,1921 | |||
21/11/2024 | 11:05:29,492 | 12 | 36,1997 | |
12 | 36,1997 | |||
12 | 36,1997 | |||
21/11/2024 | 11:04:58,891 | 38 | 36,1949 | |
38 | 36,1949 | |||
38 | 36,1949 | |||
21/11/2024 | 11:02:37,613 | 28 | 36,1682 | |
28 | 36,1682 | |||
28 | 36,1682 | |||
21/11/2024 | 10:58:01,983 | 1 384 | 36,1899 | |
1 384 | 36,1899 | |||
1 384 | 36,1899 | |||
21/11/2024 | 10:46:03,334 | 4 | 36,1791 | |
4 | 36,1791 | |||
4 | 36,1791 | |||
21/11/2024 | 10:34:59,459 | 276 | 36,1459 | |
276 | 36,1459 | |||
276 | 36,1459 | |||
21/11/2024 | 10:26:02,511 | 2 074 | 36,1359 | |
2 074 | 36,1359 | |||
2 074 | 36,1359 | |||
21/11/2024 | 10:23:26,741 | 250 | 36,1449 | |
250 | 36,1449 | |||
250 | 36,1449 | |||
21/11/2024 | 10:19:14,490 | 22 | 36,1359 | |
22 | 36,1359 | |||
22 | 36,1359 | |||
21/11/2024 | 10:09:24,252 | 27 | 36,1319 | |
27 | 36,1319 | |||
27 | 36,1319 | |||
21/11/2024 | 09:58:46,498 | 450 | 36,1451 | |
450 | 36,1451 | |||
450 | 36,1451 | |||
21/11/2024 | 09:38:52,932 | 552 | 36,1679 | |
552 | 36,1679 | |||
552 | 36,1679 | |||
21/11/2024 | 09:35:46,147 | 137 | 36,1759 | |
137 | 36,1759 | |||
137 | 36,1759 | |||
21/11/2024 | 09:32:21,415 | 275 | 36,1719 | |
275 | 36,1719 | |||
275 | 36,1719 | |||
21/11/2024 | 09:22:22,619 | 1 104 | 36,2039 | |
1 104 | 36,2039 | |||
1 104 | 36,2039 | |||
21/11/2024 | 09:21:24,633 | 55 | 36,2089 | |
55 | 36,2089 | |||
55 | 36,2089 | |||
21/11/2024 | 09:11:48,232 | 290 | 36,1831 | |
290 | 36,1831 | |||
290 | 36,1831 | |||
21/11/2024 | 09:07:23,750 | 5 | 36,1713 | |
5 | 36,1713 | |||
5 | 36,1713 | |||
21/11/2024 | 09:06:26,806 | 41 | 36,1381 | |
41 | 36,1381 | |||
41 | 36,1381 | |||
21/11/2024 | 09:04:14,890 | 799 | 36,254 | |
799 | 36,254 | |||
524 | 36,254 | |||
275 | 36,254 | |||
21/11/2024 | 08:01:43,611 | 61 | 36,1618 | |
31 | 36,1618 | |||
48 | 36,1618 | |||
30 | 36,1618 | |||
13 | 36,1618 |
Copyright © 2024 Tradegate Exchange GmbH
Merci de respecter les dispositions en vigueur
DAX®, MDAX®, TecDAX® et SDAX® sont des marques déposées de la société ISS STOXX Index GmbH.
Les titres EURO STOXX® sont des actions de la marque «EURO STOXX», STOXX Limited et/ou leur donneur de licence.
TRADEGATE® est une marque déposée de la société Tradegate AG
Merci de respecter les dispositions en vigueur
DAX®, MDAX®, TecDAX® et SDAX® sont des marques déposées de la société ISS STOXX Index GmbH.
Les titres EURO STOXX® sont des actions de la marque «EURO STOXX», STOXX Limited et/ou leur donneur de licence.
TRADEGATE® est une marque déposée de la société Tradegate AG
Cours libellés en EUR; emprunts en monnaies étrangères libellés dans la monnaie respective
L'heure indiquée est CET (UTC+1)
Recherche de cours
Liste de cours ETPs
(contient ETFs, ETNs et ETCs)
Période de cotation
8h00 à 22h00
8h00 à 22h00
Top 5 Capitaux
Cotation en temps réel
dernière actualisation:
21/11/2024 @ 22:00:00
dernière actualisation:
21/11/2024 @ 22:00:00