LANXESS AG
- Information
- Last
- Buy
- Sell
56
53
23.49
Date | Time | Volume | Order Volume | Price |
---|---|---|---|---|
21/11/2024 | 16:48:43.318 | 80 | 23.49 | |
80 | 23.49 | |||
80 | 23.49 | |||
21/11/2024 | 16:45:13.787 | 5 | 23.48 | |
5 | 23.48 | |||
5 | 23.48 | |||
21/11/2024 | 16:43:19.289 | 35 | 23.51 | |
35 | 23.51 | |||
35 | 23.51 | |||
21/11/2024 | 16:11:57.582 | 100 | 23.37 | |
100 | 23.37 | |||
100 | 23.37 | |||
21/11/2024 | 15:58:17.162 | 20 | 23.42 | |
20 | 23.42 | |||
20 | 23.42 | |||
21/11/2024 | 15:51:53.927 | 14 | 23.46 | |
14 | 23.46 | |||
14 | 23.46 | |||
21/11/2024 | 15:43:21.241 | 430 | 23.31 | |
430 | 23.31 | |||
430 | 23.31 | |||
21/11/2024 | 15:26:59.321 | 38 | 23.41 | |
38 | 23.41 | |||
38 | 23.41 | |||
21/11/2024 | 15:14:40.870 | 200 | 23.42 | |
200 | 23.42 | |||
200 | 23.42 | |||
21/11/2024 | 15:08:08.448 | 50 | 23.41 | |
50 | 23.41 | |||
50 | 23.41 | |||
21/11/2024 | 15:03:24.634 | 50 | 23.42 | |
50 | 23.42 | |||
50 | 23.42 | |||
21/11/2024 | 15:02:44.756 | 40 | 23.42 | |
40 | 23.42 | |||
40 | 23.42 | |||
21/11/2024 | 14:46:44.435 | 50 | 23.40 | |
50 | 23.40 | |||
50 | 23.40 | |||
21/11/2024 | 14:34:04.009 | 32 | 23.43 | |
32 | 23.43 | |||
32 | 23.43 | |||
21/11/2024 | 14:33:42.058 | 180 | 23.46 | |
180 | 23.46 | |||
180 | 23.46 | |||
21/11/2024 | 14:15:23.581 | 5 | 23.41 | |
5 | 23.41 | |||
5 | 23.41 | |||
21/11/2024 | 14:09:37.907 | 130 | 23.33 | |
130 | 23.33 | |||
130 | 23.33 | |||
21/11/2024 | 14:04:40.644 | 350 | 23.36 | |
350 | 23.36 | |||
350 | 23.36 | |||
21/11/2024 | 14:03:18.518 | 400 | 23.36 | |
400 | 23.36 | |||
400 | 23.36 | |||
21/11/2024 | 14:03:16.013 | 250 | 23.36 | |
250 | 23.36 | |||
250 | 23.36 | |||
21/11/2024 | 13:40:25.155 | 15 | 23.45 | |
15 | 23.45 | |||
15 | 23.45 | |||
21/11/2024 | 13:39:25.741 | 30 | 23.40 | |
30 | 23.40 | |||
30 | 23.40 | |||
21/11/2024 | 13:33:54.030 | 86 | 23.32 | |
86 | 23.32 | |||
86 | 23.32 | |||
21/11/2024 | 13:13:14.008 | 100 | 23.31 | |
100 | 23.31 | |||
100 | 23.31 | |||
21/11/2024 | 13:12:54.432 | 50 | 23.33 | |
50 | 23.33 | |||
50 | 23.33 | |||
21/11/2024 | 12:15:38.166 | 20 | 23.31 | |
20 | 23.31 | |||
20 | 23.31 | |||
21/11/2024 | 12:09:46.688 | 173 | 23.28 | |
173 | 23.28 | |||
173 | 23.28 | |||
21/11/2024 | 11:57:15.126 | 33 | 23.12 | |
33 | 23.12 | |||
33 | 23.12 | |||
21/11/2024 | 11:45:10.490 | 440 | 23.10 | |
440 | 23.10 | |||
440 | 23.10 | |||
21/11/2024 | 11:38:37.382 | 175 | 23.08 | |
175 | 23.08 | |||
175 | 23.08 | |||
21/11/2024 | 11:38:28.784 | 300 | 23.08 | |
300 | 23.08 | |||
300 | 23.08 | |||
21/11/2024 | 11:32:22.696 | 20 | 23.04 | |
20 | 23.04 | |||
20 | 23.04 | |||
21/11/2024 | 11:29:45.541 | 100 | 22.98 | |
100 | 22.98 | |||
95 | 22.98 | |||
5 | 22.98 | |||
21/11/2024 | 11:29:45.384 | 194 | 23.00 | |
125 | 23.00 | |||
194 | 23.00 | |||
44 | 23.00 | |||
10 | 23.00 | |||
15 | 23.00 | |||
21/11/2024 | 10:35:38.471 | 500 | 23.06 | |
500 | 23.06 | |||
500 | 23.06 | |||
21/11/2024 | 10:35:00.367 | 2 | 23.05 | |
2 | 23.05 | |||
2 | 23.05 | |||
21/11/2024 | 10:29:54.740 | 250 | 23.03 | |
250 | 23.03 | |||
250 | 23.03 | |||
21/11/2024 | 10:26:06.955 | 150 | 23.04 | |
150 | 23.04 | |||
150 | 23.04 | |||
21/11/2024 | 10:25:11.945 | 25 | 23.01 | |
25 | 23.01 | |||
25 | 23.01 | |||
21/11/2024 | 10:25:11.869 | 158 | 23.01 | |
158 | 23.01 | |||
158 | 23.01 | |||
21/11/2024 | 10:15:08.976 | 5 | 23.20 | |
5 | 23.20 | |||
5 | 23.20 | |||
21/11/2024 | 10:09:00.785 | 100 | 23.20 | |
100 | 23.20 | |||
100 | 23.20 | |||
21/11/2024 | 10:04:03.171 | 40 | 23.22 | |
40 | 23.22 | |||
40 | 23.22 | |||
21/11/2024 | 09:57:27.658 | 28 | 23.34 | |
28 | 23.34 | |||
28 | 23.34 | |||
21/11/2024 | 09:55:13.377 | 50 | 23.31 | |
50 | 23.31 | |||
50 | 23.31 | |||
21/11/2024 | 09:46:47.821 | 80 | 23.25 | |
80 | 23.25 | |||
80 | 23.25 | |||
21/11/2024 | 09:15:08.897 | 150 | 23.45 | |
150 | 23.45 | |||
150 | 23.45 | |||
21/11/2024 | 09:12:43.654 | 10 | 23.45 | |
10 | 23.45 | |||
10 | 23.45 | |||
21/11/2024 | 09:11:30.834 | 18 | 23.40 | |
18 | 23.40 | |||
18 | 23.40 | |||
21/11/2024 | 09:11:04.962 | 150 | 23.29 | |
150 | 23.29 | |||
150 | 23.29 | |||
21/11/2024 | 09:10:49.260 | 100 | 23.27 | |
100 | 23.27 | |||
100 | 23.27 | |||
21/11/2024 | 09:08:21.913 | 222 | 23.29 | |
222 | 23.29 | |||
222 | 23.29 | |||
21/11/2024 | 08:00:00.641 | 300 | 23.30 | |
300 | 23.30 | |||
300 | 23.30 |
Copyright © 2024 Tradegate Exchange GmbH
Please note terms & conditions
DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG
Please note terms & conditions
DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG
Prices in Euro; foreign currency bonds in the respective currency
Time stated is CET (UTC+1)
Top 5 Turnover
Realtime Quotes
Last Update:
21/11/2024 @ 16:59:15
Last Update:
21/11/2024 @ 16:59:15