Neptune Digital Assets Corp.
- Information
- Last
- Buy
- Sell
150
116
0.482
Date | Time | Volume | Order Volume | Price |
---|---|---|---|---|
21/11/2024 | 21:59:59.577 | 2 500 | 0.482 | |
2 500 | 0.482 | |||
2 500 | 0.482 | |||
21/11/2024 | 21:58:21.629 | 5 000 | 0.49 | |
5 000 | 0.49 | |||
5 000 | 0.49 | |||
21/11/2024 | 21:57:37.983 | 2 500 | 0.49 | |
2 500 | 0.49 | |||
2 500 | 0.49 | |||
21/11/2024 | 21:54:48.118 | 5 430 | 0.488 | |
5 000 | 0.488 | |||
5 430 | 0.488 | |||
430 | 0.488 | |||
21/11/2024 | 21:53:06.015 | 4 000 | 0.50 | |
4 000 | 0.50 | |||
4 000 | 0.50 | |||
21/11/2024 | 21:52:34.951 | 20 000 | 0.50 | |
10 000 | 0.50 | |||
20 000 | 0.50 | |||
10 000 | 0.50 | |||
21/11/2024 | 21:40:05.199 | 6 000 | 0.522 | |
6 000 | 0.522 | |||
6 000 | 0.522 | |||
21/11/2024 | 21:32:13.328 | 10 000 | 0.50 | |
10 000 | 0.50 | |||
10 000 | 0.50 | |||
21/11/2024 | 21:31:51.724 | 7 000 | 0.51 | |
2 000 | 0.51 | |||
7 000 | 0.51 | |||
5 000 | 0.51 | |||
21/11/2024 | 21:27:56.511 | 2 500 | 0.522 | |
2 500 | 0.522 | |||
2 500 | 0.522 | |||
21/11/2024 | 21:24:35.401 | 7 000 | 0.512 | |
7 000 | 0.512 | |||
7 000 | 0.512 | |||
21/11/2024 | 21:24:33.369 | 7 000 | 0.512 | |
7 000 | 0.512 | |||
7 000 | 0.512 | |||
21/11/2024 | 21:23:48.169 | 10 400 | 0.522 | |
10 400 | 0.522 | |||
10 400 | 0.522 | |||
21/11/2024 | 20:54:05.397 | 500 | 0.544 | |
500 | 0.544 | |||
500 | 0.544 | |||
21/11/2024 | 20:43:29.664 | 4 828 | 0.522 | |
4 828 | 0.522 | |||
4 828 | 0.522 | |||
21/11/2024 | 20:32:22.308 | 10 000 | 0.522 | |
10 000 | 0.522 | |||
10 000 | 0.522 | |||
21/11/2024 | 20:04:59.176 | 800 | 0.544 | |
800 | 0.544 | |||
800 | 0.544 | |||
21/11/2024 | 20:02:22.312 | 50 000 | 0.536 | |
50 000 | 0.536 | |||
50 000 | 0.536 | |||
21/11/2024 | 20:00:29.929 | 10 000 | 0.53 | |
10 000 | 0.53 | |||
10 000 | 0.53 | |||
21/11/2024 | 19:59:40.410 | 4 500 | 0.544 | |
4 500 | 0.544 | |||
4 500 | 0.544 | |||
21/11/2024 | 19:58:34.224 | 14 000 | 0.538 | |
14 000 | 0.538 | |||
14 000 | 0.538 | |||
21/11/2024 | 19:58:13.649 | 10 000 | 0.538 | |
10 000 | 0.538 | |||
10 000 | 0.538 | |||
21/11/2024 | 19:56:04.751 | 25 963 | 0.53 | |
25 963 | 0.53 | |||
25 963 | 0.53 | |||
21/11/2024 | 19:51:33.131 | 995 | 0.53 | |
995 | 0.53 | |||
995 | 0.53 | |||
21/11/2024 | 19:51:28.677 | 18 894 | 0.53 | |
18 894 | 0.53 | |||
18 894 | 0.53 | |||
21/11/2024 | 19:50:45.873 | 10 000 | 0.53 | |
10 000 | 0.53 | |||
10 000 | 0.53 | |||
21/11/2024 | 19:26:13.049 | 27 037 | 0.55 | |
27 037 | 0.55 | |||
27 037 | 0.55 | |||
21/11/2024 | 19:25:51.227 | 10 000 | 0.548 | |
10 000 | 0.548 | |||
10 000 | 0.548 | |||
21/11/2024 | 19:25:50.521 | 47 000 | 0.55 | |
47 000 | 0.55 | |||
47 000 | 0.55 | |||
21/11/2024 | 19:17:17.659 | 2 500 | 0.548 | |
2 500 | 0.548 | |||
2 500 | 0.548 | |||
21/11/2024 | 19:01:32.696 | 2 600 | 0.544 | |
2 600 | 0.544 | |||
2 600 | 0.544 | |||
21/11/2024 | 18:53:16.217 | 4 500 | 0.544 | |
4 500 | 0.544 | |||
4 500 | 0.544 | |||
21/11/2024 | 18:44:53.037 | 500 | 0.544 | |
500 | 0.544 | |||
500 | 0.544 | |||
21/11/2024 | 18:12:21.614 | 510 | 0.548 | |
510 | 0.548 | |||
510 | 0.548 | |||
21/11/2024 | 17:23:29.554 | 2 200 | 0.546 | |
2 200 | 0.546 | |||
2 200 | 0.546 | |||
21/11/2024 | 17:21:51.878 | 7 000 | 0.532 | |
7 000 | 0.532 | |||
7 000 | 0.532 | |||
21/11/2024 | 17:18:05.162 | 5 000 | 0.546 | |
5 000 | 0.546 | |||
5 000 | 0.546 | |||
21/11/2024 | 17:10:34.168 | 1 000 | 0.55 | |
1 000 | 0.55 | |||
1 000 | 0.55 | |||
21/11/2024 | 17:09:06.497 | 1 000 | 0.56 | |
1 000 | 0.56 | |||
1 000 | 0.56 | |||
21/11/2024 | 16:34:35.754 | 800 | 0.544 | |
800 | 0.544 | |||
800 | 0.544 | |||
21/11/2024 | 16:24:17.355 | 3 000 | 0.554 | |
3 000 | 0.554 | |||
3 000 | 0.554 | |||
21/11/2024 | 16:24:09.418 | 20 000 | 0.552 | |
20 000 | 0.552 | |||
20 000 | 0.552 | |||
21/11/2024 | 16:24:08.129 | 2 500 | 0.552 | |
2 500 | 0.552 | |||
2 500 | 0.552 | |||
21/11/2024 | 16:23:55.376 | 10 500 | 0.552 | |
10 500 | 0.552 | |||
10 500 | 0.552 | |||
21/11/2024 | 16:23:25.778 | 12 000 | 0.552 | |
12 000 | 0.552 | |||
12 000 | 0.552 | |||
21/11/2024 | 16:23:05.973 | 4 000 | 0.55 | |
4 000 | 0.55 | |||
4 000 | 0.55 | |||
21/11/2024 | 16:02:52.902 | 1 000 | 0.548 | |
1 000 | 0.548 | |||
1 000 | 0.548 | |||
21/11/2024 | 15:55:14.971 | 4 000 | 0.552 | |
4 000 | 0.552 | |||
4 000 | 0.552 | |||
21/11/2024 | 15:36:40.607 | 2 500 | 0.566 | |
2 500 | 0.566 | |||
2 500 | 0.566 | |||
21/11/2024 | 15:05:38.605 | 2 000 | 0.56 | |
2 000 | 0.56 | |||
2 000 | 0.56 | |||
21/11/2024 | 15:04:53.284 | 3 000 | 0.56 | |
3 000 | 0.56 | |||
3 000 | 0.56 | |||
21/11/2024 | 15:02:47.261 | 50 431 | 0.54 | |
5 000 | 0.54 | |||
5 000 | 0.54 | |||
50 431 | 0.54 | |||
35 431 | 0.54 | |||
5 000 | 0.54 | |||
21/11/2024 | 15:02:23.962 | 3 000 | 0.538 | |
3 000 | 0.538 | |||
3 000 | 0.538 | |||
21/11/2024 | 15:02:23.143 | 3 000 | 0.538 | |
3 000 | 0.538 | |||
3 000 | 0.538 | |||
21/11/2024 | 15:02:20.144 | 3 000 | 0.538 | |
3 000 | 0.538 | |||
3 000 | 0.538 | |||
21/11/2024 | 15:02:07.732 | 5 000 | 0.54 | |
5 000 | 0.54 | |||
5 000 | 0.54 | |||
21/11/2024 | 15:01:55.089 | 11 000 | 0.54 | |
11 000 | 0.54 | |||
7 000 | 0.54 | |||
4 000 | 0.54 | |||
21/11/2024 | 15:01:20.360 | 3 000 | 0.542 | |
3 000 | 0.542 | |||
3 000 | 0.542 | |||
21/11/2024 | 14:58:18.053 | 4 000 | 0.548 | |
4 000 | 0.548 | |||
4 000 | 0.548 | |||
21/11/2024 | 14:58:14.502 | 3 000 | 0.548 | |
3 000 | 0.548 | |||
3 000 | 0.548 | |||
21/11/2024 | 14:57:31.335 | 3 000 | 0.548 | |
3 000 | 0.548 | |||
3 000 | 0.548 | |||
21/11/2024 | 14:54:16.502 | 27 500 | 0.55 | |
6 000 | 0.55 | |||
27 500 | 0.55 | |||
17 000 | 0.55 | |||
4 500 | 0.55 | |||
21/11/2024 | 14:54:00.921 | 3 000 | 0.548 | |
3 000 | 0.548 | |||
3 000 | 0.548 | |||
21/11/2024 | 14:52:57.965 | 3 000 | 0.548 | |
3 000 | 0.548 | |||
3 000 | 0.548 | |||
21/11/2024 | 14:52:49.969 | 12 545 | 0.55 | |
12 545 | 0.55 | |||
12 545 | 0.55 | |||
21/11/2024 | 14:52:21.695 | 3 000 | 0.548 | |
3 000 | 0.548 | |||
3 000 | 0.548 | |||
21/11/2024 | 14:49:15.650 | 45 | 0.558 | |
45 | 0.558 | |||
45 | 0.558 | |||
21/11/2024 | 14:46:44.962 | 1 000 | 0.558 | |
1 000 | 0.558 | |||
1 000 | 0.558 | |||
21/11/2024 | 14:45:05.443 | 2 500 | 0.558 | |
2 500 | 0.558 | |||
2 500 | 0.558 | |||
21/11/2024 | 14:44:39.032 | 3 000 | 0.558 | |
3 000 | 0.558 | |||
3 000 | 0.558 | |||
21/11/2024 | 14:43:25.255 | 3 000 | 0.558 | |
3 000 | 0.558 | |||
3 000 | 0.558 | |||
21/11/2024 | 14:42:09.097 | 24 805 | 0.56 | |
24 805 | 0.56 | |||
24 805 | 0.56 | |||
21/11/2024 | 14:38:41.086 | 2 000 | 0.558 | |
2 000 | 0.558 | |||
2 000 | 0.558 | |||
21/11/2024 | 14:37:56.994 | 3 000 | 0.558 | |
3 000 | 0.558 | |||
3 000 | 0.558 | |||
21/11/2024 | 14:37:51.693 | 2 000 | 0.558 | |
2 000 | 0.558 | |||
2 000 | 0.558 | |||
21/11/2024 | 14:37:51.554 | 3 000 | 0.558 | |
3 000 | 0.558 | |||
3 000 | 0.558 | |||
21/11/2024 | 14:37:39.946 | 3 000 | 0.558 | |
3 000 | 0.558 | |||
3 000 | 0.558 | |||
21/11/2024 | 14:37:34.332 | 3 000 | 0.558 | |
3 000 | 0.558 | |||
3 000 | 0.558 | |||
21/11/2024 | 14:37:33.948 | 3 000 | 0.558 | |
3 000 | 0.558 | |||
3 000 | 0.558 | |||
21/11/2024 | 14:36:58.827 | 3 000 | 0.558 | |
3 000 | 0.558 | |||
3 000 | 0.558 | |||
21/11/2024 | 14:35:04.571 | 3 000 | 0.56 | |
3 000 | 0.56 | |||
3 000 | 0.56 | |||
21/11/2024 | 14:04:08.860 | 33 | 0.56 | |
33 | 0.56 | |||
33 | 0.56 | |||
21/11/2024 | 14:00:00.260 | 1 000 | 0.58 | |
1 000 | 0.58 | |||
1 000 | 0.58 | |||
21/11/2024 | 13:59:52.589 | 1 719 | 0.582 | |
1 719 | 0.582 | |||
1 719 | 0.582 | |||
21/11/2024 | 13:59:42.134 | 10 000 | 0.586 | |
7 000 | 0.586 | |||
3 000 | 0.586 | |||
10 000 | 0.586 | |||
21/11/2024 | 13:59:31.023 | 3 000 | 0.584 | |
3 000 | 0.584 | |||
3 000 | 0.584 | |||
21/11/2024 | 13:52:56.674 | 3 000 | 0.584 | |
3 000 | 0.584 | |||
3 000 | 0.584 | |||
21/11/2024 | 13:46:39.922 | 11 000 | 0.592 | |
1 000 | 0.592 | |||
10 000 | 0.592 | |||
11 000 | 0.592 | |||
21/11/2024 | 13:45:48.840 | 3 000 | 0.59 | |
3 000 | 0.59 | |||
3 000 | 0.59 | |||
21/11/2024 | 13:39:46.457 | 1 000 | 0.59 | |
1 000 | 0.59 | |||
1 000 | 0.59 | |||
21/11/2024 | 13:38:50.039 | 2 000 | 0.59 | |
2 000 | 0.59 | |||
2 000 | 0.59 | |||
21/11/2024 | 13:38:49.697 | 1 490 | 0.59 | |
1 490 | 0.59 | |||
1 490 | 0.59 | |||
21/11/2024 | 13:38:26.479 | 10 010 | 0.588 | |
500 | 0.588 | |||
9 510 | 0.588 | |||
10 | 0.588 | |||
10 000 | 0.588 | |||
21/11/2024 | 13:36:15.749 | 3 000 | 0.586 | |
3 000 | 0.586 | |||
3 000 | 0.586 | |||
21/11/2024 | 13:32:18.842 | 3 000 | 0.58 | |
3 000 | 0.58 | |||
3 000 | 0.58 | |||
21/11/2024 | 13:31:22.636 | 3 000 | 0.578 | |
3 000 | 0.578 | |||
3 000 | 0.578 | |||
21/11/2024 | 13:28:48.712 | 3 200 | 0.574 | |
3 200 | 0.574 | |||
3 200 | 0.574 | |||
21/11/2024 | 13:28:17.192 | 3 800 | 0.566 | |
800 | 0.566 | |||
3 000 | 0.566 | |||
3 800 | 0.566 | |||
21/11/2024 | 12:57:52.139 | 3 958 | 0.54 | |
800 | 0.54 | |||
2 500 | 0.54 | |||
658 | 0.54 | |||
3 958 | 0.54 | |||
21/11/2024 | 12:57:22.595 | 3 000 | 0.552 | |
3 000 | 0.552 | |||
3 000 | 0.552 | |||
21/11/2024 | 11:03:17.599 | 2 700 | 0.552 | |
2 700 | 0.552 | |||
2 700 | 0.552 | |||
21/11/2024 | 10:35:00.530 | 3 000 | 0.56 | |
2 000 | 0.56 | |||
1 000 | 0.56 | |||
3 000 | 0.56 | |||
21/11/2024 | 10:34:50.226 | 2 000 | 0.566 | |
2 000 | 0.566 | |||
2 000 | 0.566 | |||
21/11/2024 | 10:14:31.546 | 1 000 | 0.578 | |
1 000 | 0.578 | |||
1 000 | 0.578 | |||
21/11/2024 | 10:08:14.603 | 100 | 0.566 | |
100 | 0.566 | |||
100 | 0.566 | |||
21/11/2024 | 09:06:56.958 | 1 650 | 0.566 | |
1 650 | 0.566 | |||
1 650 | 0.566 | |||
21/11/2024 | 09:03:08.877 | 1 111 | 0.566 | |
1 111 | 0.566 | |||
1 111 | 0.566 | |||
21/11/2024 | 08:54:04.835 | 370 | 0.578 | |
370 | 0.578 | |||
370 | 0.578 | |||
21/11/2024 | 08:48:49.416 | 2 543 | 0.578 | |
2 543 | 0.578 | |||
2 543 | 0.578 | |||
21/11/2024 | 08:37:22.650 | 3 000 | 0.564 | |
3 000 | 0.564 | |||
3 000 | 0.564 | |||
21/11/2024 | 08:24:20.584 | 1 595 | 0.564 | |
1 595 | 0.564 | |||
1 595 | 0.564 | |||
21/11/2024 | 08:13:14.395 | 350 | 0.544 | |
350 | 0.544 | |||
350 | 0.544 | |||
21/11/2024 | 08:09:20.683 | 4 000 | 0.534 | |
4 000 | 0.534 | |||
4 000 | 0.534 | |||
21/11/2024 | 08:08:58.296 | 4 570 | 0.50 | |
70 | 0.50 | |||
1 000 | 0.50 | |||
500 | 0.50 | |||
3 000 | 0.50 | |||
4 570 | 0.50 | |||
21/11/2024 | 08:08:03.382 | 2 990 | 0.538 | |
100 | 0.538 | |||
2 990 | 0.538 | |||
90 | 0.538 | |||
2 800 | 0.538 | |||
21/11/2024 | 08:07:51.491 | 3 600 | 0.57 | |
3 600 | 0.57 | |||
100 | 0.57 | |||
3 500 | 0.57 |
Copyright © 2024 Tradegate Exchange GmbH
Please note terms & conditions
DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG
Please note terms & conditions
DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG
Prices in Euro; foreign currency bonds in the respective currency
Time stated is CET (UTC+1)
Top 5 Turnover
Realtime Quotes
Last Update:
21/11/2024 @ 22:00:00
Last Update:
21/11/2024 @ 22:00:00