MicroStrategy Inc.
- Information
- Last
- Buy
- Sell
3782
2980
358.90
Date | Time | Volume | Order Volume | Price |
---|---|---|---|---|
26/11/2024 | 19:21:53.790 | 5 | 358.90 | |
5 | 358.90 | |||
5 | 358.90 | |||
26/11/2024 | 19:21:50.520 | 8 | 358.90 | |
8 | 358.90 | |||
8 | 358.90 | |||
26/11/2024 | 19:21:41.764 | 25 | 358.60 | |
25 | 358.60 | |||
25 | 358.60 | |||
26/11/2024 | 19:21:37.546 | 45 | 358.90 | |
45 | 358.90 | |||
45 | 358.90 | |||
26/11/2024 | 19:21:34.513 | 46 | 358.90 | |
46 | 358.90 | |||
46 | 358.90 | |||
26/11/2024 | 19:21:34.131 | 2 | 358.90 | |
2 | 358.90 | |||
2 | 358.90 | |||
26/11/2024 | 19:21:19.264 | 51 | 359.00 | |
51 | 359.00 | |||
51 | 359.00 | |||
26/11/2024 | 19:21:18.429 | 51 | 359.00 | |
51 | 359.00 | |||
51 | 359.00 | |||
26/11/2024 | 19:21:17.591 | 51 | 359.00 | |
51 | 359.00 | |||
51 | 359.00 | |||
26/11/2024 | 19:21:17.073 | 30 | 359.00 | |
30 | 359.00 | |||
30 | 359.00 | |||
26/11/2024 | 19:21:16.381 | 54 | 359.00 | |
54 | 359.00 | |||
54 | 359.00 | |||
26/11/2024 | 19:21:15.057 | 51 | 359.00 | |
51 | 359.00 | |||
51 | 359.00 | |||
26/11/2024 | 19:21:14.555 | 54 | 359.00 | |
54 | 359.00 | |||
54 | 359.00 | |||
26/11/2024 | 19:21:11.432 | 2 | 360.20 | |
2 | 360.20 | |||
2 | 360.20 | |||
26/11/2024 | 19:21:08.717 | 3 | 360.20 | |
3 | 360.20 | |||
3 | 360.20 | |||
26/11/2024 | 19:21:00.433 | 3 | 360.40 | |
3 | 360.40 | |||
3 | 360.40 | |||
26/11/2024 | 19:20:59.619 | 2 | 360.40 | |
2 | 360.40 | |||
2 | 360.40 | |||
26/11/2024 | 19:20:40.137 | 125 | 359.40 | |
125 | 359.40 | |||
125 | 359.40 | |||
26/11/2024 | 19:20:29.535 | 5 | 359.30 | |
5 | 359.30 | |||
5 | 359.30 | |||
26/11/2024 | 19:20:13.146 | 12 | 358.10 | |
12 | 358.10 | |||
12 | 358.10 | |||
26/11/2024 | 19:19:54.877 | 50 | 358.60 | |
10 | 358.60 | |||
50 | 358.60 | |||
40 | 358.60 | |||
26/11/2024 | 19:19:47.084 | 20 | 358.20 | |
20 | 358.20 | |||
20 | 358.20 | |||
26/11/2024 | 19:19:43.305 | 3 | 358.30 | |
3 | 358.30 | |||
3 | 358.30 | |||
26/11/2024 | 19:19:26.731 | 51 | 358.30 | |
51 | 358.30 | |||
51 | 358.30 | |||
26/11/2024 | 19:19:26.655 | 150 | 358.30 | |
150 | 358.30 | |||
150 | 358.30 | |||
26/11/2024 | 19:19:24.392 | 20 | 358.70 | |
20 | 358.70 | |||
20 | 358.70 | |||
26/11/2024 | 19:19:20.582 | 2 | 359.00 | |
2 | 359.00 | |||
2 | 359.00 | |||
26/11/2024 | 19:19:11.401 | 10 | 359.00 | |
10 | 359.00 | |||
10 | 359.00 | |||
26/11/2024 | 19:17:44.529 | 1 | 358.90 | |
1 | 358.90 | |||
1 | 358.90 | |||
26/11/2024 | 19:17:19.660 | 2 | 359.00 | |
2 | 359.00 | |||
2 | 359.00 | |||
26/11/2024 | 19:16:39.831 | 15 | 359.60 | |
15 | 359.60 | |||
15 | 359.60 | |||
26/11/2024 | 19:16:36.751 | 30 | 359.10 | |
1 | 359.10 | |||
29 | 359.10 | |||
30 | 359.10 | |||
26/11/2024 | 19:16:29.955 | 15 | 360.40 | |
15 | 360.40 | |||
15 | 360.40 | |||
26/11/2024 | 19:15:02.361 | 4 | 359.70 | |
4 | 359.70 | |||
4 | 359.70 | |||
26/11/2024 | 19:14:56.443 | 108 | 360.00 | |
30 | 360.00 | |||
56 | 360.00 | |||
12 | 360.00 | |||
108 | 360.00 | |||
10 | 360.00 | |||
26/11/2024 | 19:14:07.163 | 7 | 360.80 | |
7 | 360.80 | |||
7 | 360.80 | |||
26/11/2024 | 19:13:13.523 | 50 | 360.10 | |
50 | 360.10 | |||
50 | 360.10 | |||
26/11/2024 | 19:13:00.427 | 19 | 360.30 | |
19 | 360.30 | |||
19 | 360.30 | |||
26/11/2024 | 19:12:39.815 | 16 | 359.60 | |
10 | 359.60 | |||
16 | 359.60 | |||
6 | 359.60 | |||
26/11/2024 | 19:12:39.783 | 22 | 359.60 | |
3 | 359.60 | |||
10 | 359.60 | |||
3 | 359.60 | |||
22 | 359.60 | |||
3 | 359.60 | |||
3 | 359.60 | |||
26/11/2024 | 19:12:37.704 | 3 | 360.60 | |
3 | 360.60 | |||
3 | 360.60 | |||
26/11/2024 | 19:12:27.090 | 1 | 361.30 | |
1 | 361.30 | |||
1 | 361.30 | |||
26/11/2024 | 19:12:18.077 | 50 | 360.50 | |
14 | 360.50 | |||
50 | 360.50 | |||
36 | 360.50 | |||
26/11/2024 | 19:11:52.117 | 80 | 362.10 | |
80 | 362.10 | |||
80 | 362.10 | |||
26/11/2024 | 19:11:25.046 | 7 | 362.00 | |
7 | 362.00 | |||
7 | 362.00 | |||
26/11/2024 | 19:11:17.768 | 14 | 363.00 | |
14 | 363.00 | |||
14 | 363.00 | |||
26/11/2024 | 19:09:40.030 | 10 | 363.70 | |
10 | 363.70 | |||
10 | 363.70 | |||
26/11/2024 | 19:08:49.126 | 1 | 364.00 | |
1 | 364.00 | |||
1 | 364.00 | |||
26/11/2024 | 19:08:18.748 | 6 | 364.10 | |
6 | 364.10 | |||
6 | 364.10 | |||
26/11/2024 | 19:08:15.205 | 10 | 365.20 | |
10 | 365.20 | |||
10 | 365.20 | |||
26/11/2024 | 19:08:13.697 | 2 | 365.10 | |
2 | 365.10 | |||
2 | 365.10 | |||
26/11/2024 | 19:07:29.607 | 20 | 363.80 | |
20 | 363.80 | |||
20 | 363.80 | |||
26/11/2024 | 19:07:22.569 | 10 | 364.00 | |
10 | 364.00 | |||
10 | 364.00 | |||
26/11/2024 | 19:06:48.179 | 9 | 363.10 | |
9 | 363.10 | |||
9 | 363.10 | |||
26/11/2024 | 19:06:02.354 | 25 | 362.70 | |
25 | 362.70 | |||
25 | 362.70 | |||
26/11/2024 | 19:05:47.256 | 10 | 363.10 | |
10 | 363.10 | |||
10 | 363.10 | |||
26/11/2024 | 19:05:09.138 | 1 | 362.60 | |
1 | 362.60 | |||
1 | 362.60 | |||
26/11/2024 | 19:04:49.172 | 20 | 362.10 | |
20 | 362.10 | |||
20 | 362.10 | |||
26/11/2024 | 19:04:36.294 | 8 | 362.80 | |
8 | 362.80 | |||
8 | 362.80 | |||
26/11/2024 | 19:03:08.161 | 3 | 362.70 | |
3 | 362.70 | |||
3 | 362.70 | |||
26/11/2024 | 19:02:55.682 | 5 | 362.50 | |
5 | 362.50 | |||
5 | 362.50 | |||
26/11/2024 | 19:02:44.573 | 40 | 363.00 | |
40 | 363.00 | |||
40 | 363.00 | |||
26/11/2024 | 19:02:38.427 | 3 | 362.70 | |
3 | 362.70 | |||
3 | 362.70 | |||
26/11/2024 | 19:01:42.072 | 12 | 362.60 | |
12 | 362.60 | |||
12 | 362.60 | |||
26/11/2024 | 19:01:25.226 | 5 | 363.20 | |
3 | 363.20 | |||
2 | 363.20 | |||
5 | 363.20 | |||
26/11/2024 | 19:01:16.361 | 3 | 362.70 | |
3 | 362.70 | |||
3 | 362.70 | |||
26/11/2024 | 19:01:09.011 | 1 | 362.80 | |
1 | 362.80 | |||
1 | 362.80 | |||
26/11/2024 | 19:01:06.990 | 20 | 362.80 | |
20 | 362.80 | |||
20 | 362.80 | |||
26/11/2024 | 19:00:44.519 | 6 | 363.20 | |
6 | 363.20 | |||
6 | 363.20 | |||
26/11/2024 | 19:00:15.325 | 2 | 362.80 | |
2 | 362.80 | |||
2 | 362.80 | |||
26/11/2024 | 19:00:12.127 | 10 | 362.50 | |
10 | 362.50 | |||
10 | 362.50 | |||
26/11/2024 | 18:59:56.149 | 150 | 362.50 | |
150 | 362.50 | |||
150 | 362.50 | |||
26/11/2024 | 18:59:41.610 | 20 | 363.00 | |
20 | 363.00 | |||
20 | 363.00 | |||
26/11/2024 | 18:58:57.505 | 7 | 362.60 | |
7 | 362.60 | |||
7 | 362.60 | |||
26/11/2024 | 18:58:15.129 | 10 | 362.60 | |
10 | 362.60 | |||
4 | 362.60 | |||
6 | 362.60 | |||
26/11/2024 | 18:57:54.947 | 2 | 363.30 | |
2 | 363.30 | |||
2 | 363.30 | |||
26/11/2024 | 18:57:38.628 | 5 | 363.60 | |
5 | 363.60 | |||
5 | 363.60 | |||
26/11/2024 | 18:56:16.292 | 15 | 363.60 | |
15 | 363.60 | |||
15 | 363.60 | |||
26/11/2024 | 18:56:09.340 | 2 | 364.20 | |
2 | 364.20 | |||
2 | 364.20 | |||
26/11/2024 | 18:54:48.874 | 30 | 363.30 | |
30 | 363.30 | |||
30 | 363.30 | |||
26/11/2024 | 18:53:47.366 | 12 | 362.80 | |
12 | 362.80 | |||
12 | 362.80 | |||
26/11/2024 | 18:53:24.213 | 83 | 362.90 | |
83 | 362.90 | |||
83 | 362.90 | |||
26/11/2024 | 18:53:11.743 | 5 | 362.70 | |
5 | 362.70 | |||
5 | 362.70 | |||
26/11/2024 | 18:53:10.586 | 5 | 362.70 | |
5 | 362.70 | |||
5 | 362.70 | |||
26/11/2024 | 18:52:30.711 | 2 | 362.80 | |
2 | 362.80 | |||
2 | 362.80 | |||
26/11/2024 | 18:52:08.449 | 18 | 363.20 | |
18 | 363.20 | |||
18 | 363.20 | |||
26/11/2024 | 18:52:06.900 | 5 | 363.20 | |
5 | 363.20 | |||
5 | 363.20 | |||
26/11/2024 | 18:51:29.370 | 5 | 363.40 | |
5 | 363.40 | |||
5 | 363.40 | |||
26/11/2024 | 18:50:36.845 | 1 | 363.70 | |
1 | 363.70 | |||
1 | 363.70 | |||
26/11/2024 | 18:50:28.530 | 5 | 363.70 | |
5 | 363.70 | |||
5 | 363.70 | |||
26/11/2024 | 18:50:11.353 | 5 | 363.70 | |
5 | 363.70 | |||
5 | 363.70 | |||
26/11/2024 | 18:49:26.524 | 3 | 363.90 | |
3 | 363.90 | |||
3 | 363.90 | |||
26/11/2024 | 18:48:45.986 | 100 | 363.00 | |
100 | 363.00 | |||
100 | 363.00 | |||
26/11/2024 | 18:48:45.468 | 7 | 363.30 | |
7 | 363.30 | |||
7 | 363.30 | |||
26/11/2024 | 18:46:28.746 | 171 | 363.10 | |
171 | 363.10 | |||
171 | 363.10 | |||
26/11/2024 | 18:45:23.080 | 46 | 363.30 | |
46 | 363.30 | |||
46 | 363.30 | |||
26/11/2024 | 18:45:15.352 | 150 | 363.40 | |
150 | 363.40 | |||
150 | 363.40 | |||
26/11/2024 | 18:45:06.504 | 6 | 364.30 | |
6 | 364.30 | |||
6 | 364.30 | |||
26/11/2024 | 18:44:32.839 | 6 | 364.30 | |
6 | 364.30 | |||
6 | 364.30 | |||
26/11/2024 | 18:44:18.997 | 5 | 362.90 | |
5 | 362.90 | |||
5 | 362.90 | |||
26/11/2024 | 18:44:16.577 | 8 | 363.40 | |
8 | 363.40 | |||
8 | 363.40 | |||
26/11/2024 | 18:44:09.672 | 4 | 362.90 | |
4 | 362.90 | |||
4 | 362.90 | |||
26/11/2024 | 18:44:00.474 | 2 | 363.50 | |
2 | 363.50 | |||
2 | 363.50 | |||
26/11/2024 | 18:43:26.174 | 11 | 363.00 | |
11 | 363.00 | |||
11 | 363.00 | |||
26/11/2024 | 18:43:14.037 | 5 | 363.80 | |
5 | 363.80 | |||
5 | 363.80 | |||
26/11/2024 | 18:42:44.153 | 3 | 363.10 | |
3 | 363.10 | |||
3 | 363.10 | |||
26/11/2024 | 18:42:12.474 | 1 | 363.80 | |
1 | 363.80 | |||
1 | 363.80 | |||
26/11/2024 | 18:41:59.973 | 1 | 363.60 | |
1 | 363.60 | |||
1 | 363.60 | |||
26/11/2024 | 18:41:55.223 | 1 | 363.70 | |
1 | 363.70 | |||
1 | 363.70 | |||
26/11/2024 | 18:41:13.565 | 50 | 364.00 | |
50 | 364.00 | |||
50 | 364.00 | |||
26/11/2024 | 18:40:42.853 | 140 | 365.00 | |
10 | 365.00 | |||
4 | 365.00 | |||
100 | 365.00 | |||
14 | 365.00 | |||
140 | 365.00 | |||
7 | 365.00 | |||
5 | 365.00 | |||
26/11/2024 | 18:40:17.975 | 2 | 365.70 | |
2 | 365.70 | |||
2 | 365.70 | |||
26/11/2024 | 18:40:05.351 | 1 | 365.10 | |
1 | 365.10 | |||
1 | 365.10 | |||
26/11/2024 | 18:39:21.267 | 9 | 366.70 | |
9 | 366.70 | |||
9 | 366.70 | |||
26/11/2024 | 18:39:15.363 | 50 | 366.20 | |
50 | 366.20 | |||
50 | 366.20 | |||
26/11/2024 | 18:38:37.584 | 11 | 367.30 | |
11 | 367.30 | |||
11 | 367.30 | |||
26/11/2024 | 18:38:13.615 | 8 | 366.90 | |
8 | 366.90 | |||
8 | 366.90 | |||
26/11/2024 | 18:38:10.394 | 13 | 367.10 | |
13 | 367.10 | |||
13 | 367.10 | |||
26/11/2024 | 18:37:49.796 | 8 | 368.10 | |
8 | 368.10 | |||
8 | 368.10 | |||
26/11/2024 | 18:37:35.093 | 1 | 367.80 | |
1 | 367.80 | |||
1 | 367.80 | |||
26/11/2024 | 18:37:32.378 | 10 | 367.50 | |
10 | 367.50 | |||
10 | 367.50 | |||
26/11/2024 | 18:37:26.288 | 70 | 366.50 | |
70 | 366.50 | |||
70 | 366.50 | |||
26/11/2024 | 18:36:57.686 | 5 | 369.00 | |
5 | 369.00 | |||
5 | 369.00 | |||
26/11/2024 | 18:36:34.432 | 5 | 368.70 | |
5 | 368.70 | |||
5 | 368.70 | |||
26/11/2024 | 18:36:23.686 | 3 | 368.80 | |
3 | 368.80 | |||
3 | 368.80 | |||
26/11/2024 | 18:35:51.567 | 4 | 367.80 | |
4 | 367.80 | |||
4 | 367.80 | |||
26/11/2024 | 18:35:19.003 | 50 | 368.20 | |
50 | 368.20 | |||
50 | 368.20 | |||
26/11/2024 | 18:35:17.852 | 4 | 368.20 | |
4 | 368.20 | |||
4 | 368.20 | |||
26/11/2024 | 18:34:40.915 | 2 | 367.50 | |
2 | 367.50 | |||
2 | 367.50 | |||
26/11/2024 | 18:33:26.109 | 2 | 366.60 | |
2 | 366.60 | |||
2 | 366.60 | |||
26/11/2024 | 18:33:22.363 | 2 | 366.60 | |
2 | 366.60 | |||
2 | 366.60 | |||
26/11/2024 | 18:32:37.507 | 10 | 367.10 | |
10 | 367.10 | |||
10 | 367.10 | |||
26/11/2024 | 18:32:26.854 | 4 | 365.90 | |
4 | 365.90 | |||
4 | 365.90 | |||
26/11/2024 | 18:31:52.027 | 8 | 367.00 | |
8 | 367.00 | |||
8 | 367.00 | |||
26/11/2024 | 18:31:32.320 | 2 | 367.80 | |
2 | 367.80 | |||
2 | 367.80 | |||
26/11/2024 | 18:31:24.552 | 20 | 367.90 | |
20 | 367.90 | |||
20 | 367.90 | |||
26/11/2024 | 18:30:54.455 | 160 | 368.00 | |
160 | 368.00 | |||
160 | 368.00 | |||
26/11/2024 | 18:30:52.933 | 10 | 368.00 | |
10 | 368.00 | |||
10 | 368.00 | |||
26/11/2024 | 18:30:39.574 | 2 | 369.50 | |
2 | 369.50 | |||
2 | 369.50 | |||
26/11/2024 | 18:29:39.939 | 6 | 368.60 | |
6 | 368.60 | |||
6 | 368.60 | |||
26/11/2024 | 18:28:19.196 | 1 | 368.90 | |
1 | 368.90 | |||
1 | 368.90 | |||
26/11/2024 | 18:27:52.154 | 15 | 368.20 | |
15 | 368.20 | |||
15 | 368.20 | |||
26/11/2024 | 18:27:35.431 | 3 | 369.10 | |
3 | 369.10 | |||
3 | 369.10 | |||
26/11/2024 | 18:25:45.781 | 2 | 366.40 | |
2 | 366.40 | |||
2 | 366.40 | |||
26/11/2024 | 18:24:44.950 | 60 | 366.30 | |
60 | 366.30 | |||
60 | 366.30 | |||
26/11/2024 | 18:24:22.769 | 1 | 366.30 | |
1 | 366.30 | |||
1 | 366.30 | |||
26/11/2024 | 18:24:01.532 | 3 | 366.40 | |
3 | 366.40 | |||
3 | 366.40 | |||
26/11/2024 | 18:23:56.101 | 21 | 366.50 | |
21 | 366.50 | |||
21 | 366.50 | |||
26/11/2024 | 18:23:43.005 | 1 | 366.30 | |
1 | 366.30 | |||
1 | 366.30 | |||
26/11/2024 | 18:23:20.211 | 50 | 365.60 | |
50 | 365.60 | |||
50 | 365.60 | |||
26/11/2024 | 18:22:52.120 | 8 | 366.80 | |
8 | 366.80 | |||
8 | 366.80 | |||
26/11/2024 | 18:20:55.912 | 4 | 369.90 | |
4 | 369.90 | |||
4 | 369.90 | |||
26/11/2024 | 18:20:32.442 | 3 | 369.40 | |
3 | 369.40 | |||
3 | 369.40 | |||
26/11/2024 | 18:20:10.626 | 2 | 368.90 | |
2 | 368.90 | |||
2 | 368.90 | |||
26/11/2024 | 18:19:56.720 | 66 | 368.80 | |
66 | 368.80 | |||
66 | 368.80 | |||
26/11/2024 | 18:19:42.536 | 14 | 368.40 | |
14 | 368.40 | |||
14 | 368.40 | |||
26/11/2024 | 18:19:30.935 | 8 | 367.40 | |
8 | 367.40 | |||
8 | 367.40 | |||
26/11/2024 | 18:18:35.581 | 34 | 367.00 | |
34 | 367.00 | |||
34 | 367.00 | |||
26/11/2024 | 18:18:32.396 | 14 | 367.10 | |
14 | 367.10 | |||
14 | 367.10 | |||
26/11/2024 | 18:18:17.149 | 35 | 366.30 | |
35 | 366.30 | |||
35 | 366.30 | |||
26/11/2024 | 18:17:59.521 | 2 | 366.80 | |
2 | 366.80 | |||
2 | 366.80 | |||
26/11/2024 | 18:17:47.335 | 3 | 365.90 | |
3 | 365.90 | |||
3 | 365.90 | |||
26/11/2024 | 18:17:36.366 | 5 | 366.40 | |
5 | 366.40 | |||
5 | 366.40 | |||
26/11/2024 | 18:17:23.345 | 1 | 366.70 | |
1 | 366.70 | |||
1 | 366.70 | |||
26/11/2024 | 18:16:05.635 | 10 | 365.70 | |
10 | 365.70 | |||
10 | 365.70 | |||
26/11/2024 | 18:15:56.147 | 6 | 366.00 | |
6 | 366.00 | |||
6 | 366.00 | |||
26/11/2024 | 18:15:43.872 | 9 | 365.50 | |
9 | 365.50 | |||
9 | 365.50 | |||
26/11/2024 | 18:15:22.830 | 5 | 366.00 | |
5 | 366.00 | |||
5 | 366.00 | |||
26/11/2024 | 18:14:56.352 | 20 | 365.70 | |
20 | 365.70 | |||
20 | 365.70 | |||
26/11/2024 | 18:13:48.808 | 5 | 366.40 | |
5 | 366.40 | |||
5 | 366.40 | |||
26/11/2024 | 18:13:04.509 | 300 | 364.00 | |
300 | 364.00 | |||
300 | 364.00 | |||
26/11/2024 | 18:12:53.585 | 300 | 364.00 | |
300 | 364.00 | |||
10 | 364.00 | |||
290 | 364.00 | |||
26/11/2024 | 18:12:44.364 | 10 | 364.20 | |
10 | 364.20 | |||
10 | 364.20 | |||
26/11/2024 | 18:12:44.198 | 109 | 365.00 | |
13 | 365.00 | |||
41 | 365.00 | |||
15 | 365.00 | |||
109 | 365.00 | |||
40 | 365.00 | |||
26/11/2024 | 18:12:03.956 | 10 | 366.80 | |
10 | 366.80 | |||
10 | 366.80 | |||
26/11/2024 | 18:11:12.447 | 8 | 366.20 | |
8 | 366.20 | |||
8 | 366.20 | |||
26/11/2024 | 18:10:38.780 | 1 | 365.50 | |
1 | 365.50 | |||
1 | 365.50 | |||
26/11/2024 | 18:10:37.631 | 10 | 365.20 | |
10 | 365.20 | |||
10 | 365.20 | |||
26/11/2024 | 18:10:34.816 | 3 | 365.40 | |
3 | 365.40 | |||
3 | 365.40 | |||
26/11/2024 | 18:10:23.974 | 12 | 364.30 | |
1 | 364.30 | |||
3 | 364.30 | |||
12 | 364.30 | |||
5 | 364.30 | |||
3 | 364.30 | |||
26/11/2024 | 18:09:13.195 | 2 | 366.70 | |
2 | 366.70 | |||
2 | 366.70 | |||
26/11/2024 | 18:08:24.106 | 3 | 367.00 | |
3 | 367.00 | |||
3 | 367.00 | |||
26/11/2024 | 18:08:14.007 | 1 | 366.40 | |
1 | 366.40 | |||
1 | 366.40 | |||
26/11/2024 | 18:06:55.250 | 14 | 365.40 | |
14 | 365.40 | |||
14 | 365.40 | |||
26/11/2024 | 18:05:58.499 | 10 | 366.90 | |
10 | 366.90 | |||
10 | 366.90 | |||
26/11/2024 | 18:05:14.842 | 30 | 366.90 | |
30 | 366.90 | |||
30 | 366.90 | |||
26/11/2024 | 18:04:49.596 | 10 | 367.40 | |
10 | 367.40 | |||
10 | 367.40 | |||
26/11/2024 | 18:04:48.255 | 100 | 367.40 | |
100 | 367.40 | |||
100 | 367.40 | |||
26/11/2024 | 18:04:43.069 | 50 | 366.40 | |
50 | 366.40 | |||
50 | 366.40 | |||
26/11/2024 | 18:04:17.303 | 15 | 366.00 | |
15 | 366.00 | |||
15 | 366.00 | |||
26/11/2024 | 18:04:07.909 | 1 | 365.50 | |
1 | 365.50 | |||
1 | 365.50 | |||
26/11/2024 | 18:03:45.828 | 45 | 365.60 | |
45 | 365.60 | |||
45 | 365.60 | |||
26/11/2024 | 18:03:19.487 | 28 | 366.80 | |
28 | 366.80 | |||
28 | 366.80 | |||
26/11/2024 | 18:03:15.115 | 50 | 366.60 | |
50 | 366.60 | |||
50 | 366.60 | |||
26/11/2024 | 18:01:55.869 | 14 | 367.00 | |
14 | 367.00 | |||
14 | 367.00 | |||
26/11/2024 | 18:00:49.861 | 5 | 368.50 | |
5 | 368.50 | |||
5 | 368.50 | |||
26/11/2024 | 18:00:48.791 | 139 | 368.50 | |
139 | 368.50 | |||
139 | 368.50 | |||
26/11/2024 | 18:00:41.330 | 3 | 368.80 | |
3 | 368.80 | |||
3 | 368.80 | |||
26/11/2024 | 18:00:26.746 | 2 | 368.80 | |
2 | 368.80 | |||
2 | 368.80 | |||
26/11/2024 | 18:00:10.792 | 6 | 369.10 | |
6 | 369.10 | |||
6 | 369.10 | |||
26/11/2024 | 18:00:05.929 | 110 | 370.00 | |
20 | 370.00 | |||
110 | 370.00 | |||
10 | 370.00 | |||
80 | 370.00 | |||
26/11/2024 | 17:59:27.583 | 7 | 371.80 | |
7 | 371.80 | |||
7 | 371.80 | |||
26/11/2024 | 17:59:20.243 | 10 | 371.60 | |
10 | 371.60 | |||
10 | 371.60 | |||
26/11/2024 | 17:58:59.833 | 20 | 371.50 | |
20 | 371.50 | |||
20 | 371.50 | |||
26/11/2024 | 17:58:41.289 | 50 | 372.90 | |
50 | 372.90 | |||
50 | 372.90 | |||
26/11/2024 | 17:58:39.499 | 3 | 370.90 | |
3 | 370.90 | |||
3 | 370.90 | |||
26/11/2024 | 17:58:39.420 | 7 | 372.00 | |
7 | 372.00 | |||
7 | 372.00 | |||
26/11/2024 | 17:58:29.883 | 5 | 372.90 | |
5 | 372.90 | |||
5 | 372.90 | |||
26/11/2024 | 17:58:16.020 | 16 | 373.00 | |
16 | 373.00 | |||
16 | 373.00 | |||
26/11/2024 | 17:57:19.334 | 1 | 372.40 | |
1 | 372.40 | |||
1 | 372.40 | |||
26/11/2024 | 17:56:28.505 | 5 | 373.60 | |
5 | 373.60 | |||
5 | 373.60 | |||
26/11/2024 | 17:55:46.399 | 3 | 373.40 | |
3 | 373.40 | |||
3 | 373.40 | |||
26/11/2024 | 17:55:05.193 | 20 | 372.00 | |
20 | 372.00 | |||
20 | 372.00 | |||
26/11/2024 | 17:54:26.025 | 19 | 370.10 | |
19 | 370.10 | |||
19 | 370.10 | |||
26/11/2024 | 17:54:21.243 | 5 | 371.40 | |
5 | 371.40 | |||
5 | 371.40 | |||
26/11/2024 | 17:54:12.537 | 2 | 371.40 | |
2 | 371.40 | |||
2 | 371.40 | |||
26/11/2024 | 17:54:08.675 | 13 | 371.30 | |
13 | 371.30 | |||
13 | 371.30 | |||
26/11/2024 | 17:53:39.352 | 37 | 370.90 | |
37 | 370.90 | |||
37 | 370.90 | |||
26/11/2024 | 17:53:20.911 | 2 | 371.80 | |
2 | 371.80 | |||
2 | 371.80 | |||
26/11/2024 | 17:53:07.948 | 5 | 371.60 | |
5 | 371.60 | |||
5 | 371.60 | |||
26/11/2024 | 17:53:02.626 | 30 | 370.50 | |
30 | 370.50 | |||
30 | 370.50 | |||
26/11/2024 | 17:52:25.950 | 1 | 371.30 | |
1 | 371.30 | |||
1 | 371.30 | |||
26/11/2024 | 17:51:48.432 | 1 | 370.90 | |
1 | 370.90 | |||
1 | 370.90 | |||
26/11/2024 | 17:51:40.472 | 9 | 371.90 | |
9 | 371.90 | |||
9 | 371.90 | |||
26/11/2024 | 17:50:11.798 | 10 | 373.10 | |
10 | 373.10 | |||
10 | 373.10 | |||
26/11/2024 | 17:49:52.862 | 5 | 373.30 | |
5 | 373.30 | |||
5 | 373.30 | |||
26/11/2024 | 17:49:15.115 | 30 | 374.30 | |
30 | 374.30 | |||
30 | 374.30 | |||
26/11/2024 | 17:48:29.974 | 2 | 374.40 | |
2 | 374.40 | |||
2 | 374.40 | |||
26/11/2024 | 17:48:26.854 | 250 | 374.40 | |
250 | 374.40 | |||
250 | 374.40 | |||
26/11/2024 | 17:48:10.606 | 100 | 374.30 | |
100 | 374.30 | |||
100 | 374.30 | |||
26/11/2024 | 17:48:08.190 | 10 | 374.40 | |
10 | 374.40 | |||
10 | 374.40 | |||
26/11/2024 | 17:47:25.215 | 11 | 374.00 | |
11 | 374.00 | |||
11 | 374.00 | |||
26/11/2024 | 17:47:00.038 | 20 | 376.60 | |
20 | 376.60 | |||
20 | 376.60 | |||
26/11/2024 | 17:46:56.704 | 200 | 374.80 | |
200 | 374.80 | |||
200 | 374.80 | |||
26/11/2024 | 17:46:22.737 | 10 | 377.60 | |
10 | 377.60 | |||
10 | 377.60 | |||
26/11/2024 | 17:46:16.440 | 6 | 377.50 | |
6 | 377.50 | |||
6 | 377.50 | |||
26/11/2024 | 17:46:13.130 | 10 | 378.90 | |
10 | 378.90 | |||
10 | 378.90 | |||
26/11/2024 | 17:46:00.408 | 60 | 378.60 | |
60 | 378.60 | |||
60 | 378.60 | |||
26/11/2024 | 17:45:58.195 | 8 | 378.00 | |
8 | 378.00 | |||
8 | 378.00 | |||
26/11/2024 | 17:45:52.089 | 10 | 379.20 | |
10 | 379.20 | |||
10 | 379.20 | |||
26/11/2024 | 17:45:51.959 | 100 | 378.20 | |
100 | 378.20 | |||
100 | 378.20 | |||
26/11/2024 | 17:45:30.812 | 2 | 377.30 | |
2 | 377.30 | |||
2 | 377.30 | |||
26/11/2024 | 17:45:26.285 | 13 | 377.30 | |
13 | 377.30 | |||
13 | 377.30 | |||
26/11/2024 | 17:45:08.271 | 9 | 377.30 | |
9 | 377.30 | |||
9 | 377.30 | |||
26/11/2024 | 17:45:05.211 | 15 | 377.30 | |
15 | 377.30 | |||
15 | 377.30 | |||
26/11/2024 | 17:44:53.191 | 1 | 377.30 | |
1 | 377.30 | |||
1 | 377.30 | |||
26/11/2024 | 17:44:45.141 | 5 | 377.30 | |
5 | 377.30 | |||
5 | 377.30 | |||
26/11/2024 | 17:44:44.188 | 1 | 377.30 | |
1 | 377.30 | |||
1 | 377.30 | |||
26/11/2024 | 17:44:43.680 | 25 | 376.10 | |
25 | 376.10 | |||
25 | 376.10 | |||
26/11/2024 | 17:44:38.208 | 191 | 376.10 | |
55 | 376.10 | |||
50 | 376.10 | |||
100 | 376.10 | |||
40 | 376.10 | |||
23 | 376.10 | |||
1 | 376.10 | |||
113 | 376.10 | |||
26/11/2024 | 17:43:48.354 | 150 | 374.10 | |
150 | 374.10 | |||
