Fidus Investment Corp.
WKN | Code | ISIN | Trading Currency |
---|---|---|---|
A1JCGJ | 8QP | US3165001070 | EUR |
Bid | 19.60 |
---|---|
Ask | 19.90 |
Bid Size | 600 |
---|---|
Ask Size | 700 |
High | 19.80 |
Low | 19.60 |
Last | 19.60 |
Change | -0.51% |
Turnover | 28 TEUR |
---|---|
Volume | 1 414 |
Ø-price | 19.7479 |
Segment: Open Market
Please note terms & conditions
DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG
Prices in Euro; foreign currency bonds in the respective currency
Time stated is CET (UTC+1)
Top 5 Turnover
Last Update:
21/11/2024 @ 20:11:59