Campbell Soup Co.
WKN | Code | ISIN | Trading Currency |
---|---|---|---|
850561 | CSC | US1344291091 | EUR |
Bid | 42.26 |
---|---|
Ask | 42.39 |
Bid Size | 480 |
---|---|
Ask Size | 480 |
High | 41.80 |
Low | 41.37 |
Last | 41.80 |
Change | +0.55% |
Turnover | 8 TEUR |
---|---|
Volume | 182 |
Ø-price | 41.752 |
Segment: Open Market
Please note terms & conditions
DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG
Prices in Euro; foreign currency bonds in the respective currency
Time stated is CET (UTC+1)
Top 5 Turnover
Last Update:
21/11/2024 @ 20:09:43