Mini Future Short BYD
WKN | Code | ISIN | Trading Currency |
---|---|---|---|
TG1BZL | ./. | DE000TG1BZL0 | EUR |
Bid | 0.2714 |
---|---|
Ask | ./. |
Bid Size | 100 000 |
---|---|
Ask Size | ./. |
High | ./. |
Low | ./. |
Last | ./. |
Change | -52.23% |
Turnover | 0 EUR |
---|---|
Volume | 0 |
Ø-price | ./. |
Segment: Open Market
Buy back phase
Profile |
|
Product Type | Mini Future Short |
---|---|
Issuer | Tradegate AG |
Product Description (in German) | https://zertifikate.tradegate.ag/details.php?isin=DE000TG1BZL0 |
Key Numbers |
|
Base Price | 47.8236 |
---|---|
Knockout Barrier | 44.9542 |
Distance to Knockout Barrier | ./. |
Leverage | ./. |
Underlying |
|
BYD Co. Ltd. | |
Bid | 44.50 |
---|---|
Ask | 45.00 |
Bid Size | 4 300 |
Ask Size | 300 |
High | 45.13 |
Low | 43.91 |
Last | 44.65 |
Change | +3.60% |
Please note terms & conditions
DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG
Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)
Top 5 Turnover
Last Update:
23/04/2025 @ 22:00:00