Mini Future Short Allianz
WKN | Code | ISIN | Trading Currency |
---|---|---|---|
TG1ART | ./. | DE000TG1ART2 | EUR |
Bid | 3.072 |
---|---|
Ask | 3.0811 |
Bid Size | 12 500 |
---|---|
Ask Size | 3 750 |
High | ./. |
Low | ./. |
Last | ./. |
Change | -0.81% |
Turnover | 0 EUR |
---|---|
Volume | 0 |
Ø-price | ./. |
Segment: Open Market
Profile |
|
Product Type | Mini Future Short |
---|---|
Issuer | Tradegate AG |
Product Description (in German) | https://tradegate.ag/ |
Key Numbers |
|
Base Price | 451.1773 |
---|---|
Knockout Barrier | 428.6185 |
Distance to Knockout Barrier | 39.66% |
Leverage | 1.99 |
Underlying |
|
Allianz SE | |
Bid | 306.80 |
---|---|
Ask | 306.90 |
Bid Size | 150 |
Ask Size | 500 |
High | 307.20 |
Low | 304.40 |
Last | 306.90 |
Change | +0.46% |
Please note terms & conditions
DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG
Prices in Euro; foreign currency bonds in the respective currency
Time stated is CET (UTC+1)
Top 5 Turnover
Last Update:
22/01/2025 @ 11:50:16