Mini Future Short Freeport-McMoRan
WKN | Code | ISIN | Trading Currency |
---|---|---|---|
TG1ARE | ./. | DE000TG1ARE4 | EUR |
Bid | 2.7244 |
---|---|
Ask | 2.7835 |
Bid Size | 750 |
---|---|
Ask Size | 750 |
High | ./. |
Low | ./. |
Last | ./. |
Change | +1.19% |
Turnover | 0 EUR |
---|---|
Volume | 0 |
Ø-price | ./. |
Segment: Open Market
Profile |
|
Product Type | Mini Future Short |
---|---|
Issuer | Tradegate AG |
Product Description (in German) | https://zertifikate.tradegate.ag/details.php?isin=DE000TG1ARE4 |
Key Numbers |
|
Base Price | 55.2718 |
---|---|
Knockout Barrier | 44.7702 |
Distance to Knockout Barrier | 54.65% |
Leverage | 1.03 |
Underlying |
|
Freeport-McMoRan Inc. | |
Bid | 28.785 |
---|---|
Ask | 29.08 |
Bid Size | 150 |
Ask Size | 150 |
High | 29.97 |
Low | 28.625 |
Last | 28.95 |
Change | -1.08% |
Please note terms & conditions
DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG
Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)
Top 5 Turnover
Last Update:
17/04/2025 @ 22:00:00