Mini Future Long Microstrategy
WKN | Code | ISIN | Trading Currency |
---|---|---|---|
TG0LME | ./. | DE000TG0LME4 | EUR |
Bid | 1.5997 |
---|---|
Ask | 1.6478 |
Bid Size | 25 000 |
---|---|
Ask Size | 5 000 |
High | 1.3737 |
Low | 1.3737 |
Last | 1.3737 |
Change | +4.08% |
Turnover | 549 EUR |
---|---|
Volume | 400 |
Ø-price | 1.3737 |
Segment: Open Market
Profile |
|
Product Type | Mini Future Long |
---|---|
Issuer | Tradegate AG |
Product Description (in German) | https://tradegate.ag/ |
Key Numbers |
|
Base Price | 296.3116 |
---|---|
Knockout Barrier | 317.0534 |
Distance to Knockout Barrier | 14.75% |
Leverage | 4.51 |
Underlying |
|
MicroStrategy Inc. | |
Bid | 370.90 |
---|---|
Ask | 371.90 |
Bid Size | 1 000 |
Ask Size | 200 |
High | 373.00 |
Low | 358.00 |
Last | 371.90 |
Change | +0.79% |
Please note terms & conditions
DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG
Prices in Euro; foreign currency bonds in the respective currency
Time stated is CET (UTC+1)
Top 5 Turnover
Last Update:
18/12/2024 @ 14:19:22