Mini Future Short GameStop
WKN | Code | ISIN | Trading Currency |
---|---|---|---|
TG0LLV | ./. | DE000TG0LLV0 | EUR |
Bid | 1.9954 |
---|---|
Ask | 2.0105 |
Bid Size | 6 200 |
---|---|
Ask Size | 6 250 |
High | 1.9642 |
Low | 1.9642 |
Last | 1.9642 |
Change | +4.00% |
Turnover | 196 EUR |
---|---|
Volume | 100 |
Ø-price | 1.9642 |
Segment: Open Market
Profile |
|
Product Type | Mini Future Short |
---|---|
Issuer | Tradegate AG |
Product Description (in German) | https://tradegate.ag/ |
Key Numbers |
|
Base Price | 43.3072 |
---|---|
Knockout Barrier | 41.1419 |
Distance to Knockout Barrier | 70.32% |
Leverage | 1.20 |
Underlying |
|
Gamestop Corp. Class A | |
Bid | 24.14 |
---|---|
Ask | 24.215 |
Bid Size | 1 250 |
Ask Size | 1 240 |
High | 24.92 |
Low | 24.105 |
Last | 24.155 |
Change | -3.21% |
Please note terms & conditions
DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG
Prices in Euro; foreign currency bonds in the respective currency
Time stated is CET (UTC+1)
Top 5 Turnover
Last Update:
05/02/2025 @ 20:07:33