Mini Future Long Microstrategy
WKN | Code | ISIN | Trading Currency |
---|---|---|---|
TG0KVQ | ./. | DE000TG0KVQ1 | EUR |
Bid | 0.00 |
---|---|
Ask | 0.00 |
Bid Size | ./. |
---|---|
Ask Size | ./. |
High | 1.1852 |
Low | 1.1852 |
Last | 1.1852 |
Change | 0.00% |
Turnover | 593 EUR |
---|---|
Volume | 500 |
Ø-price | 1.1852 |
Segment: Open Market
Knocked-Out
Profile |
|
Product Type | Mini Future Long |
---|---|
Issuer | Tradegate AG |
Product Description (in German) | https://tradegate.ag/ |
Key Numbers |
|
Base Price | 328.54 |
---|---|
Knockout Barrier | 354.8283 |
Distance to Knockout Barrier | ./. |
Leverage | ./. |
Underlying |
|
MicroStrategy Inc. | |
Bid | 356.10 |
---|---|
Ask | 357.10 |
Bid Size | 150 |
Ask Size | 300 |
High | 384.90 |
Low | 353.20 |
Last | 356.10 |
Change | -7.51% |
Please note terms & conditions
DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG
Prices in Euro; foreign currency bonds in the respective currency
Time stated is CET (UTC+1)
Top 5 Turnover
Last Update:
26/11/2024 @ 12:40:56