Mini Future Long Kering
WKN | Code | ISIN | Trading Currency |
---|---|---|---|
TG0KNU | ./. | DE000TG0KNU0 | EUR |
Bid | 1.5307 |
---|---|
Ask | 1.5398 |
Bid Size | 4 500 |
---|---|
Ask Size | 4 500 |
High | ./. |
Low | ./. |
Last | ./. |
Change | -0.34% |
Turnover | 0 EUR |
---|---|
Volume | 0 |
Ø-price | ./. |
Segment: Open Market
Profile |
|
Product Type | Mini Future Long |
---|---|
Issuer | Tradegate AG |
Product Description (in German) | https://tradegate.ag/ |
Key Numbers |
|
Base Price | 156.7396 |
---|---|
Knockout Barrier | 188.0876 |
Distance to Knockout Barrier | 18.13% |
Leverage | 2.99 |
Underlying |
|
Kering S.A. | |
Bid | 229.90 |
---|---|
Ask | 230.10 |
Bid Size | 180 |
Ask Size | 180 |
High | 230.80 |
Low | 229.30 |
Last | 229.75 |
Change | -0.22% |
Please note terms & conditions
DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG
Prices in Euro; foreign currency bonds in the respective currency
Time stated is CET (UTC+1)
Top 5 Turnover
Last Update:
31/10/2024 @ 11:09:17