Mini Future Long SAF-HOLLAND
WKN | Code | ISIN | Trading Currency |
---|---|---|---|
TG0KMM | ./. | DE000TG0KMM9 | EUR |
Bid | 0.4355 |
---|---|
Ask | 0.4476 |
Bid Size | 2 500 |
---|---|
Ask Size | 2 500 |
High | ./. |
Low | ./. |
Last | ./. |
Change | +1.55% |
Turnover | 0 EUR |
---|---|
Volume | 0 |
Ø-price | ./. |
Segment: Open Market
Profile |
|
Product Type | Mini Future Long |
---|---|
Issuer | Tradegate AG |
Product Description (in German) | https://tradegate.ag/ |
Key Numbers |
|
Base Price | 9.8344 |
---|---|
Knockout Barrier | 11.5062 |
Distance to Knockout Barrier | 17.93% |
Leverage | 3.15 |
Underlying |
|
SAF HOLLAND SE | |
Bid | 14.02 |
---|---|
Ask | 14.08 |
Bid Size | 500 |
Ask Size | 500 |
High | 14.06 |
Low | 13.84 |
Last | 14.02 |
Change | +0.29% |
Please note terms & conditions
DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG
Prices in Euro; foreign currency bonds in the respective currency
Time stated is CET (UTC+1)
Top 5 Turnover
Last Update:
31/10/2024 @ 11:14:20