Mini Future Long Suedzucker
WKN | Code | ISIN | Trading Currency |
---|---|---|---|
TG0KLH | ./. | DE000TG0KLH1 | EUR |
Bid | 0.1973 |
---|---|
Ask | 0.2374 |
Bid Size | 1 500 |
---|---|
Ask Size | 1 500 |
High | ./. |
Low | ./. |
Last | ./. |
Change | -1.70% |
Turnover | 0 EUR |
---|---|
Volume | 0 |
Ø-price | ./. |
Segment: Open Market
Profile |
|
Product Type | Mini Future Long |
---|---|
Issuer | Tradegate AG |
Product Description (in German) | https://tradegate.ag/ |
Key Numbers |
|
Base Price | 9.1185 |
---|---|
Knockout Barrier | 10.1215 |
Distance to Knockout Barrier | 8.40% |
Leverage | 4.69 |
Underlying |
|
Südzucker AG | |
Bid | 10.99 |
---|---|
Ask | 11.14 |
Bid Size | 300 |
Ask Size | 1 000 |
High | 11.17 |
Low | 10.97 |
Last | 11.05 |
Change | -0.99% |
Please note terms & conditions
DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG
Prices in Euro; foreign currency bonds in the respective currency
Time stated is CET (UTC+1)
Top 5 Turnover
Last Update:
21/11/2024 @ 22:00:00