Mini Future Short Exxon Mobil
WKN | Code | ISIN | Trading Currency |
---|---|---|---|
TG0KKR | ./. | DE000TG0KKR2 | EUR |
Bid | 1.1362 |
---|---|
Ask | 1.1499 |
Bid Size | 3 200 |
---|---|
Ask Size | 3 200 |
High | ./. |
Low | ./. |
Last | ./. |
Change | -1.05% |
Turnover | 0 EUR |
---|---|
Volume | 0 |
Ø-price | ./. |
Segment: Open Market
Profile |
|
Product Type | Mini Future Short |
---|---|
Issuer | Tradegate AG |
Product Description (in German) | https://tradegate.ag/ |
Key Numbers |
|
Base Price | 170.5826 |
---|---|
Knockout Barrier | 146.7011 |
Distance to Knockout Barrier | 25.24% |
Leverage | 2.03 |
Underlying |
|
Exxon Mobil Corp. | |
Bid | 116.76 |
---|---|
Ask | 117.10 |
Bid Size | 128 |
Ask Size | 128 |
High | 118.46 |
Low | 116.16 |
Last | 117.14 |
Change | +0.67% |
Please note terms & conditions
DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG
Prices in Euro; foreign currency bonds in the respective currency
Time stated is CET (UTC+1)
Top 5 Turnover
Last Update:
22/11/2024 @ 22:00:00