Mini Future Short Tilray
WKN | Code | ISIN | Trading Currency |
---|---|---|---|
TG0KEU | ./. | DE000TG0KEU9 | EUR |
Bid | 1.069 |
---|---|
Ask | 1.0901 |
Bid Size | 1 750 |
---|---|
Ask Size | 1 750 |
High | ./. |
Low | ./. |
Last | ./. |
Change | +0.13% |
Turnover | 0 EUR |
---|---|
Volume | 0 |
Ø-price | ./. |
Segment: Open Market
Profile |
|
Product Type | Mini Future Short |
---|---|
Issuer | Tradegate AG |
Product Description (in German) | https://tradegate.ag/ |
Key Numbers |
|
Base Price | 2.5693 |
---|---|
Knockout Barrier | 2.1325 |
Distance to Knockout Barrier | 37.98% |
Leverage | 1.42 |
Underlying |
|
Tilray Brands Inc. | |
Bid | 1.5455 |
---|---|
Ask | 1.555 |
Bid Size | 3 500 |
Ask Size | 3 500 |
High | 1.561 |
Low | 1.5455 |
Last | 1.5455 |
Change | -0.39% |
Please note terms & conditions
DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG
Prices in Euro; foreign currency bonds in the respective currency
Time stated is CET (UTC+1)
Top 5 Turnover
Last Update:
31/10/2024 @ 13:15:24