Mini Future Short Berkshire Hathaway
WKN | Code | ISIN | Trading Currency |
---|---|---|---|
TG0JVH | ./. | DE000TG0JVH2 | EUR |
Bid | 3.5186 |
---|---|
Ask | 3.6127 |

Bid Size | 350 |
---|---|
Ask Size | 350 |
High | ./. |
Low | ./. |
Last | ./. |
Change | -0.20% |
Turnover | 0 EUR |
---|---|
Volume | 0 |
Ø-price | ./. |
Segment: Open Market
Profile |
|
Product Type | Mini Future Short |
---|---|
Issuer | Tradegate AG |
Product Description (in German) | https://tradegate.ag/ |
Key Numbers |
|
Base Price | 614.7575 |
---|---|
Knockout Barrier | 577.8721 |
Distance to Knockout Barrier | 28.59% |
Leverage | 2.48 |
Underlying |
|
Berkshire Hathaway Inc. | |
Bid | 448.30 |
---|---|
Ask | 450.65 |
Bid Size | 14 |
Ask Size | 14 |
High | 473.30 |
Low | 442.20 |
Last | 449.40 |
Change | +0.04% |
Please note terms & conditions
DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG
Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)
Top 5 Turnover
Last Update:
08/04/2025 @ 22:00:00