Mini Future Long Broadcom
WKN | Code | ISIN | Trading Currency |
---|---|---|---|
TG0HXJ | ./. | DE000TG0HXJ8 | EUR |
Bid | 1.7211 |
---|---|
Ask | 1.7332 |
Bid Size | 16 000 |
---|---|
Ask Size | 16 000 |
High | ./. |
Low | ./. |
Last | ./. |
Change | +2.82% |
Turnover | 0 EUR |
---|---|
Volume | 0 |
Ø-price | ./. |
Segment: Open Market
Profile |
|
Product Type | Mini Future Long |
---|---|
Issuer | Tradegate AG |
Product Description (in German) | https://tradegate.ag/ |
Key Numbers |
|
Base Price | 72.5337 |
---|---|
Knockout Barrier | 78.3364 |
Distance to Knockout Barrier | 50.29% |
Leverage | 1.82 |
Underlying |
|
Broadcom Corp. | |
Bid | 157.24 |
---|---|
Ask | 157.54 |
Bid Size | 640 |
Ask Size | 640 |
High | 158.66 |
Low | 152.60 |
Last | 157.60 |
Change | +1.68% |
Please note terms & conditions
DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG
Prices in Euro; foreign currency bonds in the respective currency
Time stated is CET (UTC+1)
Top 5 Turnover
Last Update:
21/11/2024 @ 21:18:47