Mini Future Long Exxon Mobil
WKN | Code | ISIN | Trading Currency |
---|---|---|---|
TG0E7H | ./. | DE000TG0E7H7 | EUR |
Bid | 0.6382 |
---|---|
Ask | 0.6519 |
Bid Size | 3 225 |
---|---|
Ask Size | 3 200 |
High | ./. |
Low | ./. |
Last | ./. |
Change | +6.97% |
Turnover | 0 EUR |
---|---|
Volume | 0 |
Ø-price | ./. |
Segment: Open Market
Profile |
|
Product Type | Mini Future Long |
---|---|
Issuer | Tradegate AG |
Product Description (in German) | https://tradegate.ag/ |
Key Numbers |
|
Base Price | 86.0794 |
---|---|
Knockout Barrier | 98.1305 |
Distance to Knockout Barrier | 15.61% |
Leverage | 3.57 |
Underlying |
|
Exxon Mobil Corp. | |
Bid | 116.16 |
---|---|
Ask | 116.50 |
Bid Size | 129 |
Ask Size | 128 |
High | 116.94 |
Low | 113.82 |
Last | 116.28 |
Change | +1.80% |
Please note terms & conditions
DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG
Prices in Euro; foreign currency bonds in the respective currency
Time stated is CET (UTC+1)
Top 5 Turnover
Last Update:
21/11/2024 @ 22:00:00