Mini Future Short ASML
WKN | Code | ISIN | Trading Currency |
---|---|---|---|
TG0E0A | ./. | DE000TG0E0A7 | EUR |
Bid | 3.4833 |
---|---|
Ask | 3.4924 |
Bid Size | 5 000 |
---|---|
Ask Size | 5 000 |
High | ./. |
Low | ./. |
Last | ./. |
Change | +0.84% |
Turnover | 0 EUR |
---|---|
Volume | 0 |
Ø-price | ./. |
Segment: Open Market
Profile |
|
Product Type | Mini Future Short |
---|---|
Issuer | Tradegate AG |
Product Description (in German) | https://tradegate.ag/ |
Key Numbers |
|
Base Price | 959.2301 |
---|---|
Knockout Barrier | 901.6763 |
Distance to Knockout Barrier | 42.99% |
Leverage | 1.81 |
Underlying |
|
ASML Holding N.V. | |
Bid | 630.40 |
---|---|
Ask | 630.50 |
Bid Size | 100 |
Ask Size | 100 |
High | 633.30 |
Low | 625.00 |
Last | 630.60 |
Change | -0.54% |
Please note terms & conditions
DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG
Prices in Euro; foreign currency bonds in the respective currency
Time stated is CET (UTC+1)
Top 5 Turnover
Last Update:
31/10/2024 @ 13:18:17