Mini Future Short GameStop
WKN | Code | ISIN | Trading Currency |
---|---|---|---|
TG0DF6 | ./. | DE000TG0DF69 | EUR |
Bid | 1.2715 |
---|---|
Ask | 1.3436 |
Bid Size | 1 250 |
---|---|
Ask Size | 1 250 |
High | ./. |
Low | ./. |
Last | ./. |
Change | +3.32% |
Turnover | 0 EUR |
---|---|
Volume | 0 |
Ø-price | ./. |
Segment: Open Market
Profile |
|
Product Type | Mini Future Short |
---|---|
Issuer | Tradegate AG |
Product Description (in German) | https://tradegate.ag/ |
Key Numbers |
|
Base Price | 38.8251 |
---|---|
Knockout Barrier | 36.8838 |
Distance to Knockout Barrier | 39.16% |
Leverage | 1.96 |
Underlying |
|
Gamestop Corp. Class A | |
Bid | 26.37 |
---|---|
Ask | 26.73 |
Bid Size | 250 |
Ask Size | 250 |
High | 28.00 |
Low | 25.84 |
Last | 26.505 |
Change | -1.78% |
Please note terms & conditions
DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG
Prices in Euro; foreign currency bonds in the respective currency
Time stated is CET (UTC+1)
Top 5 Turnover
Last Update:
21/11/2024 @ 22:00:00