Mini Future Long Danaher
WKN | Code | ISIN | Trading Currency |
---|---|---|---|
TG0C35 | ./. | DE000TG0C354 | EUR |
Bid | 1.7583 |
---|---|
Ask | 1.8084 |
Bid Size | 1 675 |
---|---|
Ask Size | 1 650 |
High | ./. |
Low | ./. |
Last | ./. |
Change | +3.59% |
Turnover | 0 EUR |
---|---|
Volume | 0 |
Ø-price | ./. |
Segment: Open Market
Profile |
|
Product Type | Mini Future Long |
---|---|
Issuer | Tradegate AG |
Product Description (in German) | https://tradegate.ag/ |
Key Numbers |
|
Base Price | 138.1583 |
---|---|
Knockout Barrier | 161.6452 |
Distance to Knockout Barrier | 27.84% |
Leverage | 2.49 |
Underlying |
|
Danaher Corp. | |
Bid | 223.70 |
---|---|
Ask | 224.95 |
Bid Size | 67 |
Ask Size | 66 |
High | 224.00 |
Low | 218.65 |
Last | 224.00 |
Change | +1.27% |
Please note terms & conditions
DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG
Prices in Euro; foreign currency bonds in the respective currency
Time stated is CET (UTC+1)
Top 5 Turnover
Last Update:
21/11/2024 @ 22:00:00