Mini Future Short Sixt
WKN | Code | ISIN | Trading Currency |
---|---|---|---|
TG0C02 | ./. | DE000TG0C024 | EUR |
Bid | 1.8154 |
---|---|
Ask | 1.9655 |
Bid Size | 500 |
---|---|
Ask Size | 500 |
High | ./. |
Low | ./. |
Last | ./. |
Change | -4.36% |
Turnover | 0 EUR |
---|---|
Volume | 0 |
Ø-price | ./. |
Segment: Open Market
Profile |
|
Product Type | Mini Future Short |
---|---|
Issuer | Tradegate AG |
Product Description (in German) | https://tradegate.ag/ |
Key Numbers |
|
Base Price | 88.0796 |
---|---|
Knockout Barrier | 78.3908 |
Distance to Knockout Barrier | 10.88% |
Leverage | 3.60 |
Underlying |
|
Sixt SE | |
Bid | 70.70 |
---|---|
Ask | 71.45 |
Bid Size | 100 |
Ask Size | 100 |
High | 71.35 |
Low | 69.60 |
Last | 70.70 |
Change | +0.64% |
Please note terms & conditions
DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG
Prices in Euro; foreign currency bonds in the respective currency
Time stated is CET (UTC+1)
Top 5 Turnover
Last Update:
22/11/2024 @ 22:00:00