Haier Smart Home Co. Ltd.
WKN | Code | ISIN | Trading Currency |
---|---|---|---|
A2JM2W | 690D | CNE1000031C1 | EUR |
Bid | 1.7544 |
---|---|
Ask | 1.81 |
Bid Size | 1 770 |
---|---|
Ask Size | 3 000 |
High | 1.7978 |
Low | 1.747 |
Last | 1.7544 |
Change | +0.30% |
Turnover | 49 TEUR |
---|---|
Volume | 27 927 |
Ø-price | 1.7656 |
Segment: Open Market
Please note terms & conditions
DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG
Prices in Euro; foreign currency bonds in the respective currency
Time stated is CET (UTC+1)
Top 5 Turnover
Last Update:
21/11/2024 @ 22:00:00