West Mining Corp.
WKN | Code | ISIN | Trading Currency |
---|---|---|---|
A3EXTV | 1HL0 | CA9546062089 | EUR |
Bid | 0.097 |
---|---|
Ask | 0.109 |
Bid Size | 6 000 |
---|---|
Ask Size | 5 500 |
High | 0.10 |
Low | 0.10 |
Last | 0.10 |
Change | -5.66% |
Turnover | 540 EUR |
---|---|
Volume | 5 400 |
Ø-price | 0.10 |
Segment: Open Market
Please note terms & conditions
DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG
Prices in Euro; foreign currency bonds in the respective currency
Time stated is CET (UTC+1)
Top 5 Turnover
Last Update:
22/11/2024 @ 22:00:00