All securities A-Z

Price lists

Name Bid Ask Shares Exec.
orders
Change
P&V Assurances Scrl EO-Bonds 2018(28) 100.213 0.00 0 0 0.00%
P3 Group S.à r.l. EO-Medium-Term Nts 2022(22/26) 98.38 98.58 0 0 0.00%
P3 Group S.à r.l. EO-Medium-Term Nts 2022(22/29) 92.692 92.945 0 0 0.00%
P3 Group S.a.r.l. EO-Medium-Term Nts 2024(24/30) 102.65 103.153 0 0 0.00%
Paccar Financial Europe B.V. EO-Med.T.Nts 2021(26) 97.625 97.779 0 0 0.00%
Paccar Financial Europe B.V. EO-Med.T.Nts 2022(25) 100.35 100.47 0 0 0.00%
PANDION AG IHS v.2021(2023/2026) 84.252 89.478 65 000 8 +1.10%
Paprec Holding S.A. EO-Notes 2021(21/28) Reg.S 98.245 98.80 0 0 0.00%
paragon GmbH & Co KGaA Inh-Schuldvv2017(2020/2022) 52.49 53.50 10 000 1 +0.24%
Paramount Global DL-Notes 2020(20/50) 75.802 77.869 0 0 0.00%
Paris, Stadt EO-Medium-Term Notes 2022(42) 85.821 88.277 0 0 0.00%
PartnerRe Ireland Finance DAC EO-Notes 2016(26) 97.515 97.808 0 0 0.00%
PAUL Tech AG Inh.-Schv. v.2020(2022/2025) 75.50 79.56 13 000 3 +0.78%
PCC SE Inh.-Teilschuldv. v.19(20/25) 99.50 100.55 40 000 5 +0.34%
PCC SE Inh.-Teilschuldv. v.20(21/25) 96.163 102.062 0 0 0.00%
PCC SE Inh.-Teilschuldv. v.21(21/26) 98.50 100.49 5 000 2 +1.00%
PCC SE Inh.-Teilschuldv. v.21(22/26) 99.00 104.456 0 0 0.00%
PCC SE Inh.-Teilschuldv. v.21(22/26) 96.028 104.103 0 0 0.00%
PCC SE Inh.-Teilschuldv. v.22(22/26) 95.839 103.782 0 0 0.00%
PCC SE Inh.-Teilschuldv. v.22(23/27) 96.755 104.072 3 000 1 +1.55%
PCC SE Inh.-Teilschuldv. v.22(23/27) 97.587 104.055 0 0 0.00%
PCC SE Inh.-Teilschuldv. v.23(23/28) 96.722 104.83 0 0 0.00%
PCC SE Inh.-Teilschuldv. v.23(23/28) 100.50 103.962 0 0 0.00%
PCC SE Inh.-Teilschuldv. v.23(24/28) 100.30 108.797 0 0 0.00%
PCC SE Inh.-Teilschuldv. v.24(24/29) 100.75 105.695 1 000 1 -0.07%
PCC SE Inh.-Teilschuldv. v.24(24/29) 101.50 101.90 30 000 2 +0.40%
PCC SE Inh.-Teilschuldv. v.24(24/29) 101.10 102.26 0 0 0.00%
PCC SE Inh.-Teilschuldv. v.24(25/27) 100.50 103.99 0 0 0.00%
PCC SE Inh.-Teilschuldv. v.24(25/29) 101.50 106.95 0 0 0.00%
PCC SE Inh.-Teilschuldv. v.24(25/30) 100.25 103.50 30 000 3 +2.12%
PCC SE Inh.-Teilschuldv. v.25(25/30) 101.50 103.75 0 0 0.00%
PCC SE Inh.-Teilschuldv. v.25(25/30) 99.50 100.75 7 000 1 -1.75%
PCF GmbH FLR-Notes v.21(22/26)Reg.S 84.134 85.645 0 0 0.00%
PCF GmbH Notes v.21(23/26) 84.288 85.172 0 0 0.00%
Peach Property Finance GmbH v.20(22/25)Reg.S 96.251 100.915 0 0 0.00%
Pearson Funding PLC EO-Notes 2015(15/25) 99.849 99.919 0 0 0.00%
PeopleCert Wisdom Issuer PLC 2021(21/26)Reg.S 99.29 101.01 0 0 0.00%
PepsiCo Inc. DL-Notes 2017(17/27) 97.202 97.359 0 0 0.00%
PepsiCo Inc. DL-Notes 2019(19/49) 72.75 73.225 0 0 0.00%
PepsiCo Inc. DL-Notes 2021(21/51) 63.325 63.40 0 0 0.00%
PepsiCo Inc. DL-Notes 2024(24/29) 100.636 101.644 0 0 0.00%
PepsiCo Inc. DL-Notes 2024(24/34) 99.94 100.13 0 0 0.00%
PepsiCo Inc. DL-Notes 2024(24/54) 98.22 98.64 0 0 0.00%
PepsiCo Inc. EO-Med.-Term Notes 2014(14/26) 100.02 100.40 0 0 0.00%
PepsiCo Inc. EO-Notes 2016(16/28) 94.005 94.502 0 0 0.00%
PepsiCo Inc. EO-Notes 2019(19/27) 96.495 96.795 0 0 0.00%
PepsiCo Inc. EO-Notes 2019(19/31) 89.322 89.744 0 0 0.00%
PepsiCo Inc. EO-Notes 2019(19/39) 69.275 70.359 0 0 0.00%
PepsiCo Inc. EO-Notes 2020(20/28) 93.39 93.717 0 0 0.00%
PepsiCo Inc. EO-Notes 2020(20/32) 81.53 81.984 0 0 0.00%
PepsiCo Inc. EO-Notes 2020(20/50) 56.90 58.673 0 0 0.00%
PepsiCo Inc. EO-Notes 2021(21/33) 80.86 81.549 0 0 0.00%
Permanent TSB Group Hldgs PLC 2020(25/Und.)Reg.S 102.325 105.325 0 0 0.00%
Permanent TSB Group Hldgs PLC EO-FLR MTN.21(26/31) 97.619 100.732 0 0 0.00%
Permanent TSB Group Hldgs PLC EO-FLR MTN.23(28/29) 108.662 111.055 0 0 0.00%
Permanent TSB Group Hldgs PLC EO-FLR MTN.24(29/30) 101.841 104.122 0 0 0.00%
Pernod Ricard S.A. EO-Med.-Term Notes 2022(22/28) 100.815 101.225 0 0 0.00%
Pernod Ricard S.A. EO-Med.-Term Notes 2022(22/32) 100.66 101.513 0 0 0.00%
Pernod Ricard S.A. EO-Med.-Term Notes 2024(24/30) 99.319 101.54 0 0 0.00%
Pernod Ricard S.A. EO-Med.-Term Notes 2024(24/34) 97.666 99.952 0 0 0.00%
Pernod-Ricard S.A. EO-Bonds 2016(16/26) 98.71 99.046 0 0 0.00%
Pernod-Ricard S.A. EO-Bonds 2019(19/27) 94.425 94.872 0 0 0.00%
Pernod-Ricard S.A. EO-Bonds 2019(19/31) 85.538 86.08 0 0 0.00%
Pernod-Ricard S.A. EO-Bonds 2020(20/25) 99.955 100.045 0 0 0.00%
Pernod-Ricard S.A. EO-Bonds 2020(20/30) 93.325 93.747 0 0 0.00%
Pernod-Ricard S.A. EO-Med.-Term Notes 2021(21/29) 87.715 88.261 0 0 0.00%
Pernod-Ricard S.A. EO-Med.-Term Notes 2022(22/29) 93.605 94.105 0 0 0.00%
Peru EO-Bonds 2015(26) 99.315 100.695 0 0 0.00%
Peru EO-Bonds 2016(30) 100.265 102.165 0 0 0.00%
Peru EO-Bonds 2021(21/33) 79.826 81.786 0 0 0.00%
Peru EO-Bonds 2021(21/36) 76.753 78.793 0 0 0.00%
Petrobras Global Finance B.V. DL-Notes 2009(09/40) 99.05 100.56 0 0 0.00%
Petrobras Global Finance B.V. DL-Notes 2011(41) 98.29 99.471 8 000 1 +0.60%
Petrobras Global Finance B.V. DL-Notes 2013(13/43) 85.184 86.694 0 0 0.00%
Petrobras Global Finance B.V. DL-Notes 2014(14/44) 100.816 102.359 0 0 0.00%
Petrobras Global Finance B.V. DL-Notes 2015(2115) 89.01 90.21 0 0 0.00%
Petrobras Global Finance B.V. DL-Notes 2017(17/27) 102.985 103.92 0 0 0.00%
Petrobras Global Finance B.V. DL-Notes 2017(17/28) 100.845 101.79 0 0 0.00%
Petrobras Global Finance B.V. DL-Notes 2020(20/50) 92.718 0.00 0 0 0.00%
Petróleos Mexicanos (PEMEX) -T.Nts 2017(17/26) 99.13 99.92 0 0 0.00%
Petróleos Mexicanos (PEMEX) -T.Nts 2017(17/47) 68.298 69.584 0 0 0.00%
Petróleos Mexicanos (PEMEX) -T.Nts 2018(18/28) 92.514 93.734 0 0 0.00%
Petróleos Mexicanos (PEMEX) -T.Nts 2020(20/60) 67.894 69.086 0 0 0.00%
Petróleos Mexicanos (PEMEX) DL-MTN. 18(18/27)Tr.2 97.389 98.509 0 0 0.00%
Petróleos Mexicanos (PEMEX) DL-MTN. 2015(15/26) 97.515 98.35 0 0 0.00%
Petróleos Mexicanos (PEMEX) DL-MTN. 2016(16/46) 62.544 64.031 0 0 0.00%
Petróleos Mexicanos (PEMEX) DL-Notes 2012(12/44) 62.668 64.089 0 0 0.00%
Petróleos Mexicanos (PEMEX) DL-Notes 2020(20/30) 91.21 92.22 0 0 0.00%
Petróleos Mexicanos (PEMEX) EO-MTN. 2015(15/27) 91.92 93.59 0 0 0.00%
Petróleos Mexicanos (PEMEX) EO-MTN. 2017(17/28) 94.70 94.90 0 0 0.00%
Petróleos Mexicanos (PEMEX) EO-MTN. 2018(18/25) 98.64 99.60 0 0 0.00%
Petróleos Mexicanos (PEMEX) EO-MTN. 2018(18/29) 91.93 92.30 0 0 0.00%
Petróleos Mexicanos (PEMEX) Nts 10(15/Und.)Reg.S 64.315 66.163 0 0 0.00%
Petróleos Mexicanos (PEMEX) Nts 2014(14/26)Reg.S 97.385 98.445 0 0 0.00%
Peugeot Invest S.A.EO-Obl. 2019(19/26) 97.74 98.74 0 0 0.00%
Pfandbriefbk Schweiz. Hypinst. 2011(27)Ser.544 103.322 104.505 0 0 0.00%
Pfizer Inc. DL-Notes 2018(18/38) 89.154 89.66 0 0 0.00%
Pfizer Inc. DL-Notes 2019(19/29) 96.842 97.001 0 0 0.00%
Pfizer Inc. DL-Notes 2020(20/25) 99.36 99.55 0 0 0.00%
Pfizer Inc. DL-Notes 2021(21/31) 84.96 85.16 0 0 0.00%
Pfizer Inc. EO-Notes 2017(17/27) 97.095 97.419 0 0 0.00%
Philip Morris Internat. Inc. DL-Notes 2012(42) 87.909 88.084 0 0 0.00%
Philip Morris Internat. Inc. DL-Notes 2013(43) 82.632 83.075 0 0 0.00%
Philip Morris Internat. Inc. DL-Notes 2013(43) 91.22 91.67 0 0 0.00%
Philip Morris Internat. Inc. DL-Notes 2016(16/26) 98.36 0.00 0 0 0.00%
Philip Morris Internat. Inc. DL-Notes 2020(20/30) 88.584 88.73 0 0 0.00%
Philip Morris Internat. Inc. EO-Med.T.Nts 2014(26) 100.061 100.386 0 0 0.00%
Philip Morris Internat. Inc. EO-Notes 2013(33) 96.815 98.059 0 0 0.00%
Philip Morris Internat. Inc. EO-Notes 2014(29) 99.32 100.058 0 0 0.00%
Philip Morris Internat. Inc. EO-Notes 2016(16/36) 82.609 83.76 0 0 0.00%
Philip Morris Internat. Inc. EO-Notes 2017(17/37) 77.201 78.43 0 0 0.00%
Philip Morris Internat. Inc. EO-Notes 2019(19/26) 96.595 96.893 0 0 0.00%
Philip Morris Internat. Inc. EO-Notes 2019(19/31) 84.679 85.375 0 0 0.00%
Philip Morris Internat. Inc. EO-Notes 2019(19/39) 69.295 70.54 0 0 0.00%
Philip Morris Internat. Inc. EO-Notes 2024(24/31) 101.42 102.033 0 0 0.00%
Philippinen EO-Bonds 2019(27) 95.80 96.109 0 0 0.00%
Philippinen EO-Bonds 2020(29) 90.58 91.16 0 0 0.00%
Philippinen EO-Bonds 2021(25) 99.35 99.939 0 0 0.00%
Philippinen EO-Bonds 2021(33) 80.44 82.299 0 0 0.00%
Philippinen EO-Bonds 2021(41) 68.655 70.40 0 0 0.00%
PHM Group Holding Oy EO-Notes 2021(21/26) 97.515 0.00 0 0 0.00%
Phoenix Group Holdings EO-Med.Term Notes 2018(29) 101.875 102.859 0 0 0.00%
PHOENIX PIB Dutch Finance B.V. EO-Nts. 2020(25/25) 98.11 100.29 0 0 0.00%
Photon Energy N.V. EO-Schuldv. 2021(25/27) 55.20 57.90 27 000 5 +2.78%
Picard Groupe S.A.S. EO-Notes 2021(21/26) Reg.S 98.66 100.201 0 0 0.00%
Picard Groupe S.A.S. EO-Notes 2021(21/27) Reg.S 98.986 100.15 0 0 0.00%
Picard Groupe S.A.S. EO-Notes 2024(24/29) Reg.S 101.778 104.462 0 0 0.00%
Pierer Industrie AG EO-Bonds 2020(28) 82.00 84.50 0 0 0.00%
Piraeus Bank SA EO-FLR Med.-T.Nts 2021(26/27) 101.082 101.85 0 0 0.00%
Piraeus Financial Holdings SA -T.Nts 2024(30/35) 103.18 103.96 0 0 0.00%
Playtech PLC EO-Notes 2019(22/26) 98.715 101.223 0 0 0.00%
PNE AG Anleihe v.2022(2025/2027) 100.869 102.90 9 000 1 -0.26%
Polen, Republik DL-Notes 2016(26) 98.86 99.155 0 0 0.00%
Polen, Republik DL-Notes 2022(27) 102.295 103.115 0 0 0.00%
Polen, Republik DL-Notes 2022(32) 104.65 105.699 0 0 0.00%
Polen, Republik DL-Notes 2025(35) 101.02 101.27 0 0 0.00%
Polen, Republik EO-Medium-Term Notes 2015(25) 99.025 99.88 0 0 0.00%
Polen, Republik EO-Medium-Term Notes 2015(27) 96.39 97.15 0 0 0.00%
Polen, Republik EO-Medium-Term Notes 2016(26) 98.621 99.833 0 0 0.00%
Polen, Republik EO-Medium-Term Notes 2016(28) 94.397 95.142 0 0 0.00%
Polen, Republik EO-Medium-Term Notes 2016(36) 87.323 89.009 28 000 1 +0.42%
Polen, Republik EO-Medium-Term Notes 2016(46) 70.42 72.19 0 0 0.00%
Polen, Republik EO-Medium-Term Notes 2017(27) 96.442 97.593 0 0 0.00%
Polen, Republik EO-Medium-Term Notes 2018(26) 98.015 98.73 0 0 0.00%
Polen, Republik EO-Medium-Term Notes 2019(29) 93.68 94.07 0 0 0.00%
Polen, Republik EO-Medium-Term Notes 2019(49) 65.986 67.806 0 0 0.00%
Polen, Republik EO-Medium-Term Notes 2022(32) 96.403 97.997 0 0 0.00%
Polen, Republik EO-Medium-Term Notes 2023(30) 102.48 103.73 0 0 0.00%
Polen, Republik EO-Medium-Term Notes 2023(43) 99.417 100.10 0 0 0.00%
Polen, Republik EO-Medium-Term Notes 2024(31) 99.236 100.478 0 0 0.00%
Polen, Republik EO-Medium-Term Notes 2024(34) 101.31 102.05 0 0 0.00%
Polen, Republik EO-Medium-Term Notes 2024(39) 97.43 97.84 0 0 0.00%
Polen, Republik EO-Medium-Term Notes 2024(44) 96.581 98.267 0 0 0.00%
Polen, Republik EO-Medium-Term Notes 2025(30) 99.825 100.925 0 0 0.00%
Polen, Republik EO-Medium-Term Notes 2025(35) 100.10 100.39 0 0 0.00%
Porr AG EO-Var. Schuldv. 2021(26/Und.) 99.08 105.56 0 0 0.00%
Porr AG EO-Var. Schuldv. 2024(28/Und.) 108.11 113.33 0 0 0.00%
Porsche Automobil Holding SE Med T Not.23(28/28) 103.71 103.86 133 000 7 -0.22%
Porsche Automobil Holding SE MedTermNts 24(29/29) 100.73 100.84 82 000 5 +0.14%
Porsche Automobil Holding SE MedTermNts 24(32/32) 100.265 100.715 384 000 11 -0.17%
Porsche Automobil Holding SE MTN v.23(27/27) 102.72 102.84 80 000 6 +0.14%
Porsche Automobil Holding SE MTN v.23(30/30) 102.335 102.86 118 000 10 +0.01%
Poste Italiane S.p.A. EO-Med.Term Notes 20(28/28) 88.81 93.778 0 0 0.00%
PostNL N.V. EO-Notes 2019(19/26) 96.786 97.025 0 0 0.00%
Power Finance Corp. Ltd. EO-Med.Term Nts. 2021(28) 93.541 93.928 0 0 0.00%
PPF Telecom Group B.V. EO-Med.T.Nts 2019(19/26) 99.702 100.24 0 0 0.00%
PPF Telecom Group B.V. EO-Med.T.Nts 2020(20/27) 99.532 100.675 0 0 0.00%
PPG Industries Inc. EO-Notes 2015(15/27) 97.24 97.84 0 0 0.00%
PPG Industries Inc. EO-Notes 2016(16/25) 98.93 99.09 0 0 0.00%
PPG Industries Inc. EO-Notes 2022(22/29) 98.245 98.785 0 0 0.00%
PPG Industries Inc. EO-Notes 2025(25/32) 96.917 99.079 0 0 0.00%
Praemia Healthcare SAS EO-Obl. 2019(19/29) 89.152 89.41 0 0 0.00%
Praemia Healthcare SAS EO-Obl. 2020(20/30) 88.501 88.781 0 0 0.00%
Praxair Inc. EO-Notes 2014(14/25) 99.416 99.714 0 0 0.00%
Primo Water Holdings Inc. EO-Nts. 2020(20/28)Reg.S 98.456 99.374 0 0 0.00%
Procter & Gamble Co., The DL-Notes 2016(16/26) 97.46 97.63 0 0 0.00%
Procter & Gamble Co., The DL-Notes 2016(16/26) 98.67 98.86 0 0 0.00%
Procter & Gamble Co., The DL-Notes 2020(20/30) 94.207 94.39 0 0 0.00%
Procter & Gamble Co., The DL-Notes 2021(21/26) 96.67 96.92 0 0 0.00%
Procter & Gamble Co., The DL-Notes 2024(24/34) 99.64 99.87 0 0 0.00%
Procter & Gamble Co., The EO-Bonds 2017(17/29) 93.975 94.555 0 0 0.00%
Procter & Gamble Co., The EO-Bonds 2018(18/28) 94.88 95.321 0 0 0.00%
Procter & Gamble Co., The EO-Bonds 2018(18/38) 83.22 84.261 0 0 0.00%
Procter & Gamble Co., The EO-Bonds 2021(21/30) 88.12 88.695 0 0 0.00%
Procter & Gamble Co., The EO-Bonds 2021(21/41) 67.09 68.21 0 0 0.00%
Procter & Gamble Co., The EO-Bonds 2023(23/26) 100.79 101.10 0 0 0.00%
Procter & Gamble Co., The EO-Bonds 2023(23/31) 100.613 102.874 0 0 0.00%
PROGRAMA CEDULAS TDA -F.T.A.- 2007(27.30)Cl.A5 102.397 104.57 0 0 0.00%
Prologis Euro Finance LLC EO-Notes 2018(18/29) 95.99 96.25 0 0 0.00%
Prologis Euro Finance LLC EO-Notes 2019(19/27) 93.349 95.416 0 0 0.00%
Prologis Euro Finance LLC EO-Notes 2019(19/31) 83.60 83.96 0 0 0.00%
Prologis Euro Finance LLC EO-Notes 2019(19/49) 56.815 57.475 0 0 0.00%
Prologis Euro Finance LLC EO-Notes 2020(20/28) 93.402 93.569 0 0 0.00%
Prologis Euro Finance LLC EO-Notes 2020(20/35) 76.37 76.84 0 0 0.00%
Prologis Euro Finance LLC EO-Notes 2021(21/32) 81.59 82.052 0 0 0.00%
Prologis Euro Finance LLC EO-Notes 2021(21/41) 61.705 62.198 0 0 0.00%
Prologis Euro Finance LLC EO-Notes 2022(22/29) 92.682 92.888 0 0 0.00%
Prologis Euro Finance LLC EO-Notes 2022(22/34) 82.87 83.177 0 0 0.00%
Prologis Euro Finance LLC EO-Notes 2023(23/30) 102.632 102.899 0 0 0.00%
Prologis Euro Finance LLC EO-Notes 2023(23/33) 106.002 106.27 0 0 0.00%
Prologis Euro Finance LLC EO-Notes 2023(23/43) 97.27 97.772 0 0 0.00%
Prologis Euro Finance LLC EO-Notes 2024(24/34) 100.86 101.158 0 0 0.00%
ProLogis Intl Funding II S.A. EO-MTN. 2018(18/30) 95.61 95.864 0 0 0.00%
ProLogis Intl Funding II S.A. EO-MTN. 2021(21/33) 79.123 79.397 0 0 0.00%
ProLogis Intl Funding II S.A. EO-MTN. 2022(22/31) 97.085 97.716 0 0 0.00%
ProLogis Intl Funding II S.A. EO-MTN. 2023(23/35) 103.824 104.198 0 0 0.00%
Prosegur - Cía de Seguridad SA EO-Nts. 2022(22/29) 97.215 98.106 0 0 0.00%
Prosegur Cash S.A. EO-Med.-Term Notes 2017(17/26) 98.48 98.957 0 0 0.00%
Prosus N.V. EO-Med.-T.Nts 2020(20/28)Reg.S 93.065 94.801 0 0 0.00%
Prosus N.V. EO-Med.-T.Nts 2020(20/32)Reg.S 85.39 87.11 0 0 0.00%
Prosus N.V. EO-Med.-T.Nts 2021(21/29)Reg.S 90.296 91.50 0 0 0.00%
Prosus N.V. EO-Med.-T.Nts 2021(21/33)Reg.S 83.288 84.725 0 0 0.00%
Prosus N.V. EO-Med.-T.Nts 2022(22/26)Reg.S 98.135 98.862 0 0 0.00%
Prosus N.V. EO-Med.-T.Nts 2022(22/30)Reg.S 92.221 93.43 0 0 0.00%
Prosus N.V. EO-Med.-T.Nts 2022(22/34)Reg.S 87.231 88.53 0 0 0.00%
Proximus S.A. EO-Med.-Term Notes 2021(21/36) 74.855 76.992 0 0 0.00%
Proximus S.A. EO-Med.-Term Notes 2024(24/34) 99.969 102.519 0 0 0.00%
Proximus S.A. EO-Medium-Term Nts 2015(15/25) 99.57 99.73 0 0 0.00%
Prudential Financial Inc. DL-FLR Notes 2015(15/45) 99.28 100.56 0 0 0.00%
Prudential Financial Inc. DL-FLR Notes 2017(27/47) 96.837 98.599 0 0 0.00%
Prudential Financial Inc. DL-FLR Notes 2023(23/53) 103.596 105.23 0 0 0.00%
Prudential PLC DL-Med.-Term Nts 2017(23/Und.) 88.094 90.276 0 0 0.00%
PT Perusahaan Listrik Negara EO-MTN. 2018(25)Reg.S 99.865 100.085 0 0 0.00%
PT Perusahaan Listrik Negara EO-MTN. 2019(31)Reg.S 84.914 89.365 0 0 0.00%
Public Power Corporation S.A. 2021(21/26)Reg.S 99.865 100.292 0 0 0.00%
Public Power Corporation S.A. 2021(21/28)Reg.S 98.18 99.037 0 0 0.00%
Public Power Corporation S.A. 2024(27/31)Reg.S 100.545 101.647 0 0 0.00%
Public Storage EO-Notes 2020(20/32) 83.505 83.828 0 0 0.00%
Public Storage EO-Notes 2021(21/30) 85.60 85.92 0 0 0.00%
publity AG Anleihe v. 2020(2023/2025) 1.40 1.683 0 0 0.00%
PVH Corp. EO-Notes 2017(17/27) Reg.S 99.475 100.048 0 0 0.00%
Copyright © 2025 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of ISS STOXX Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)