All securities A-Z

Price lists

Name Bid Ask Shares Exec.
orders
Change
N.V. Bekaert S.A. EO-Bonds 2019(26) 0.00 99.80 0 0 0.00%
N.V. Bekaert S.A. EO-Bonds 2020(27) 98.739 100.095 0 0 0.00%
Nasdaq Inc. EO-Notes 2019(19/29) 96.447 96.711 0 0 0.00%
Nasdaq Inc. EO-Notes 2020(20/30) 91.495 91.636 0 0 0.00%
Nasdaq Inc. EO-Notes 2021(21/33) 82.23 82.46 0 0 0.00%
Nasdaq Inc. EO-Notes 2023(23/32) 105.968 106.138 0 0 0.00%
National Australia Bank Ltd. Cov.Med.-T.Bds 15(27) 98.295 98.52 0 0 0.00%
National Australia Bank Ltd. Cov.Med.-T.Bds 19(26) 99.804 99.894 0 0 0.00%
National Australia Bank Ltd. Cov.Med.-T.Bds 21(29) 92.488 92.488 0 0 0.00%
National Australia Bank Ltd. Cov.Med.-T.Bds 22(27) 97.998 98.07 0 0 0.00%
National Australia Bank Ltd. Cov.Med.-T.Bds 22(29) 178.02 0.00 0 0 0.00%
National Australia Bank Ltd. EO-Med.T.Nts 2016(26) 99.582 99.61 0 0 0.00%
National Australia Bank Ltd. EO-Med.T.Nts 2018(28) 96.749 96.878 0 0 0.00%
National Australia Bank Ltd. EO-Med.T.Nts 2019(31) 91.227 91.676 0 0 0.00%
National Australia Bank Ltd. EO-Med.T.Nts 2024(30) 100.751 100.886 0 0 0.00%
National Bank of Canada -T.Mortg.Cov.Bds 21(26) 98.248 98.272 0 0 0.00%
National Bank of Canada -T.Mortg.Cov.Bds 21(28) 94.59 94.625 0 0 0.00%
National Bank of Canada -T.Mortg.Cov.Bds 22(27) 97.586 97.623 0 0 0.00%
National Bank of Canada -T.Mortg.Cov.Bds 23(28) 102.252 102.342 0 0 0.00%
National Bank of Canada EO-Med.-Term Nts 2023(28) 102.179 102.524 0 0 0.00%
National Bank of Canada EO-Med.-Term Nts 2024(29) 103.10 103.10 0 0 0.00%
National Bank of Greece S.A. -T.Nts 2023(28/34) 111.562 111.847 0 0 0.00%
National Bank of Greece S.A. -T.Nts 2024(30/35) 107.20 107.431 0 0 0.00%
National Bank of Greece S.A. Pref.MTN 2024(29/30) 101.73 102.33 0 0 0.00%
National Gas Transmission PLC EO-Bonds 2023(23/30) 104.15 104.354 0 0 0.00%
National Grid Electr.Trans.PLC EO-MTN. 2020(20/32) 85.199 85.426 0 0 0.00%
National Grid Electr.Trans.PLC EO-MTN. 2020(40) 62.992 65.097 0 0 0.00%
National Grid North Amer. Inc. EO-MTN. 2022(22/26) 99.79 99.799 0 0 0.00%
National Grid North Amer. Inc. EO-MTN. 2022(22/31) 89.658 89.658 0 0 0.00%
National Grid North Amer. Inc. EO-MTN. 2024(24/31) 101.70 101.86 0 0 0.00%
National Grid North Amer. Inc. EO-MTN. 2024(24/36) 100.564 100.864 0 0 0.00%
National Grid PLC EO-Medium Term Nts 2020(20/29) 91.74 91.773 0 0 0.00%
National Grid PLC EO-Medium Term Nts 2021(21/28) 94.953 94.993 0 0 0.00%
National Grid PLC EO-Medium Term Nts 2021(21/28) 93.685 93.823 0 0 0.00%
National Grid PLC EO-Medium Term Nts 2021(21/33) 80.904 81.195 0 0 0.00%
National Grid PLC EO-Medium Term Nts 2022(22/26) 99.899 99.951 0 0 0.00%
National Grid PLC EO-Medium Term Nts 2022(22/30) 99.416 99.78 0 0 0.00%
National Grid PLC EO-Medium Term Nts 2022(22/34) 96.124 96.626 0 0 0.00%
Nationale-Nederlanden Bank NV Cov.Bds 2020(35) 73.331 73.557 0 0 0.00%
Nationale-Nederlanden Bank NV Cov.Bds 2021(41) 60.843 61.385 0 0 0.00%
Nationale-Nederlanden Bank NV Cov.Bds 2022(32) 93.512 93.649 0 0 0.00%
Nationale-Nederlanden Bank NV Cov.Bds 2023(26) 101.176 101.211 0 0 0.00%
Nationale-Nederlanden Bank NV Cov.Bds 2023(27) 101.33 101.391 0 0 0.00%
Nationale-Nederlanden Bank NV EO-MTN. 2021(28) 93.77 94.00 0 0 0.00%
Nationale-Nederlanden Bank NV Mortg.Cov.Bds 18(28) 95.898 95.98 0 0 0.00%
Nationale-Nederlanden Bank NV Mortg.Cov.Bds 19(29) 90.91 90.994 0 0 0.00%
Nationwide Building Society EO-Med.T.Nts 2014(29) 98.82 98.948 0 0 0.00%
Nationwide Building Society EO-Med.T.Nts 2021(28) 93.633 93.682 0 0 0.00%
Nationwide Building Society EO-Med.T.Nts 2022(27) 99.298 99.414 0 0 0.00%
Nationwide Building Society EO-Med.T.Nts 2022(29) 101.088 101.199 0 0 0.00%
Nationwide Building Society EO-Med.T.Nts 2023(26) 101.901 101.97 0 0 0.00%
Nationwide Building Society EO-Med.T.Nts 2025(30) 99.889 100.015 0 0 0.00%
Nationwide Building Society Mortg.Cov.Bds 2015(27) 97.93 97.965 0 0 0.00%
Nationwide Building Society Mortg.Cov.Bds 2017(32) 90.311 90.538 0 0 0.00%
Nationwide Building Society Mortg.Cov.Bds 2018(28) 96.825 96.873 0 0 0.00%
Nationwide Building Society Mortg.Cov.Bds 2021(41) 62.969 63.175 0 0 0.00%
Naturgy Finance B.V. EO-FLR Sec. 21(21/Und.) Reg.S 99.143 99.495 0 0 0.00%
Naturgy Finance B.V. EO-Med.Term Nts 2017(17/27) 98.907 99.025 0 0 0.00%
Naturgy Finance B.V. EO-Med.Term Nts 2019(19/29) 92.028 92.199 0 0 0.00%
Naturgy Finance B.V. EO-Med.Term Nts 2020(20/26) 99.881 99.913 0 0 0.00%
NatWest Group PLC EO-FLR Med.-T.Nts 2021(27/32) 97.022 97.138 0 0 0.00%
NatWest Group PLC EO-FLR Med.-T.Nts 2021(28/29) 94.406 94.505 0 0 0.00%
NatWest Group PLC EO-FLR Med.-T.Nts 2021(29/30) 93.369 93.447 0 0 0.00%
NatWest Group PLC EO-FLR Med.-T.Nts 2022(27/28) 102.432 102.527 0 0 0.00%
NatWest Group PLC EO-FLR Med.-T.Nts 2023(28/29) 104.164 104.282 0 0 0.00%
NatWest Group PLC EO-FLR Med.-T.Nts 2023(28/34) 106.834 107.031 0 0 0.00%
NatWest Group PLC EO-FLR Med.-T.Nts 2024(30/31) 102.175 102.175 0 0 0.00%
NatWest Group PLC EO-FLR Med.-T.Nts 2025(29/30) 100.696 100.771 0 0 0.00%
NatWest Group PLC EO-FLR Med.-T.Nts 2025(30/35) 100.526 100.594 0 0 0.00%
NatWest Markets PLC EO-FLR Med.-T. Nts 2025(33/34) 99.844 99.998 0 0 0.00%
NatWest Markets PLC EO-FLR Med.-Term Nts 2024(26) 100.025 100.055 0 0 0.00%
NatWest Markets PLC EO-FLR Med.-Term Nts 2025(28) 100.398 100.446 0 0 0.00%
NatWest Markets PLC EO-Med.-Term Nts 2024(27) 100.316 100.385 0 0 0.00%
NatWest Markets PLC EO-Med.-Term Nts 2024(29) 102.356 102.497 0 0 0.00%
NatWest Markets PLC EO-Med.-Term Nts 2025(30) 100.434 100.57 0 0 0.00%
NatWest Markets PLC EO-Med.-Term Nts 2025(30) 99.325 99.46 0 0 0.00%
NatWest Markets PLC EO-Medium-Term Notes 2021(26) 98.897 98.935 0 0 0.00%
NatWest Markets PLC EO-Medium-Term Notes 2022(27) 98.694 98.804 0 0 0.00%
Navient Corp. DL-Notes 2021(28/29) 98.325 98.591 0 0 0.00%
NE Property B.V. EO-Medium-T. Notes 2019(19/26) 99.312 99.526 0 0 0.00%
NE Property B.V. EO-Medium-T. Notes 2020(20/27) 100.621 100.978 0 0 0.00%
NE Property B.V. EO-Medium-T. Notes 2022(22/30) 94.88 95.211 0 0 0.00%
NE Property B.V. EO-Medium-Term Nts 2025(25/33) 99.464 99.603 0 0 0.00%
Nederlandse Gasunie, N.V. EO-Med.T.Nts 2016(26/26) 99.507 99.549 0 0 0.00%
Nederlandse Gasunie, N.V. EO-Med.T.Nts 2018(18/28) 96.725 96.916 0 0 0.00%
Nederlandse Gasunie, N.V. EO-Med.T.Nts 2019(19/31) 0.00 86.69 0 0 0.00%
Nederlandse Gasunie, N.V. EO-Med.T.Nts 2021(21/36) 73.532 73.75 0 0 0.00%
Nederlandse Gasunie, N.V. EO-Med.T.Nts 2025(25/35) 99.016 99.452 0 0 0.00%
Nederlandse Waterschapsbank NV EO-MTN. 2013(31) 100.99 101.29 0 0 0.00%
Nederlandse Waterschapsbank NV EO-MTN. 2015(30) 91.285 91.498 0 0 0.00%
Nederlandse Waterschapsbank NV EO-MTN. 2019(27) 97.039 97.06 0 0 0.00%
Nederlandse Waterschapsbank NV EO-MTN. 2022(27) 101.22 102.05 0 0 0.00%
Nederlandse Waterschapsbank NV EO-MTN. 2023(29) 100.454 100.694 0 0 0.00%
Nederlandse Waterschapsbank NV EO-MTN. 2023(33) 99.807 99.985 0 0 0.00%
Nemak S.A.B. de C.V. EO-Notes 2021(21/28) Reg.S 94.966 95.516 0 0 0.00%
Neste Oyj EO-Medium-Term Nts 2023(23/31) 102.11 102.49 0 0 0.00%
Neste Oyj EO-Notes 2021(21/28) 95.43 95.492 0 0 0.00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2017(17/29) 95.228 95.544 0 0 0.00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2017(17/37) 82.159 82.688 0 0 0.00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2020(26/26) 99.659 99.679 0 0 0.00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2020(27/27) 95.754 95.835 0 0 0.00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2020(30/30) 95.57 95.711 0 0 0.00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2020(32/32) 85.139 85.359 8 000 1 +0.01%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2020(32/33) 80.58 80.916 0 0 0.00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2020(40/40) 61.573 61.963 0 0 0.00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2021(26/26) 98.821 98.873 0 0 0.00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2021(29/29) 92.792 93.039 0 0 0.00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2021(40/41) 65.85 66.084 0 0 0.00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2022(27/27) 98.208 98.271 0 0 0.00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2022(28/28) 101.595 101.781 0 0 0.00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2022(30/31) 92.124 92.385 0 0 0.00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2022(30/31) 101.923 102.214 0 0 0.00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2022(34/34) 100.634 100.956 0 0 0.00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2022(34/35) 84.91 85.187 0 0 0.00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2023(23/27) 102.133 102.222 30 000 1 -0.08%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2023(23/33) 103.984 104.246 0 0 0.00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2023(29/30) 103.116 103.273 0 0 0.00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2023(35/35) 102.386 102.853 0 0 0.00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2024(30/30) 99.372 99.669 0 0 0.00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2024(30/31) 100.424 100.625 0 0 0.00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2024(36/36) 95.488 95.689 25 000 1 -0.14%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2024(36/37) 97.005 97.189 20 000 1 +0.23%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2025(31/32) 99.273 99.543 0 0 0.00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2025(33/33) 98.876 99.191 0 0 0.00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2025(38/38) 98.156 98.434 1 000 1 -0.13%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2025(44/45) 93.526 94.314 10 000 1 -0.18%
Nestlé Holdings Inc. SF-Medium-Term Notes 2017(27) 99.93 100.058 0 0 0.00%
Nestlé Holdings Inc. SF-Medium-Term Notes 2017(32) 97.832 98.453 0 0 0.00%
Nestlé S.A. SF-Anl. 2018(28) 100.743 100.895 0 0 0.00%
Netflix Inc. DL-Notes 2016(16/26) 100.263 100.569 0 0 0.00%
Netflix Inc. DL-Notes 2017(17/28) 101.66 101.787 0 0 0.00%
Netflix Inc. DL-Notes 2019(19/28) 104.72 104.954 0 0 0.00%
Netflix Inc. DL-Notes 2019(19/29) 106.672 106.881 0 0 0.00%
Netflix Inc. DL-Notes 2019(19/30) Reg.S 102.038 102.34 0 0 0.00%
Netflix Inc. EO-Notes 2017(27) Reg.S 101.37 101.611 0 0 0.00%
Netflix Inc. EO-Notes 2018(18/29) 105.175 105.606 0 0 0.00%
Netflix Inc. EO-Notes 2019(19/29) Reg.S 102.86 103.248 0 0 0.00%
Netflix Inc. EO-Notes 2019(19/30) Reg.S 101.98 102.203 0 0 0.00%
Netfonds AG Inh.-Schv. v.2024(2027/2029) 104.50 0.00 10 000 1 +0.43%
Neue ZWL Zahnradw.Leipzig GmbH v.2019(2022/2025) 96.75 102.75 0 0 0.00%
Neue ZWL Zahnradw.Leipzig GmbH v.2021(2024/2026) 98.907 99.95 0 0 0.00%
Neue ZWL Zahnradw.Leipzig GmbH v.2022(2025/2027) 98.65 99.787 0 0 0.00%
Neue ZWL Zahnradw.Leipzig GmbH v.2023(2026/2028) 99.50 99.989 22 000 2 +0.36%
Neue ZWL Zahnradw.Leipzig GmbH v.2024(2027/2029) 100.05 100.71 0 0 0.00%
New Immo Holding S.A. EO-Med.Term Nts 2025(25/30) 100.824 100.991 0 0 0.00%
New Immo Holding S.A. EO-Obl. 2019(19/26) 99.662 100.066 0 0 0.00%
New South Wales Treasury Corp. AD-Loan 2010(30) 104.76 0.00 0 0 0.00%
New South Wales Treasury Corp. AD-Loan 2016(30) 94.157 94.272 0 0 0.00%
New South Wales Treasury Corp. AD-Loan 2020(32) 82.28 82.483 0 0 0.00%
New York Life Global Funding EO-Med.T.Nts 2020(27) 97.697 97.77 0 0 0.00%
New York Life Global Funding EO-Med.T.Nts 2021(28) 93.316 93.429 0 0 0.00%
New York Life Global Funding EO-Med.T.Nts 2024(31) 101.158 101.30 0 0 0.00%
New Zealand, Government of... ND-Bonds 2014(27) 0.00 102.17 0 0 0.00%
New Zealand, Government of... ND-Bonds 2016(37) 83.334 83.524 0 0 0.00%
New Zealand, Government of... ND-Bonds 2020(41) 65.439 65.739 0 0 0.00%
Nextera Energy Capital Ho.Inc. Debts 2025(31/56) 99.924 100.043 0 0 0.00%
NGG Finance PLC EO-FLR Notes 2019(27/82) 98.378 98.771 0 0 0.00%
NIBC Bank N.V. EO-FLR Med.T.Nts 2024(30/35) 103.122 103.628 0 0 0.00%
NIBC Bank N.V. EO-M.-T. Mortg.Cov.Bds 18(28) 95.549 95.757 0 0 0.00%
NIBC Bank N.V. EO-M.-T. Mortg.Cov.Bds 18(28) 96.756 96.819 0 0 0.00%
NIBC Bank N.V. EO-M.-T. Mortg.Cov.Bds 19(27) 97.764 97.884 0 0 0.00%
NIBC Bank N.V. EO-M.-T. Mortg.Cov.Bds 19(29) 90.12 90.236 0 0 0.00%
NIBC Bank N.V. EO-M.-T. Mortg.Cov.Bds 21(30) 87.438 87.658 0 0 0.00%
NIBC Bank N.V. EO-M.-T. Mortg.Cov.Bds 21(31) 86.042 86.042 0 0 0.00%
NIBC Bank N.V. EO-M.-T. Mortg.Cov.Bds 22(27) 99.268 99.308 0 0 0.00%
NIBC Bank N.V. EO-Medium-Term Notes 2021(26) 98.387 98.478 0 0 0.00%
NIBC Bank N.V. EO-Medium-Term Notes 2022(27) 97.395 97.499 0 0 0.00%
NIBC Bank N.V. EO-Medium-Term Notes 2023(28) 108.597 108.714 0 0 0.00%
NIBC Bank N.V. EO-Mortg. Cov. MTN 2016(26) 99.265 99.273 0 0 0.00%
NIBC Bank N.V. EO-Non-Preferred MTN 2025(30) 100.869 100.998 0 0 0.00%
Nidec Corp. EO-Bonds 2021(26/26) 97.429 98.944 0 0 0.00%
Niederlande EO-Anl. 1998(28) 106.753 106.762 0 0 0.00%
Niederlande EO-Anl. 2010(42) 104.846 104.858 0 0 0.00%
Niederlande EO-Anl. 2012(33) 98.382 98.382 0 0 0.00%
Niederlande EO-Anl. 2016(26) 99.132 99.149 0 0 0.00%
Niederlande EO-Anl. 2017(27) 97.866 97.901 0 0 0.00%
Niederlande EO-Anl. 2018(28) 96.301 96.333 0 0 0.00%
Niederlande EO-Anl. 2019(29) 92.727 92.729 100 000 2 0.00%
Niederlande EO-Anl. 2020(27) 97.847 97.85 0 0 0.00%
Niederlande EO-Anl. 2020(52) 40.283 40.394 0 0 0.00%
Niederlande EO-Anl. 2021(31) 86.498 86.508 0 0 0.00%
Niederlande EO-Anl. 2022(26) 99.792 99.832 0 0 0.00%
Niederlande EO-Bond 2025(35) 96.03 96.03 0 0 0.00%
Niederlande EO-Bonds 2022(32) 86.74 86.74 0 0 0.00%
Niederlande EO-Bonds 2023(30) 100.144 100.153 0 0 0.00%
Niedersachsen, Land Landessch.v.23(28) Ausg.914 101.005 103.05 0 0 0.00%
Niedersachsen, Land Landessch.v.24(29) Ausg.918 100.247 0.00 0 0 0.00%
Niedersachsen, Land Landessch.v.24(32) Ausg.920 97.985 0.00 0 0 0.00%
Niedersachsen, Land Landessch.v.25(30) Ausg.923 99.432 0.00 0 0 0.00%
Niedersachsen, Land Landessch.v.25(32) Ausg.929 98.003 0.00 0 0 0.00%
Niedersachsen, Land Landessch.v.25(34) Ausg.926 98.124 0.00 0 0 0.00%
Niedersachsen, Land Landessch.v.25(35) Ausg.924 97.50 100.00 0 0 0.00%
Niedersachsen, Land Landessch.v.25(35) Ausg.928 100.00 0.00 0 0 0.00%
Niederösterreich, Land EO-Notes 2023(33) 101.99 102.82 0 0 0.00%
Niederösterreich, Land EO-Notes 2024(36) 96.31 96.87 0 0 0.00%
Nissan Motor Co. Ltd. EO-Notes 2020(20/26) Reg.S 99.497 100.024 0 0 0.00%
Nissan Motor Co. Ltd. EO-Notes 2020(20/28) Reg.S 97.993 98.815 0 0 0.00%
Nissan Motor Co. Ltd. EO-Notes 2025(25/29) Reg.S 102.697 103.117 0 0 0.00%
Nissan Motor Co. Ltd. EO-Notes 2025(25/33) Reg.S 102.695 103.056 0 0 0.00%
NN Group N.V. EO-FLR Bonds 2014(26/Und.) 100.083 100.267 0 0 0.00%
NN Group N.V. EO-FLR Med.-T.Nts 2017(28/48) 102.993 103.254 0 0 0.00%
NN Group N.V. EO-Medium-Term Nts 2017(27/27) 98.452 98.742 0 0 0.00%
NN Group N.V. EO-Medium-Term Nts 2021(21/31) 87.943 88.329 0 0 0.00%
Nobel Bidco B.V. EO-Bonds 2021(21/28) Reg.S 97.873 98.928 0 0 0.00%
Nokia Oyj DL-Notes 2009(09/39) 106.799 107.475 0 0 0.00%
Nokia Oyj DL-Notes 2017(17/27) 99.896 100.169 0 0 0.00%
Nokia Oyj EO-Medium-Term Notes 19(19/26) 99.766 99.862 0 0 0.00%
Nokia Oyj EO-Medium-Term Notes 20(20/28) 100.791 101.034 0 0 0.00%
Nokian Renkaat Oyj EO-Notes 2023(23/28) 98.959 104.076 0 0 0.00%
Nomad Foods BondCo PLC EO-Notes 2021(21/28) Reg.S 97.634 98.218 0 0 0.00%
Noratis AG Inh.-Schv. v.2020(2023/2025) 26.75 29.50 0 0 0.00%
Nord/LB Lux.S.A. Cov.Bond Bk. d.Ga.Publ.20(27) 96.343 96.714 0 0 0.00%
Norddeutsche Landesbank -GZ- -Schv.S1253 v.15(25) 0.00 100.20 0 0 0.00%
Norddeutsche Landesbank -GZ- -Schv.S2045 v.16(26) 0.00 100.40 0 0 0.00%
Norddeutsche Landesbank -GZ- FLR-MTN v.24(29/34) 105.595 105.992 0 0 0.00%
Norddeutsche Landesbank -GZ- FLR-MTN v.25(30/35) 101.28 101.803 0 0 0.00%
Norddeutsche Landesbank -GZ- Inh.-Schv.v.25(27/28) 99.71 99.95 0 0 0.00%
Norddeutsche Landesbank -GZ- MTN-Inh.Schv.v.23(28) 105.045 105.313 0 0 0.00%
Norddeutsche Landesbank -GZ- MTN-Inh.Schv.v.24(29) 101.40 102.06 0 0 0.00%
Norddeutsche Landesbank -GZ- MTN-Inh.Schv.v.25(30) 98.31 98.723 0 0 0.00%
Norddeutsche Landesbank -GZ- MTN-Pfbr.v.21(2026) 98.318 98.461 0 0 0.00%
Norddeutsche Landesbank -GZ- MTN-Pfbr.v.22(2027) 99.634 99.943 0 0 0.00%
Norddeutsche Landesbank -GZ- MTN-Pfbr.v.23(2030) 100.684 101.183 0 0 0.00%
Norddeutsche Landesbank -GZ- MTN-Pfbr.v.24(2028) 99.976 100.168 0 0 0.00%
Norddeutsche Landesbank -GZ- MTN-Pfbr.v.25(2029) 99.076 99.227 0 0 0.00%
Norddeutsche Landesbank -GZ- MTN-Pfbr.v.25(2030) 98.768 0.00 0 0 0.00%
Norddeutsche Landesbank -GZ- OPF-MTN 2024(2027) 100.74 101.003 0 0 0.00%
Nordea Bank Abp EO-Medium-Term Notes 2017(27) 97.732 97.874 0 0 0.00%
Nordea Bank Abp EO-Medium-Term Nts 2021(26/31) 98.998 99.065 0 0 0.00%
Nordea Bank Abp EO-Non Preferred MTN 2021(28) 93.768 93.88 0 0 0.00%
Nordea Bank Abp EO-Non Preferred MTN 2021(31) 87.844 88.054 0 0 0.00%
Nordea Bank Abp EO-Non Preferred MTN 2022(27) 98.372 98.46 0 0 0.00%
Nordea Bank Abp EO-Non-Preferred MTN 2022(32) 96.949 97.37 0 0 0.00%
Nordea Bank Abp EO-Non-Preferred MTN 2023(28) 103.234 103.309 0 0 0.00%
Nordea Bank Abp EO-Non-Preferred MTN 2024(31) 98.689 98.941 0 0 0.00%
Nordea Bank Abp EO-Preferred Med.-T.Nts 19(26) 99.136 99.191 0 0 0.00%
Nordea Bank Abp EO-Preferred Med.-T.Nts 20(27) 97.364 97.45 0 0 0.00%
Nordea Mortgage Bank PLC Term Cov.Bds 2015(27) 98.055 98.09 0 0 0.00%
Nordea Mortgage Bank PLC Term Cov.Bds 2018(33) 89.563 89.841 0 0 0.00%
Nordea Mortgage Bank PLC Term Cov.Bds 2019(26) 99.535 99.548 0 0 0.00%
Nordea Mortgage Bank PLC Term Cov.Bds 2019(27) 96.88 96.90 0 0 0.00%
Nordea Mortgage Bank PLC Term Cov.Bds 2022(29) 95.168 95.391 0 0 0.00%
Nordea Mortgage Bank PLC Term Cov.Bds 2023(28) 103.20 103.341 0 0 0.00%
Nordea Mortgage Bank PLC Term Cov.Bds 2023(30) 101.232 101.456 0 0 0.00%
Nordea Mortgage Bank PLC Term Cov.Bds 2024(34) 99.504 99.722 0 0 0.00%
Nordex SE Wandelschuldv.v.23(30) 186.318 187.698 0 0 0.00%
Nordic Investment Bank EO-Med.-Term Nts 2020(27) 97.06 97.316 0 0 0.00%
Nordic Investment Bank EO-Medium-Term Nts 2025(28) 99.37 102.35 0 0 0.00%
Nordic Investment Bank EO-Medium-Term Nts 2025(32) 99.872 0.00 0 0 0.00%
Nordmazedonien, Republik EO-Bonds 2020(26) Reg.S 99.97 100.285 0 0 0.00%
Nordmazedonien, Republik EO-Bs 2021(27/28) Reg.S 95.225 95.676 0 0 0.00%
Nordrhein-Westfalen, Land Med.T.LSA v.22(32) 94.137 0.00 0 0 0.00%
Nordrhein-Westfalen, Land Med.T.LSA v.22(52) 72.509 0.00 0 0 0.00%
Nordrhein-Westfalen, Land Med.T.LSA v.23(28) 102.469 0.00 0 0 0.00%
Nordrhein-Westfalen, Land Med.T.LSA v.24(34)R.1578 96.868 97.052 0 0 0.00%
Nordrhein-Westfalen, Land T.LSA v.19(34)Reihe 1476 85.642 85.959 0 0 0.00%
Nordrhein-Westfalen, Land T.LSA v.25(30)Reihe 1584 99.99 100.056 0 0 0.00%
Nordrhein-Westfalen, Land T.LSA v.25(32)Reihe 1597 98.827 0.00 0 0 0.00%
Nordrhein-Westfalen, Land v.23(2073)R.1557 87.40 87.732 0 0 0.00%
Nordstrom Inc. DL-Notes 2017(17/27) 98.28 98.835 0 0 0.00%
Nordstrom Inc. DL-Notes 2021(21/31) 91.77 92.94 0 0 0.00%
Nordwest Indust. Finance GmbH FLR-Nts. v.24(26/28) 50.00 0.00 10 000 1 -10.28%
Norsk Hydro ASA EO-Bonds 2019(19/29) 97.206 97.432 0 0 0.00%
NorteGas Energia Distribuc.SAU EO-MTN. 2017(17/27) 98.516 98.673 0 0 0.00%
NorteGas Energia Distribuc.SAU EO-MTN. 2021(21/31) 86.487 86.725 0 0 0.00%
Norwegen, Königreich NK-Anl. 2016(26) 99.53 99.545 0 0 0.00%
Norwegen, Königreich NK-Anl. 2017(27) 97.42 97.44 0 0 0.00%
Norwegen, Königreich NK-Anl. 2018(28) 95.68 95.771 25 000 1 0.00%
Norwegen, Königreich NK-Anl. 2019(29) 92.374 92.504 0 0 0.00%
Norwegen, Königreich NK-Anl. 2020(30) 88.921 89.05 0 0 0.00%
Norwegen, Königreich NK-Anl. 2021(31) 85.836 86.045 0 0 0.00%
Norwegen, Königreich NK-Anl. 2022(32) 89.124 89.40 330 000 1 0.00%
Norwegen, Königreich NK-Anl. 2022(42) 91.595 92.422 0 0 0.00%
Norwegen, Königreich NK-Anl. 2023(33) 92.691 92.954 25 000 1 -0.01%
Norwegen, Königreich NK-Anl. 2024(34) 96.237 96.566 100 000 1 +0.29%
Norwegen, Königreich NK-Anl. 2024(39) 93.917 94.49 0 0 0.00%
Nova Ljubljanska Banka d.d. EO-FLR Nts.2022(27/32) 113.841 114.689 0 0 0.00%
Novartis Capital Corp. DL-Notes 2015(15/45) 83.539 83.765 0 0 0.00%
Novartis Capital Corp. DL-Notes 2020(20/30) 91.969 92.156 0 0 0.00%
Novartis Finance S.A. EO-Notes 2014(14/26) 99.424 99.576 0 0 0.00%
Novartis Finance S.A. EO-Notes 2016(16/28) 95.436 95.742 0 0 0.00%
Novartis Finance S.A. EO-Notes 2017(17/27) 98.018 98.236 0 0 0.00%
Novartis Finance S.A. EO-Notes 2018(18/30) 94.054 94.257 0 0 0.00%
Novartis Finance S.A. EO-Notes 2018(18/38) 81.567 82.012 0 0 0.00%
Novartis Finance S.A. EO-Notes 2020(20/28) 93.357 93.481 0 0 0.00%
Novelis Sheet Ingot GmbH v.2021(24/29)REG.S 97.638 98.342 0 0 0.00%
Novo Nordisk Finance [NL] B.V. EO-FLR MTN.2025(27) 100.114 100.158 0 0 0.00%
Novo Nordisk Finance [NL] B.V. EO-FLR MTN.2025(27) 100.013 100.034 0 0 0.00%
Novo Nordisk Finance [NL] B.V. EO-MTN. 2022(22/27) 97.771 97.897 0 0 0.00%
Novo Nordisk Finance [NL] B.V. EO-MTN. 2022(22/30) 93.842 94.136 0 0 0.00%
Novo Nordisk Finance [NL] B.V. EO-MTN. 2024(24/26) 100.362 100.399 0 0 0.00%
Novo Nordisk Finance [NL] B.V. EO-MTN. 2024(24/29) 101.393 101.493 0 0 0.00%
Novo Nordisk Finance [NL] B.V. EO-MTN. 2024(24/31) 100.783 101.094 0 0 0.00%
Novo Nordisk Finance [NL] B.V. EO-MTN. 2024(24/34) 99.69 99.799 0 0 0.00%
Novo Nordisk Finance [NL] B.V. EO-MTN. 2025(25/28) 99.497 99.538 0 0 0.00%
