Valeurs de A à Z

Liste des cours

Libellé Achat Vente Volume Ordres
exéc.
Variation
F-SECURE OYJ. 1,984 2,025 0 0 0,00%
F3 Uranium Corp. 0,2495 0,2555 81 611 32 -8,93%
F5 Inc. 154,30 155,25 222 7 -0,45%
Fabasoft AG 19,70 20,10 778 6 -1,96%
Fabrinet 161,65 163,10 1 1 -0,12%
FACC AG 6,28 6,33 1 914 49 +0,48%
FactSet Research Systems Inc. 393,40 395,90 196 8 +1,90%
Faes Farma S.A. 3,44 3,46 1 395 9 +1,92%
Fagron N.V. 18,26 18,40 148 3 +0,22%
Fair Isaac Corp. 1 077,50 1 096,50 432 59 +1,70%
Fairfax Finl Holdings Ltd. 1 034,00 1 046,00 55 11 +3,14%
Falcon Metals Ltd. 0,0764 0,0858 3 675 1 -7,06%
Falcon Oil & Gas Ltd. 0,076 0,084 65 622 3 +4,71%
Fansunite Entertainment 0,023 0,0285 0 0 0,00%
Fanuc Ltd. 27,99 28,30 1 741 19 +3,24%
Faraday Copper Corp. 0,449 0,484 0 0 0,00%
Faraday Future Intel.Electric ./. ./. 0 0 0,00%
Farmer Bros. Co. 2,84 3,00 0 0 0,00%
Farmland Partners Inc. 10,16 10,58 4 1 +5,16%
Faro Technologies Inc. 16,90 17,40 948 2 -1,70%
Fast Finance 24 Holding AG 0,077 0,107 16 000 3 -7,94%
Fast Retailing Co. Ltd. 245,90 251,80 37 6 +1,62%
Fastenal Co. 63,32 63,64 1 392 28 -0,13%
Fastly Inc. Cl.A 8,134 8,244 82 797 252 -31,10%
Fastned B.V. 23,15 23,35 678 10 +1,97%
Fat Brands Inc. 6,70 6,95 0 0 0,00%
Fate Therapeutics Inc. 3,775 3,86 3 602 5 +3,33%
Fathom Nickel Inc. 0,0432 0,0488 0 0 0,00%
FBR Ltd. 0,014 0,0175 5 395 2 -6,67%
FCR Immobilien AG 10,00 10,10 2 478 10 +1,01%
FE BATTERY METALS CORP 0,094 0,111 176 037 24 -23,53%
Fed. Home Loan Mortgage Corp. 1,28 1,31 6 155 7 +0,78%
Federal National Mortgage Ass. 1,36 1,40 11 900 9 +0,73%
Fedex Corp. 243,75 244,75 328 17 -0,90%
Fennec Pharmaceuticals Inc. 8,35 8,65 0 0 0,00%
Ferguson PLC 196,40 201,20 0 0 0,00%
Fermentalg 0,556 0,567 950 1 -1,75%
Ferrari N.V. 395,40 396,50 522 57 +1,46%
Ferroglobe PLC 4,88 5,05 723 1 0,00%
Fevertree Drinks PLC 13,30 13,40 185 1 -2,26%
Fibrobiologics Inc. 6,20 6,35 0 0 0,00%
FibroGen Inc. 1,0155 1,082 0 0 0,00%
Fidelity National Finl Inc. 47,20 48,00 4 1 +1,29%
Fidelity Natl Inform.Svcs Inc. 64,53 64,92 75 5 +1,02%
Fidus Investment Corp. 18,70 19,10 0 0 0,00%
Fielmann Group AG 46,15 46,50 15 202 139 +5,93%
Fifth Third Bancorp 34,35 34,455 789 9 +0,95%
FIH Mobile Ltd. 0,09 0,115 0 0 0,00%
Filo Corp. 16,46 16,88 80 2 +0,71%
Fincantieri S.p.A. 0,669 0,679 28 935 6 -4,24%
Finecobank Banca Fineco S.p.A. 14,27 14,405 229 1 +0,94%
Fingerprint Cards AB Namn-Aktier B 0,0406 0,0407 18 500 3 -14,38%
Finnair Oyj 2,968 3,002 347 3 +1,71%
FinVolution Group 4,60 4,78 0 0 0,00%
Firebird Metals Ltd. 0,099 0,108 28 800 3 +1,90%
Fireweed Metals Corp. 0,705 0,734 600 1 +0,27%
First Advantage Corp. 15,30 15,70 0 0 0,00%
First Atlantic Nickel Corp. 0,0778 0,0894 0 0 0,00%
First Citizens BancShares Inc. Class A 1 580,00 1 620,00 17 3 +2,53%
First Fin. Bankshares Inc. 28,20 28,80 0 0 0,00%
First Foundation Inc. 5,05 5,15 0 0 0,00%
First Graphene Ltd. 0,0358 0,0394 110 309 10 -5,53%
First Hawaiian Inc. 20,20 20,40 1 1 +2,02%
First Helium Inc. 0,036 0,0425 20 000 1 +8,97%
First Horizon Corp. 14,70 15,00 0 0 0,00%
First Hydrogen Corp. 0,655 0,674 27 218 49 +1,35%
First Majestic Silver Corp. 6,218 6,322 49 708 83 +0,90%
First Mining Gold Corp. 0,1005 0,1075 69 144 10 0,00%
First Pacific Co. Ltd. 0,412 0,43 0 0 0,00%
First Quantum Minerals Ltd. 11,32 11,536 10 652 31 -6,03%
First Sensor AG 57,60 58,00 0 0 0,00%
First Solar Inc. 167,94 168,70 3 192 83 +1,71%
FirstCash Holdings Inc. 106,40 107,60 180 6 +1,28%
Firstenergy Corp. 36,40 36,60 2 1 +1,11%
Firstgroup PLC 1,965 1,998 7 2 +1,04%
FirstService Corp. 140,00 141,00 1 1 0,00%
Fiserv Inc. 138,74 139,38 617 21 -2,56%
Fission Uranium Corp. 0,756 0,777 15 991 15 +4,63%
Fitzroy Minerals Inc. 0,0928 0,122 0 0 0,00%
Five Below Inc. 132,60 134,80 1 1 -2,81%
Five Point Holdings LLC Reg.Sh.Com.A 2,76 2,88 0 0 0,00%
Five9 Inc. 52,38 53,36 435 4 -1,19%
Fiverr International Ltd. 19,14 19,62 4 940 29 +0,44%
Flat Glass Group Co. Ltd. 2,14 2,24 0 0 0,00%
flatexDEGIRO AG 12,355 12,46 24 445 211 +1,27%
Fletcher Building Ltd. 2,10 2,16 2 580 2 +0,94%
Flex LNG Ltd. 24,76 24,86 263 5 +0,66%
Flex Ltd. 25,30 25,815 7 510 3 -9,85%
FlexShopper Inc. 0,935 0,995 28 2 -9,62%
Flight Centre Travel Group Ltd 12,50 12,60 0 0 0,00%
Floor & Decor Holdings Inc. 104,00 106,00 1 1 -1,92%
Flow Traders Ltd. 19,57 19,72 1 100 10 +1,67%
Flowers Foods Inc. 23,20 23,40 110 5 0,00%
Flowserve Corp. 44,00 44,20 908 4 -0,45%
FLSmidth & Co. AS 46,88 47,04 0 0 0,00%
Fluent Inc. ./. ./. 0 0 0,00%
Flughafen Wien AG 49,80 49,90 370 4 -0,79%
Fluidra S.A. 20,00 20,08 0 0 0,00%
Fluor Corp. 38,26 38,64 0 0 0,00%
Flutter Entertainment PLC 177,40 179,45 6 2 +2,95%
Flywire Corp. 18,815 18,93 0 0 0,00%
FMC Corp. 56,28 56,62 3 910 73 +1,23%
Focus Graphite Inc. 0,0916 0,1025 2 000 1 -6,51%
Focus Minerals Ltd. 0,0885 0,0995 56 265 8 -13,91%
Fomento Construc. Contratas SA 12,72 12,76 130 1 +0,95%
Fomento Econom.Mexica.SAB D.CV ADR 109,00 110,00 76 3 0,00%
Foot Locker Inc. 19,958 20,045 1 041 7 +1,57%
For Farmers B.V. 2,60 2,615 23 362 12 +8,23%
Ford Motor Co. 11,588 11,688 16 338 56 +1,63%
Forestar Group Inc. 30,00 30,40 100 1 +3,42%
Forge Resources Corp. 0,3307 0,3476 1 874 1 +2,89%
FORIS AG 2,00 2,22 5 800 12 +31,36%
FormFactor Inc. 47,60 48,80 836 8 +11,48%
Formycon AG 40,85 41,55 1 178 24 -0,61%
Forsee Power S.A.S. 0,993 1,002 0 0 0,00%
Forsys Metals Corp. 0,596 0,667 6 000 5 -4,84%
Forte Biosciences Inc. 0,635 0,67 0 0 0,00%
Fortec Elektronik Vertriebs AG 22,40 23,00 195 3 0,00%
Fortescue Ltd. 15,648 16,03 9 176 46 -0,09%
Fortinet Inc. 60,56 60,87 1 678 31 +2,03%
Fortis Inc. 37,01 37,15 5 072 45 +1,17%
Fortive Corp. 70,58 71,30 30 1 -0,03%
Fortrea Holdings Inc. 33,80 34,60 0 0 0,00%
Fortum Oyj 12,86 12,93 7 320 32 +4,93%
Fortuna Silver Mines Inc. 4,341 4,394 36 887 42 +3,17%
Fortune Brands Innovations Inc 66,00 67,00 1 1 -2,92%
Forum Energy Technologies Inc. 17,50 18,70 0 0 0,00%
Forvia SE 15,255 15,325 8 715 29 +2,55%
Fossil Group Inc. 0,821 0,8728 5 100 1 +6,68%
Fosun International Ltd. 0,555 0,576 73 3 +3,52%
FOSUN TOURISM GROUP 0,43 0,496 0 0 0,00%
Fox Corp. Shares A 29,40 29,60 1 1 +0,68%
Fox Corp. Shares B 27,20 27,40 0 0 0,00%
Fox Factory Holding Corp. 36,56 36,89 1 1 +0,41%
Foxconn Interconnect Tech.Ltd. 0,26 0,264 137 424 18 -0,75%
FPX Nickel Corp. 0,209 0,23 0 0 0,00%
Franco-Nevada Corp. 112,50 113,00 541 20 +0,22%
Francotyp-Postalia Holding AG 2,50 2,66 1 016 3 -0,77%
Franklin BSP Realty Trust Inc. 11,90 12,10 0 0 0,00%
Franklin Resources Inc. 21,34 21,47 1 631 21 +0,37%
Fraport AG Ffm.Airport.Ser.AG 47,78 48,26 10 231 110 +1,75%
Fraser & Neave Ltd. 0,675 0,715 0 0 0,00%
Frasers Group PLC 9,45 9,595 0 0 0,00%
Freedom Holding Corp. 62,00 64,00 0 0 0,00%
Freegold Ventures Ltd. 0,278 0,292 2 800 2 +0,34%
Freehold Royalties Ltd. 9,485 9,61 210 4 -0,47%
Freeman Gold Corp. 0,073 0,084 2 300 1 +7,01%
freenet AG 26,24 26,40 127 563 663 +0,38%
Freeport-McMoRan Inc. 45,25 45,71 12 381 131 -2,85%
FreightCar America Inc. 3,34 3,44 0 0 0,00%
Frequentis AG 26,70 27,40 282 5 -1,10%
Fresenius Medical Care AG  40,20 40,40 13 089 125 +2,03%
Fresenius SE & Co. KGaA  28,20 28,28 60 612 339 +1,18%
Fresh Del Monte Produce Inc. 24,02 24,50 2 1 +1,83%
Fresh2 Group Ltd. 0,46 0,492 0 0 0,00%
Freshpet Inc. 99,36 100,25 1 1 -0,26%
Freshworks Inc. 13,60 13,80 3 496 17 -18,45%
Fresnillo PLC 6,625 6,72 14 174 39 +1,15%
Friedrich Vorwerk Group SE 15,68 15,94 1 659 15 +0,13%
FRIWO AG 22,20 22,80 0 0 0,00%
Frontera Energy Corp. 6,20 6,30 18 1 0,00%
Frontier Group Holding Inc. 5,50 5,60 0 0 0,00%
Frontier Lithium Inc. 0,554 0,606 700 1 +2,38%
Frontline PLC 22,84 23,02 5 973 42 +3,54%
FRoSTA AG 64,50 68,00 112 5 -3,73%
FS KKR Capital Corp. 17,595 18,025 970 13 -0,08%
FSD Pharma Inc. 0,338 0,3645 424 4 -13,87%
FTC Solar Inc. 0,4271 0,439 0 0 0,00%
FUCHS PETROLUB SE 33,95 34,05 2 087 33 -1,30%
FUCHS PETROLUB SE VZ 43,24 43,42 3 103 46 -1,19%
Fuel Technologies Inc. 1,15 1,19 0 0 0,00%
Fuelcell Energy Inc. 0,7818 0,8062 77 239 43 -6,58%
FuelPositive Corp. 0,038 0,0585 0 0 0,00%
Fugro N.V. 22,74 22,94 1 230 10 +0,53%
Fuji Electric Co. Ltd. 57,50 58,00 60 3 -0,85%
Fuji Pharma Co. Ltd. 9,65 9,85 0 0 0,00%
Fujifilm Holdings Corp. 20,55 20,68 65 4 +2,80%
Fujikura Ltd. 16,90 17,20 726 8 +3,01%
Fujitsu Ltd. 14,93 15,24 2 416 13 +4,81%
Fukuoka Financial Group 25,00 25,20 0 0 0,00%
Fulgent Genetics Inc. 19,50 20,00 18 1 +2,09%
Full Truck Alliance Co. Ltd. 8,15 8,40 2 725 3 +0,62%
Funko Inc. 5,908 6,044 0 0 0,00%
Funkwerk AG 21,30 21,60 340 5 +0,93%
Furukawa Electric Co. Ltd. 20,60 21,00 0 0 0,00%
Fury Gold Mines Ltd. 0,397 0,423 4 000 1 -9,88%
Fusion Fuel Green PLC 1,168 1,21 58 3 +1,52%
Futu Holdings Ltd. 66,50 67,00 1 038 8 +9,92%
Future Battery Minerals Ltd. 0,03 0,033 0 0 0,00%
FutureFuel Corp. 4,88 5,05 30 2 -2,75%
Fuyao Glass Industry Group Co. 5,50 5,65 428 1 -2,65%
Copyright © 2024 Tradegate Exchange GmbH
Merci de respecter les dispositions en vigueur

DAX®, MDAX®, TecDAX® et SDAX® sont des marques déposées de la société Quontigo Index GmbH.
Les titres EURO STOXX® sont des actions de la marque «EURO STOXX», STOXX Limited et/ou leur donneur de licence.
TRADEGATE® est une marque déposée de la société Tradegate AG Wertpapierhandelsbank

Cours libellés en EUR; emprunts en monnaies étrangères libellés dans la monnaie respective
L'heure indiquée est CEST (UTC+2)